G GS W L SV IP H HR BB SO WHIP ERA
Aaron Nola 33 33 17 6 0 212.1 149 17 58 224 0.97 2.37
Jake Arrieta 31 31 10 11 0 172.2 165 21 57 138 1.29 3.96
Nick Pivetta 33 32 7 14 0 164.0 163 24 51 188 1.30 4.77
Vince Velasquez 31 30 9 12 0 146.2 138 16 59 161 1.34 4.85
Zach Eflin 24 24 11 8 0 128.0 130 16 37 123 1.30 4.36
Tommy Hunter 65 0 5 4 4 64.0 65 6 15 51 1.25 3.80
Victor Arano 60 0 1 2 3 59.1 54 6 17 60 1.20 2.73
Seranthony Dominguez 53 0 2 5 16 58.0 32 4 22 74 0.93 2.95
Adam Morgan 67 0 0 2 1 49.1 49 5 22 50 1.44 3.83
Hector Neris 53 0 1 3 11 47.2 46 11 16 76 1.30 5.10
Luis Garcia 59 0 3 1 1 46.0 49 4 18 51 1.46 6.07
Edubray Ramos 52 0 3 1 1 42.2 34 4 15 42 1.15 2.32
Yacksel Rios 36 0 3 2 0 36.0 43 6 15 36 1.61 6.75
Austin Davis 32 0 1 2 0 34.2 35 4 12 38 1.36 4.15
Pat Neshek 30 0 3 2 5 24.1 23 2 5 15 1.15 2.59
Ben Lively 5 5 0 2 0 23.2 34 4 10 22 1.86 6.85
Drew Hutchison 11 0 1 1 0 21.1 21 4 13 19 1.59 4.64
Enyel De Los Santos 7 2 1 0 0 19.0 19 2 8 15 1.42 4.74
Mark Leiter 12 0 0 1 0 16.2 22 5 8 13 1.80 5.40
Jake Thompson 9 0 1 0 2 16.1 14 1 11 14 1.53 4.96
Ranger Suarez 4 3 1 1 0 15.0 21 3 6 11 1.80 5.40
Drew Anderson 5 1 0 1 0 12.2 17 0 2 11 1.50 4.97
Zac Curtis 7 0 0 0 0 9.2 6 0 10 10 1.66 1.86
Luis Avilan 12 0 0 0 0 5.2 4 1 4 5 1.41 3.18
Jerad Eickhoff 3 1 0 1 0 5.1 10 1 0 11 1.88 6.75
Hoby Milner 10 0 0 0 0 4.2 6 1 3 4 1.93 7.71
Aaron Loup 9 0 0 0 0 4.0 4 0 1 2 1.25 4.50
Pedro Florimon 2 0 0 0 0 2.0 1 1 1 0 1.00 9.00
Roman Quinn 1 0 0 0 0 1.2 6 1 2 0 4.80 37.80
Scott Kingery 1 0 0 0 0 1.1 4 0 0 0 3.00 13.50
Jesmuel Valentin 1 0 0 0 0 1.0 2 1 2 1 4.00 27.00
VC.SOA VC.BBA VC.HRA VC.BIP VC.BABIP VC.Def
Aaron Nola 8.6 5.3 11.7 3.4 27.1 56.2
Seranthony Dominguez 5.0 -1.0 4.3 7.0 9.1 24.3
Vince Velasquez 4.6 -2.4 4.4 6.0 -2.6 9.9
Edubray Ramos 0.7 -0.1 1.8 0.5 3.8 6.7
Victor Arano 1.2 1.6 2.1 -0.2 1.3 6.0
Nick Pivetta 7.4 3.3 -4.5 6.0 -6.4 5.8
Hector Neris 6.8 0.5 -7.1 9.1 -4.4 4.9
Zac Curtis 0.0 -2.7 1.9 1.4 1.0 1.7
Austin Davis 1.0 0.3 0.8 1.4 -2.2 1.3
Jake Thompson -0.6 -2.0 1.9 0.8 1.2 1.2
Zach Eflin 0.2 4.0 0.8 -1.7 -2.1 1.2
Pat Neshek -1.7 1.5 1.5 -2.8 2.3 0.8
Luis Avilan -0.1 -0.8 -0.4 0.7 1.0 0.5
Luis Garcia 1.2 -0.3 3.1 1.3 -5.1 0.2
Tommy Hunter -2.0 3.4 3.1 -4.7 0.5 0.2
Aaron Loup -0.4 0.2 0.7 -0.7 0.1 0.0
Adam Morgan 0.5 -1.7 2.1 0.5 -1.6 -0.1
Pedro Florimon -0.4 -0.1 -1.1 -0.2 1.6 -0.2
Jake Arrieta -5.1 1.9 1.2 -9.3 10.5 -0.9
Hoby Milner -0.3 -0.4 -0.4 0.7 -0.7 -1.1
Enyel De Los Santos -0.7 -0.5 0.6 -1.2 0.5 -1.2
Drew Anderson -0.5 1.3 2.6 -0.9 -3.8 -1.2
Jesmuel Valentin -0.1 -0.6 -1.1 0.4 -0.1 -1.5
Jerad Eickhoff 1.2 0.9 -0.3 0.9 -4.3 -1.7
Scott Kingery -0.4 0.3 0.4 -0.7 -1.5 -1.9
Drew Hutchison -0.4 -2.2 -1.7 0.3 1.3 -2.7
Roman Quinn -0.7 -0.3 -0.8 0.1 -2.1 -3.9
Mark Leiter -1.3 -0.4 -3.6 0.9 -1.1 -5.4
Yacksel Rios -0.2 -0.4 -1.5 0.5 -4.1 -5.7
Ranger Suarez -1.0 -0.1 -1.3 -1.4 -2.3 -6.1
Ben Lively -0.8 -0.1 -0.8 -0.2 -6.1 -8.0