Pos Inn PO A E FP SB CS
Freddy Galvis ss 1401.0 222 399 9 0.986
Eric Hosmer 1b 1378.0 1231 106 4 0.997
Manuel Margot cf 1111.0 286 2 3 0.990
Christian Villanueva 3b 751.3 49 167 12 0.947
Austin Hedges c 725.0 748 34 11 0.986 45 13
Jose Pirela 2b 589.0 99 158 7 0.974
Franmil Reyes rf 551.3 107 2 2 0.982
Hunter Renfroe lf 476.0 96 3 3 0.971
Carlos Asuaje 2b 409.3 72 128 1 0.995
Hunter Renfroe rf 379.0 96 3 5 0.952
A.J. Ellis c 370.0 321 22 1 0.997 30 13
Travis Jankowski rf 340.7 90 2 2 0.979
Wil Myers 3b 324.7 32 53 6 0.934
Cory Spangenberg 2b 294.0 60 77 2 0.986
Cory Spangenberg 3b 293.7 18 64 4 0.954
Raffy Lopez c 269.3 254 20 1 0.996 10 3
Wil Myers lf 268.7 53 2 0 1.000
Jose Pirela lf 233.7 34 3 2 0.949
Travis Jankowski cf 227.0 62 0 0 1.000
Franchy Cordero lf 195.7 41 1 2 0.955
Travis Jankowski lf 191.7 33 0 0 1.000
Clayton Richard p 158.7 3 38 3 0.932 5
Joey Lucchesi p 130.0 2 28 2 0.938 8
Tyson Ross p 123.3 14 16 1 0.968 6
Eric Lauer p 112.0 1 21 0 1.000 5
Robbie Erlin p 109.0 4 20 1 0.960 5
Luis Urias 2b 108.0 18 29 0 1.000
Franchy Cordero cf 94.0 15 1 1 0.941
Francisco Mejia c 92.7 103 4 0 1.000 3 1
Craig Stammen p 79.0 2 10 0 1.000 5
Bryan Mitchell p 73.0 6 7 1 0.929 11
Jordan Lyles p 71.3 6 7 1 0.929 4
Wil Myers rf 70.0 20 1 0 1.000
Chase Headley 3b 66.7 6 12 1 0.947
Kirby Yates p 63.0 0 4 1 0.800 5
Matt Strahm p 61.3 2 9 1 0.917 3
Matt Szczur lf 56.0 8 0 0 1.000
Adam Cimber p 48.3 1 9 1 0.909 4
Phil Maton p 47.3 2 3 0 1.000 2
Luis Perdomo p 44.7 4 1 0 1.000 3
Brad Hand p 44.3 0 7 1 0.875 0
Javier Guerra ss 44.0 12 11 2 0.920
Jacob Nix p 42.3 6 6 0 1.000 2
Jose Pirela rf 41.0 10 0 0 1.000
Matt Szczur rf 41.0 8 0 0 1.000
Freddy Galvis 2b 40.0 7 9 0 1.000
Robert Stock p 39.7 1 4 2 0.714 1
Jose Castillo p 38.3 2 0 0 1.000 3
Kazuhisa Makita p 35.0 3 4 0 1.000 1
Cory Spangenberg lf 35.0 4 0 0 1.000
Franchy Cordero rf 34.0 5 0 0 1.000
Brett Kennedy p 26.7 1 1 0 1.000 4
Jose Pirela 1b 26.0 22 2 0 1.000
Matt Szczur cf 24.7 6 1 0 1.000
Chase Headley 1b 22.0 17 3 0 1.000
Phil Hughes p 20.7 0 0 0 0.000 1
Trey Wingenter p 19.0 3 1 2 0.667 4
Miguel Diaz p 18.7 1 1 0 1.000 2
Carlos Asuaje 3b 18.7 3 2 1 0.833
Christian Villanueva 2b 16.7 3 6 1 0.900
Wil Myers 1b 16.0 11 1 0 1.000
Walker Lockett p 15.0 4 4 0 1.000 1
Christian Villanueva 1b 14.0 15 1 0 1.000
Christian Villanueva ss 10.0 1 4 0 1.000
Colten Brewer p 9.7 0 2 0 1.000 1
Rowan Wick p 8.3 1 0 0 1.000 1
Brad Wieck p 7.0 0 1 0 1.000 0
Tyler Webb p 5.0 2 0 0 1.000 0
Kyle McGrath p 4.0 0 1 0 1.000 0
Cory Spangenberg p 2.0 0 1 0 1.000 0
Cory Spangenberg ss 2.0 0 0 0 0.000
Raffy Lopez 1b 1.0 1 0 0 1.000
Javier Guerra 3b 1.0 0 0 0 0.000
Raffy Lopez 3b 1.0 0 0 0 0.000
Buddy Baumann p 0.3 0 0 0 0.000 1
A.J. Ellis lf 0.3 0 0 0 0.000
Wil Myers cf 0.3 1 0 0 1.000
Pos VC.Arm VC.DP VC.Rng VC.Err VC.SBA VC.Def
Wil Myers lf 1.9 1.1 0.4 3.4
Wil Myers rf 0.8 0.7 0.1 1.7
Manuel Margot cf -2.4 2.4 1.3 1.2
Travis Jankowski cf -1.0 1.8 0.3 1.1
Luis Urias 2b -0.7 1.2 0.6 1.0
Chase Headley 1b 0.2 0.3 0.2 0.7
Travis Jankowski lf -0.8 1.2 0.2 0.7
Matt Szczur cf 0.5 0.2 0.0 0.7
Christian Villanueva ss 0.4 0.1 0.5
Cory Spangenberg 2b 0.6 -1.6 1.4 0.4
Raffy Lopez c 0.4 0.4
Francisco Mejia c 0.2 0.2
Freddy Galvis 2b 0.0 0.2 0.2
Chase Headley 3b 0.3 0.1 -0.2 0.2
Cory Spangenberg 3b -0.4 0.9 -0.3 0.2
Christian Villanueva 1b 0.0 0.0 0.0
Jose Pirela 1b -0.1 0.0 0.1 0.0
Matt Szczur lf 0.0 -0.3 0.1 -0.3
Travis Jankowski rf -0.4 0.1 0.0 -0.3
Carlos Asuaje 3b 0.2 -0.6 -0.4
Hunter Renfroe rf 0.4 0.6 -1.4 -0.4
Christian Villanueva 2b -0.1 0.2 -0.7 -0.5
Wil Myers 1b -0.1 -0.7 0.2 -0.6
Cory Spangenberg lf -0.3 -0.3 0.0 -0.6
Hunter Renfroe lf -0.8 0.5 -0.3 -0.6
Jose Pirela lf -1.3 1.7 -0.9 -0.6
A.J. Ellis c -0.6 -0.6
Jose Pirela rf -0.8 0.0 0.1 -0.7
Franchy Cordero cf 0.7 -2.0 -0.2 -1.4
Matt Szczur rf -0.6 -0.8 0.1 -1.4
Franchy Cordero rf -0.6 -0.9 0.0 -1.5
Austin Hedges c -1.6 -1.6
Javier Guerra ss 0.0 -0.3 -1.2 -1.6
Christian Villanueva 3b -0.9 -0.1 -1.5 -2.5
Franchy Cordero lf -1.5 -0.3 -0.8 -2.6
Carlos Asuaje 2b -1.3 -3.4 2.0 -2.7
Eric Hosmer 1b -0.3 -6.7 4.0 -2.9
Jose Pirela 2b -1.6 -1.1 -0.2 -2.9
Franmil Reyes rf -2.0 -2.4 0.2 -4.2
Freddy Galvis ss -1.5 -9.4 6.4 -4.5
Wil Myers 3b -0.8 -2.7 -1.8 -5.2