Pos G PA R H 2B 3B HR RBI BB SB CS AVG OBP SLG OPS
Mitch Haniger rf 157 683 90 170 38 4 26 93 70 8 2 0.285 0.366 0.493 0.859
Jean Segura ss 144 632 91 178 29 3 10 63 32 20 11 0.304 0.341 0.415 0.755
Kyle Seager 3b 155 630 62 129 36 1 22 78 38 2 2 0.221 0.273 0.400 0.673
Nelson Cruz rf 144 591 70 133 18 1 37 97 55 1 0 0.256 0.342 0.509 0.850
Dee Gordon 2b/cf 141 588 62 149 17 8 4 36 9 30 12 0.268 0.288 0.349 0.637
Ryon Healy 1b 133 524 51 116 15 0 24 73 27 0 0 0.235 0.277 0.412 0.688
Mike Zunino c 113 405 37 75 18 0 20 44 24 0 0 0.201 0.259 0.410 0.669
Robinson Cano 2b 80 348 44 94 22 0 10 50 32 0 0 0.303 0.374 0.471 0.845
Guillermo Heredia cf 125 337 29 69 14 1 5 19 32 2 4 0.236 0.318 0.342 0.661
Denard Span lf 94 328 36 80 15 6 7 30 23 3 2 0.272 0.329 0.435 0.765
Ben Gamel lf/rf 101 293 37 70 14 4 1 19 31 7 3 0.272 0.358 0.370 0.728
Andrew Romine ss/2b 72 131 15 25 2 1 0 2 7 1 0 0.210 0.260 0.244 0.504
David Freitas c 36 106 9 20 6 0 1 5 8 0 0 0.215 0.277 0.312 0.589
Dan Vogelbach 1b 37 102 9 18 2 0 4 13 13 0 0 0.207 0.324 0.368 0.691
Cameron Maybin cf/lf 30 97 12 22 2 1 1 8 6 2 0 0.242 0.289 0.319 0.607
Chris Herrmann c 36 87 6 18 4 2 2 7 10 0 0 0.237 0.322 0.421 0.743
Gordon Beckham 2b 22 50 3 8 1 0 0 1 4 1 0 0.182 0.250 0.205 0.455
Ichiro Suzuki lf 15 47 5 9 0 0 0 0 3 0 0 0.205 0.255 0.205 0.460
Kristopher Negron 3b/lf 18 30 6 6 0 0 1 3 1 2 0 0.207 0.233 0.310 0.544
Mike Marjama c 10 29 1 3 3 0 0 0 2 0 1 0.111 0.172 0.222 0.395
Taylor Motter 1b 7 17 2 4 0 0 1 1 2 0 0 0.267 0.353 0.467 0.820
John Andreoli rf/lf 3 6 0 1 0 0 0 0 1 0 0 0.200 0.333 0.200 0.533
Zach Vincej 3b 1 4 0 2 0 0 0 1 0 0 0 0.500 0.500 0.500 1.000
Wade LeBlanc p 3 4 0 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667
Felix Hernandez p 2 4 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Mike Leake p 2 4 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Marco Gonzales p 1 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Erasmo Ramirez p 2 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Christian Bergman p 1 2 0 1 0 0 0 1 0 0 0 0.500 0.500 0.500 1.000
Roenis Elias p 3 2 0 1 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000
Pos VC.1B VC.2B VC.3B VC.HR VC.H VC.BB VC.SB VC.Off
Mitch Haniger rf 3.8 6.2 0.8 6.4 17.1 3.5 -0.1 20.5
Robinson Cano 2b 6.7 5.9 -2.3 1.2 11.5 2.1 -0.6 13.1
Nelson Cruz rf -4.7 -9.3 -2.1 29.3 13.1 -0.9 -0.7 11.5
Jean Segura ss 28.9 -1.6 -0.7 -12.4 14.1 -8.0 -0.1 6.0
Chris Herrmann c -1.4 0.4 2.3 -0.6 0.7 1.7 -0.0 2.4
Taylor Motter 1b 0.5 -0.7 -0.1 0.7 0.4 0.2 -0.0 0.6
Christian Bergman p 0.6 -0.0 -0.0 -0.0 0.6 -0.0 -0.0 0.5
Roenis Elias p 0.6 -0.0 -0.0 -0.0 0.6 -0.0 -0.0 0.5
Zach Vincej 3b 1.1 -0.2 -0.0 -0.2 0.6 -0.2 -0.0 0.4
Wade LeBlanc p 0.5 -0.1 -0.0 -0.0 0.4 -0.1 -0.0 0.3
John Andreoli rf/lf 0.1 -0.3 -0.0 -0.4 -0.5 0.3 -0.0 -0.3
Erasmo Ramirez p -0.2 -0.0 -0.0 -0.0 -0.3 -0.1 -0.0 -0.3
Marco Gonzales p -0.2 -0.0 -0.0 -0.0 -0.3 -0.1 -0.0 -0.3
Felix Hernandez p -0.2 -0.1 -0.0 -0.0 -0.3 -0.1 -0.0 -0.4
Mike Leake p -0.2 -0.1 -0.0 -0.0 -0.3 -0.1 -0.0 -0.4
Kristopher Negron 3b/lf 0.5 -1.4 -0.2 0.1 -1.0 -0.9 0.4 -1.5
Dan Vogelbach 1b -1.6 -2.5 -0.5 0.6 -3.9 1.9 -0.1 -2.1
Ben Gamel lf/rf 6.8 0.7 3.2 -15.5 -4.7 2.3 0.2 -2.2
Denard Span lf 3.7 0.5 5.4 -7.6 1.9 -3.8 -0.5 -2.4
Mike Zunino c -13.5 1.1 -1.3 15.6 1.9 -4.9 -0.1 -3.0
Mike Marjama c -2.9 1.7 -0.1 -1.3 -2.7 -0.2 -0.3 -3.1
Cameron Maybin cf/lf 2.9 -2.1 0.4 -3.2 -2.0 -1.4 0.1 -3.2
David Freitas c -1.1 1.5 -0.3 -3.2 -3.1 -0.3 -0.0 -3.4
Gordon Beckham 2b -0.4 -1.3 -0.3 -2.3 -4.3 -0.0 0.1 -4.2
Ichiro Suzuki lf 1.7 -2.0 -0.3 -2.8 -3.5 -0.7 -0.1 -4.3
Guillermo Heredia cf -0.2 -0.4 -1.9 -7.7 -10.1 2.0 -1.7 -9.9
Andrew Romine ss/2b 1.9 -3.9 0.5 -6.5 -8.1 -2.1 -0.0 -10.2
Ryon Healy 1b 3.3 -8.3 -2.4 9.0 1.6 -13.2 -0.3 -11.9
Dee Gordon 2b/cf 22.9 -8.8 5.6 -19.0 0.7 -22.0 1.8 -19.5
Kyle Seager 3b -13.1 4.6 -1.5 0.8 -9.1 -10.5 -0.6 -20.2