Pos Inn PO A E FP SB CS
Kyle Seager 3b 1332.7 98 325 14 0.968
Jean Segura ss 1260.7 141 387 17 0.969
Mitch Haniger rf 1154.7 282 12 8 0.974
Ryon Healy 1b 1139.0 1007 63 8 0.993
Mike Zunino c 921.7 880 43 2 0.998 34 18
Dee Gordon 2b 676.3 170 200 10 0.974
Denard Span lf 661.0 144 1 4 0.973
Guillermo Heredia cf 646.7 176 1 0 1.000
Robinson Cano 2b 561.3 111 146 1 0.996
Dee Gordon cf 435.3 129 2 5 0.963
Ben Gamel lf 362.7 74 1 1 0.987
David Freitas c 274.0 267 10 2 0.993 15 4
Ben Gamel rf 234.7 50 2 1 0.981
Mitch Haniger cf 208.0 54 0 0 1.000
Mike Leake p 185.7 20 17 3 0.925 2
Guillermo Heredia lf 184.0 43 2 0 1.000
Chris Herrmann c 181.0 126 7 1 0.993 14 4
Marco Gonzales p 166.7 4 19 1 0.958 4
Wade LeBlanc p 162.0 7 13 0 1.000 4
James Paxton p 160.3 1 7 0 1.000 5
Felix Hernandez p 155.7 10 14 2 0.923 10
Dan Vogelbach 1b 141.0 121 11 0 1.000
Cameron Maybin cf 128.7 40 0 0 1.000
Andrew Romine ss 103.0 18 27 1 0.978
Andrew Romine 2b 100.0 20 27 0 1.000
Gordon Beckham 2b 99.0 18 38 0 1.000
Robinson Cano 1b 88.7 87 3 1 0.989
Cameron Maybin lf 87.0 20 0 0 1.000
Ichiro Suzuki lf 83.0 19 0 0 1.000
Edwin Diaz p 73.3 1 6 0 1.000 5
Mike Marjama c 72.0 61 4 1 0.985 3 0
Dee Gordon ss 65.0 10 20 0 1.000
Nick Vincent p 56.3 4 4 1 0.889 2
Chasen Bradford p 53.7 3 4 2 0.778 6
Roenis Elias p 51.0 3 4 0 1.000 6
James Pazos p 50.0 2 2 0 1.000 2
Alex Colome p 46.3 3 3 0 1.000 0
Erasmo Ramirez p 45.7 2 2 0 1.000 0
Juan Nicasio p 42.0 0 2 0 1.000 1
Andrew Romine 1b 42.0 29 0 0 1.000
Andrew Romine 3b 38.0 4 7 1 0.917
Taylor Motter 1b 34.0 20 0 0 1.000
Andrew Romine lf 29.0 6 1 0 1.000
Nelson Cruz rf 26.3 6 0 0 1.000
Kristopher Negron 3b 26.0 2 3 0 1.000
Ben Gamel cf 26.0 9 1 1 0.909
Gordon Beckham 3b 25.0 0 6 0 1.000
Casey Lawrence p 23.3 1 3 0 1.000 1
Adam Warren p 21.7 0 2 0 1.000 2
Dan Altavilla p 20.7 0 1 0 1.000 2
Kristopher Negron lf 19.0 7 0 0 1.000
Nick Rumbelow p 17.7 1 1 0 1.000 4
Ryan Cook p 17.0 1 1 0 1.000 4
Robinson Cano 3b 15.0 2 2 0 1.000
Shawn Armstrong p 14.7 0 4 0 1.000 0
Zach Duke p 14.7 2 0 0 1.000 0
Christian Bergman p 14.0 1 1 0 1.000 0
Mitch Haniger lf 14.0 2 0 0 1.000
Kristopher Negron 2b 11.0 3 3 0 1.000
Gordon Beckham ss 11.0 3 8 0 1.000
Zach Vincej 3b 9.0 0 1 0 1.000
Kristopher Negron ss 9.0 2 4 0 1.000
John Andreoli rf 9.0 3 0 0 1.000
Ichiro Suzuki rf 8.0 2 0 0 1.000
Kristopher Negron rf 8.0 2 1 0 1.000
Marc Rzepczynski p 7.7 0 0 0 0.000 2
Erik Goeddel p 7.3 0 0 0 0.000 1
Ross Detwiler p 6.0 0 0 0 0.000 0
John Andreoli lf 6.0 2 0 0 1.000
Andrew Romine rf 6.0 3 0 0 1.000
Sam Tuivailala p 5.3 0 1 0 1.000 1
Justin Grimm p 4.7 0 0 0 0.000 0
Mike Morin p 4.0 0 0 0 0.000 0
Rob Whalen p 4.0 0 0 0 0.000 0
Andrew Romine p 3.0 0 0 0 0.000 0
Ryon Healy 3b 3.0 0 2 0 1.000
Taylor Motter lf 3.0 0 0 0 0.000
Andrew Romine cf 3.0 2 0 0 1.000
David Freitas 1b 2.0 1 2 0 1.000
Guillermo Heredia rf 2.0 0 0 0 0.000
Taylor Motter p 1.0 0 0 0 0.000 0
Ben Gamel 1b 1.0 1 1 0 1.000
Chris Herrmann 1b 1.0 2 0 0 1.000
Kyle Seager 2b 1.0 0 0 0 0.000
Denard Span cf 1.0 0 0 0 0.000
Pos VC.Arm VC.DP VC.Rng VC.Err VC.SBA VC.Def
Kyle Seager 3b 2.2 0.0 4.4 6.5
Mike Zunino c 3.3 3.3
Mitch Haniger rf 3.7 1.7 -2.4 3.0
Robinson Cano 2b 0.4 0.4 2.0 2.8
Guillermo Heredia lf 0.8 0.9 0.3 2.0
Andrew Romine 2b 0.8 -0.1 0.5 1.3
Ben Gamel rf 0.9 0.5 0.0 1.3
John Andreoli rf 1.3 0.0 1.3
Kristopher Negron rf 0.8 0.5 0.0 1.3
Nelson Cruz rf 0.3 1.0 0.0 1.3
John Andreoli lf 0.0 1.1 0.1 1.2
Dan Vogelbach 1b 0.0 0.5 0.5 1.0
Andrew Romine ss 0.3 0.7 0.0 1.0
Andrew Romine lf 0.9 -0.2 0.0 0.8
Jean Segura ss 1.8 0.0 -1.1 0.7
Gordon Beckham 2b 0.4 -0.7 0.6 0.3
Andrew Romine rf 0.0 0.3 0.0 0.3
Andrew Romine 1b 0.1 0.1 0.2
Gordon Beckham 3b -0.1 0.1 0.2 0.2
Dee Gordon ss -0.5 0.0 0.6 0.2
David Freitas 1b 0.1 0.0 0.1
Kristopher Negron 3b -0.1 0.2 0.1
Ichiro Suzuki rf 0.0 0.1 0.0 0.1
Taylor Motter 1b 0.0 0.0 0.0
Ryon Healy 3b 0.0 0.0 0.0
Cameron Maybin lf 0.1 -0.3 0.2 0.0
Guillermo Heredia rf 0.0 0.0 0.0
Taylor Motter lf -0.1 0.0 -0.1
Mike Marjama c -0.2 -0.2
Andrew Romine 3b -0.2 0.4 -0.4 -0.2
David Freitas c -0.4 -0.4
Zach Vincej 3b -0.2 -0.2 0.1 -0.4
Gordon Beckham ss -0.1 0.3 -0.6 -0.4
Andrew Romine cf -0.4 0.0 -0.4
Ben Gamel lf -2.0 1.3 0.2 -0.5
Mitch Haniger lf -0.4 -0.3 0.0 -0.6
Robinson Cano 3b 0.1 -1.2 0.4 -0.7
Denard Span cf 0.1 -0.8 0.0 -0.7
Chris Herrmann c -0.8 -0.8
Kristopher Negron lf 0.0 -0.9 0.0 -0.9
Ben Gamel cf 0.4 -1.1 -0.2 -1.0
Robinson Cano 1b -0.7 -0.4 -1.1
Ichiro Suzuki lf -0.2 -1.1 0.1 -1.2
Cameron Maybin cf -1.3 -1.3 0.3 -2.3
Dee Gordon 2b 1.8 -3.1 -1.7 -2.9
Ryon Healy 1b -0.1 -1.6 -1.5 -3.2
Denard Span lf -3.6 -3.6
Mitch Haniger cf -1.3 -2.9 0.3 -3.9
Dee Gordon cf -1.7 -0.2 -2.5 -4.4
Guillermo Heredia cf -0.6 -6.6 1.0 -6.2