| Teams | VC.1B | VC.2B | VC.3B | VC.HR | VC.H | VC.BB | VC.SB | VC.DP | VC.Err | VC.Rng | VC.Off | VC.Def | WC |
Francisco Lindor | cle | -10.1 | 5.6 | -2.8 | 30.4 | 23.0 | 9.2 | 1.0 | 0.6 | 1.7 | 11.9 | 33.2 | 14.2 | 4.9 |
Manny Machado | lad/bal | 3.4 | 0.7 | -1.0 | 29.7 | 32.8 | 10.1 | 0.9 | -0.1 | 3.7 | -9.0 | 43.8 | -5.4 | 4.0 |
Trevor Story | col | -8.4 | 9.9 | 3.0 | 31.4 | 35.9 | -0.2 | 2.6 | 0.3 | 2.1 | -4.9 | 38.3 | -2.5 | 3.7 |
Xander Bogaerts | bos | -9.1 | 16.1 | -0.3 | 12.4 | 19.1 | 7.4 | -0.2 | 1.0 | 6.8 | -6.0 | 26.3 | 1.8 | 2.9 |
Andrelton Simmons | laa | 20.6 | -3.0 | 2.1 | -9.2 | 10.6 | -5.0 | 0.2 | 3.0 | 4.9 | 11.1 | 5.8 | 19.0 | 2.6 |
Didi Gregorius | nyy | -5.6 | -4.4 | 2.3 | 19.8 | 12.1 | 3.8 | -0.8 | -0.3 | 5.2 | 0.2 | 15.1 | 5.1 | 2.1 |
Trea Turner | was | 10.5 | -8.5 | 2.4 | -2.0 | 2.4 | 8.8 | 5.0 | -2.6 | 1.5 | 4.0 | 16.2 | 2.9 | 2.0 |
Adalberto Mondesi | kan | 0.9 | -0.9 | 1.8 | 10.6 | 12.3 | -6.0 | 4.3 | -1.9 | -0.3 | 6.2 | 10.6 | 4.0 | 1.5 |
Jean Segura | sea | 28.9 | -1.6 | -0.7 | -12.4 | 14.1 | -8.0 | -0.1 | 1.8 | -1.1 | 0.0 | 6.0 | 0.7 | 0.7 |
Marcus Semien | oak | 0.6 | 0.8 | -2.5 | -7.1 | -8.2 | 5.7 | -0.2 | 0.1 | 0.0 | 8.2 | -2.7 | 8.3 | 0.6 |
Jurickson Profar | tex | -11.3 | 6.1 | 4.3 | 3.1 | 2.2 | 3.1 | 1.2 | -0.5 | -3.6 | 2.2 | 6.5 | -2.0 | 0.5 |
Paul DeJong | stl | -11.5 | 1.2 | -2.3 | 9.7 | -2.9 | 0.2 | -1.2 | -0.4 | 0.7 | 6.1 | -3.8 | 6.4 | 0.3 |
Garrett Hampson | col | -0.3 | 0.7 | 1.0 | -2.2 | -0.8 | 1.9 | 0.3 | 0.0 | -1.7 | 1.1 | 1.5 | -0.6 | 0.1 |
Willy Adames | tam | 9.9 | -8.2 | -2.3 | 2.2 | 1.5 | 4.2 | -0.8 | -0.5 | -5.4 | 1.2 | 5.0 | -4.7 | 0.0 |
Jose Iglesias | det | 4.2 | 8.1 | 0.5 | -13.1 | -0.3 | -8.5 | 0.5 | 0.5 | 4.3 | 3.4 | -8.3 | 8.3 | 0.0 |
Harold Castro | det | 1.1 | -0.5 | -0.1 | -0.5 | 0.1 | -0.4 | 0.2 | 0.0 | 0.0 | 0.0 | -0.1 | 0.1 | -0.0 |
Jorge Polanco | min | 6.5 | 1.8 | 1.5 | -5.3 | 4.5 | 0.5 | -1.1 | -0.6 | -4.8 | 1.4 | 3.8 | -4.0 | -0.0 |
Dansby Swanson | atl | -8.2 | -0.8 | 1.3 | -0.9 | -8.6 | 3.0 | -0.2 | -1.5 | 2.6 | 4.4 | -5.7 | 5.4 | -0.0 |
Corey Seager | lad | 1.0 | -0.6 | 0.5 | -1.9 | -1.1 | 1.5 | -0.3 | -0.1 | 0.0 | -0.7 | 0.2 | -0.8 | -0.1 |
Nolan Fontana | laa | -1.4 | -0.5 | -0.1 | 1.1 | -0.8 | 0.0 | -0.0 | 0.0 | -0.6 | 0.7 | -0.8 | 0.2 | -0.1 |
Aledmys Diaz | tor | -0.7 | 3.8 | -3.0 | 8.5 | 8.6 | -6.7 | -1.3 | 0.1 | 3.2 | -4.7 | 0.6 | -1.3 | -0.1 |
Pete Kozma | det | -1.4 | 0.4 | 0.8 | -1.9 | -2.1 | -2.1 | -0.4 | 0.3 | 1.2 | 2.0 | -4.6 | 3.4 | -0.1 |
Blake Trahan | cin | 0.7 | -0.6 | -0.1 | -0.7 | -0.8 | -0.6 | -0.0 | 0.1 | 0.1 | 0.0 | -1.4 | 0.2 | -0.1 |
Richard Urena | tor | 5.5 | -1.1 | -0.8 | -3.3 | 0.5 | -0.7 | -0.1 | -0.3 | -0.2 | -0.6 | -0.3 | -1.0 | -0.1 |
Chris Taylor | lad | -11.2 | 6.8 | 5.6 | 0.3 | 1.5 | 4.6 | -1.2 | -1.9 | -1.6 | -1.3 | 4.8 | -6.2 | -0.1 |
Abiatal Avelino | sfo | 1.0 | -0.5 | -0.1 | -0.5 | -0.1 | -0.5 | -0.0 | 0.0 | -0.7 | -0.2 | -0.6 | -0.9 | -0.2 |
Tzu-Wei Lin | bos | -2.3 | 2.4 | 0.8 | -1.7 | -0.8 | 1.4 | -0.4 | -0.3 | -1.3 | -0.3 | 0.2 | -2.1 | -0.2 |
Pedro Florimon | phi | -3.4 | 2.3 | 0.8 | -0.1 | -0.4 | -0.4 | -0.5 | 0.5 | -0.6 | -1.3 | -1.3 | -1.4 | -0.3 |
Hanser Alberto | tex | -1.2 | 0.5 | -0.2 | -1.4 | -2.2 | -0.2 | -0.3 | 0.0 | -0.2 | -0.0 | -2.7 | -0.3 | -0.3 |
Tyler Saladino | mil/chw | 0.6 | -2.6 | -1.0 | 2.0 | -1.0 | -0.8 | -0.4 | 0.2 | -3.9 | 3.0 | -2.2 | -0.9 | -0.3 |
Nick Ahmed | ari | -14.7 | 5.4 | 2.4 | 1.1 | -5.8 | -0.6 | -1.3 | 0.1 | 2.8 | 1.5 | -7.7 | 4.4 | -0.3 |
Carlos Correa | hou | -8.9 | -2.6 | -2.1 | 3.9 | -9.8 | 11.0 | -0.5 | -0.7 | 1.3 | -4.7 | 0.7 | -4.1 | -0.4 |
Jose Peraza | cin | 20.8 | -2.1 | 0.2 | -7.9 | 11.0 | -11.9 | 1.7 | -0.6 | -3.2 | -0.5 | 0.8 | -4.3 | -0.4 |
Elvis Andrus | tex | 4.6 | -0.7 | 0.8 | -9.7 | -5.1 | -1.8 | -0.7 | 2.6 | 2.9 | -2.4 | -7.6 | 3.2 | -0.5 |
Brandon Crawford | sfo | -0.3 | -0.8 | -1.7 | -3.7 | -6.6 | 3.9 | -1.8 | -0.4 | 1.5 | -1.4 | -4.5 | -0.3 | -0.5 |
Lourdes Gurriel Jr. | tor | 7.8 | -4.3 | -1.9 | 6.9 | 8.5 | -6.2 | -0.9 | -0.5 | -1.3 | -5.1 | 1.5 | -6.9 | -0.6 |
J.P. Crawford | phi | -5.8 | -0.7 | 3.0 | -1.7 | -5.2 | 1.4 | 0.1 | 0.0 | -2.8 | 0.2 | -3.6 | -2.6 | -0.6 |
Tim Anderson | chw | -6.1 | -1.3 | -0.5 | 6.0 | -2.0 | -8.1 | 2.0 | 1.3 | -3.2 | 3.6 | -8.1 | 1.6 | -0.7 |
Addison Russell | chc | 4.8 | -1.5 | -2.1 | -13.2 | -12.0 | 3.6 | -0.3 | 1.8 | -0.1 | 0.4 | -8.6 | 2.1 | -0.7 |
Andrew Romine | sea | 1.9 | -3.9 | 0.5 | -6.5 | -8.1 | -2.1 | -0.0 | 0.9 | 0.2 | 0.8 | -10.2 | 3.0 | -0.8 |
Jordy Mercer | pit | -3.8 | 7.5 | -0.6 | -10.1 | -7.0 | 0.2 | -0.6 | -0.3 | 0.6 | -0.5 | -7.4 | -0.2 | -0.8 |
Yairo Munoz | stl | 5.6 | 0.4 | -2.2 | -2.2 | 1.5 | 2.2 | -1.1 | -0.1 | -5.6 | -3.6 | 2.6 | -10.4 | -0.8 |
Ehire Adrianza | min | -0.4 | 5.1 | -1.0 | -8.2 | -4.7 | -2.8 | 0.1 | -0.7 | -1.7 | 0.7 | -7.3 | -1.6 | -0.9 |
Adeiny Hechavarria | nyy/tam/pit | 5.0 | -4.4 | -2.3 | -4.8 | -6.5 | -4.3 | -0.3 | 0.5 | 3.0 | -1.7 | -11.1 | 1.8 | -1.0 |
Miguel Rojas | fla | 15.2 | -12.0 | -3.3 | -8.0 | -8.1 | -10.3 | -0.4 | 0.4 | 5.2 | 3.3 | -18.8 | 8.9 | -1.0 |
Kevin Newman | pit | 1.5 | -2.5 | -0.7 | -4.5 | -6.2 | -1.8 | -0.5 | 0.2 | -2.0 | -0.3 | -8.5 | -2.1 | -1.1 |
Eric Sogard | mil | -5.5 | -2.3 | -0.8 | -5.2 | -13.8 | 2.0 | 0.4 | 0.0 | 0.1 | -0.8 | -11.3 | -1.4 | -1.3 |
Ronny Rodriguez | det | 0.2 | -2.6 | -1.3 | -1.8 | -5.5 | -3.8 | 0.1 | -0.8 | -2.1 | -2.4 | -9.2 | -5.2 | -1.5 |
Amed Rosario | nym | 5.9 | -2.6 | 6.1 | -12.2 | -2.9 | -8.1 | 0.9 | -0.3 | -0.5 | -4.1 | -10.1 | -5.0 | -1.6 |
Freddy Galvis | sdg | -0.7 | -0.7 | 1.7 | -8.3 | -8.0 | -1.6 | -1.4 | -1.5 | 6.6 | -9.4 | -11.0 | -4.3 | -1.6 |
Tim Beckham | bal | -2.4 | -2.5 | -2.4 | -0.3 | -7.6 | -3.0 | -1.0 | 0.1 | -5.6 | -2.2 | -11.6 | -7.6 | -2.0 |
Orlando Arcia | mil | 2.5 | -1.5 | -2.6 | -11.8 | -13.5 | -6.5 | -0.4 | 0.7 | -3.1 | 2.5 | -20.4 | 0.0 | -2.1 |
Scott Kingery | phi | -3.5 | -0.4 | -0.8 | -9.5 | -14.2 | -7.1 | 0.3 | 0.7 | -0.8 | -2.0 | -21.0 | -0.8 | -2.3 |
Alcides Escobar | kan | 2.2 | -3.6 | 0.3 | -19.2 | -20.2 | -6.7 | 0.1 | 0.1 | 0.6 | -3.4 | -26.8 | -2.7 | -3.1 |
URL:https://sportmodel.github.io/mlb/2018/ss.html