Pos Inn PO A E FP SB CS
Marcell Ozuna lf 1283.3 264 6 4 0.985
Yadier Molina c 1017.7 966 42 2 0.998 27 12
Paul DeJong ss 1005.3 153 289 12 0.974
Kolten Wong 2b 896.7 165 306 9 0.981
Tommy Pham cf 786.0 203 2 5 0.976
Jose Martinez 1b 675.3 608 31 7 0.989
Jedd Gyorko 3b 665.3 46 119 10 0.943
Dexter Fowler rf 649.0 124 2 4 0.969
Harrison Bader cf 615.3 189 4 2 0.990
Matt Carpenter 1b 611.3 552 46 8 0.987
Matt Carpenter 3b 568.7 54 128 8 0.958
Jose Martinez rf 335.3 61 3 0 1.000
Francisco Pena c 327.7 296 11 1 0.997 14 1
Yairo Munoz ss 305.0 49 73 8 0.939
Harrison Bader rf 270.0 61 4 1 0.985
Miles Mikolas p 200.7 19 30 2 0.961 2
Yairo Munoz 2b 195.7 41 61 5 0.953
Greg Garcia 2b 173.7 29 56 1 0.988
Jack Flaherty p 151.0 7 11 2 0.900 4
Luke Weaver p 136.3 9 17 2 0.929 1
Tyler O'Neill rf 124.7 28 0 1 0.966
Tyler O'Neill lf 122.0 27 1 1 0.966
Carlos Martinez p 118.7 8 19 3 0.900 6
John Gant p 114.0 13 8 0 1.000 5
Greg Garcia ss 114.0 16 34 2 0.962
Jedd Gyorko 2b 105.3 16 34 4 0.926
Matt Adams 1b 104.7 92 10 2 0.981
Carson Kelly c 100.0 85 6 0 1.000 5 0
Yairo Munoz 3b 95.7 5 22 3 0.900
Michael Wacha p 84.3 2 8 1 0.909 5
Matt Carpenter 2b 83.0 22 23 0 1.000
Jordan Hicks p 77.7 4 13 0 1.000 3
Austin Gomber p 75.0 1 10 0 1.000 1
Patrick Wisdom 3b 64.3 3 13 1 0.941
Greg Garcia 3b 61.3 5 10 2 0.882
Bud Norris p 57.7 2 7 3 0.750 1
Yairo Munoz rf 55.3 10 0 0 1.000
Mike Mayers p 51.7 6 8 0 1.000 1
John Brebbia p 50.7 2 3 0 1.000 3
Adam Wainwright p 40.3 1 7 1 0.889 0
Daniel Poncedeleon p 33.0 6 3 1 0.900 0
Brett Cecil p 32.7 1 5 1 0.857 7
Sam Tuivailala p 31.7 1 4 1 0.833 2
Jedd Gyorko ss 31.0 5 4 2 0.818
Harrison Bader lf 29.7 7 0 0 1.000
Dakota Hudson p 27.3 3 6 1 0.900 0
Tyson Ross p 26.3 3 5 1 0.889 0
Tyler O'Neill cf 26.0 5 0 0 1.000
Greg Holland p 25.0 2 3 0 1.000 0
Dominic Leone p 24.0 2 3 1 0.833 1
Matt Bowman p 23.0 1 8 1 0.900 0
Patrick Wisdom 1b 21.0 23 0 2 0.920
Yairo Munoz cf 21.0 5 0 2 0.714
Adolis Garcia rf 21.0 1 0 1 0.500
Yairo Munoz lf 18.0 2 0 0 1.000
Luke Voit 1b 17.0 15 4 0 1.000
Tyler Lyons p 16.7 0 3 0 1.000 2
Tyler Webb p 15.3 3 2 0 1.000 0
Chasen Shreve p 14.7 0 1 0 1.000 2
Luke Gregerson p 12.7 0 4 1 0.800 0
Yadier Molina 1b 12.0 9 2 1 0.917
Jedd Gyorko 1b 11.0 12 1 0 1.000
Steven Baron c 10.0 12 2 0 1.000 1 0
Adolis Garcia cf 7.0 2 0 0 1.000
Ryan Sherriff p 5.7 0 1 0 1.000 0
Alex Reyes p 4.0 0 1 0 1.000 1
Francisco Pena 1b 3.0 1 0 0 1.000
Adolis Garcia lf 2.3 1 0 0 1.000
Preston Guilmet p 2.0 0 0 0 0.000 0
Giovanny Gallegos p 1.3 0 0 0 0.000 0
Greg Garcia p 1.0 0 0 0 0.000 0
Jedd Gyorko p 1.0 0 0 0 0.000 0
Edmundo Sosa 2b 1.0 0 1 0 1.000
Pos VC.Arm VC.DP VC.Rng VC.Err VC.SBA VC.Def
Kolten Wong 2b 2.7 10.0 1.0 13.7
Harrison Bader cf 2.6 7.0 0.2 9.8
Paul DeJong ss -0.4 6.1 0.7 6.4
Yadier Molina c 3.9 3.9
Marcell Ozuna lf 1.2 2.1 0.5 3.7
Tyler O'Neill rf 1.0 1.9 -0.2 2.7
Greg Garcia 2b 0.2 1.3 0.4 2.0
Tyler O'Neill lf 1.3 0.6 -0.1 1.8
Harrison Bader rf -1.8 3.6 0.0 1.8
Jedd Gyorko 3b 0.7 0.9 -0.3 1.2
Greg Garcia ss 0.7 0.2 -0.6 0.3
Yairo Munoz lf 0.3 0.0 0.3
Jedd Gyorko 1b -0.1 0.1 0.1 0.1
Matt Carpenter 1b 0.0 1.2 -1.2 0.1
Patrick Wisdom 3b 0.1 0.5 -0.4 0.1
Tyler O'Neill cf -0.4 0.4 0.0 0.1
Luke Voit 1b -0.1 0.1 0.0
Adolis Garcia cf 0.0 0.0 0.0 0.0
Yairo Munoz 3b 0.1 0.0 -0.3 -0.1
Adolis Garcia lf -0.1 0.0 -0.1
Steven Baron c -0.1 -0.1
Matt Adams 1b -0.2 -0.2
Harrison Bader lf 0.2 -0.4 0.0 -0.2
Yadier Molina 1b 0.3 -0.7 -0.3
Greg Garcia 3b 0.2 0.1 -0.6 -0.3
Yairo Munoz rf -0.2 -0.3 0.1 -0.4
Carson Kelly c -0.4 -0.4
Francisco Pena c -0.6 -0.6
Adolis Garcia rf -0.4 0.0 -0.3 -0.7
Matt Carpenter 3b 0.1 -0.6 -0.6 -1.1
Jedd Gyorko ss -0.4 -0.8 -1.2
Tommy Pham cf -2.7 2.4 -1.1 -1.4
Jedd Gyorko 2b 0.4 -1.9 -1.5
Patrick Wisdom 1b -0.3 -1.3 -1.6
Matt Carpenter 2b 0.1 -2.6 0.7 -1.8
Jose Martinez rf 0.0 -2.2 0.4 -1.8
Yairo Munoz cf -1.1 -0.2 -0.6 -1.9
Jose Martinez 1b 0.0 -2.5 -0.7 -3.2
Yairo Munoz 2b -0.9 -1.2 -1.4 -3.4
Yairo Munoz ss 0.7 -2.2 -3.4 -4.9
Dexter Fowler rf -3.3 -0.9 -1.0 -5.2