Pos G PA R H 2B 3B HR RBI BB SB CS AVG OBP SLG OPS
Shin-Soo Choo rf/lf 146 665 83 148 30 1 21 62 92 6 1 0.264 0.377 0.434 0.810
Jurickson Profar ss/3b 146 594 82 133 35 6 20 77 54 10 0 0.254 0.335 0.458 0.793
Joey Gallo lf 148 577 82 103 24 1 40 92 74 3 4 0.206 0.312 0.498 0.810
Nomar Mazara rf 128 536 61 126 25 1 20 77 40 1 0 0.258 0.317 0.436 0.753
Rougned Odor 2b 129 535 76 120 23 2 18 63 43 12 12 0.253 0.326 0.424 0.751
Adrian Beltre 3b 119 481 49 118 23 1 15 65 34 1 0 0.273 0.328 0.434 0.763
Ronald Guzman 1b 123 428 46 91 18 2 16 58 33 1 0 0.235 0.306 0.416 0.722
Elvis Andrus ss 97 428 53 101 20 3 6 33 28 5 3 0.256 0.308 0.367 0.675
Robinson Chirinos c 113 426 48 80 15 1 18 65 45 2 0 0.222 0.338 0.419 0.757
Isiah Kiner-Falefa 3b/c 111 396 43 93 18 2 4 34 28 7 5 0.261 0.325 0.357 0.682
Delino DeShields cf 106 393 52 72 14 1 2 22 43 20 4 0.216 0.310 0.281 0.591
Ryan Rua lf 61 147 17 27 3 1 6 12 5 3 1 0.194 0.221 0.360 0.580
Carlos Tocci cf 65 135 11 27 3 2 0 5 7 0 3 0.225 0.271 0.283 0.555
Drew Robinson cf/2b 47 125 20 20 3 0 3 9 16 2 1 0.183 0.288 0.294 0.582
Willie Calhoun lf 35 108 8 22 5 0 2 11 6 0 0 0.222 0.269 0.333 0.602
Carlos Perez c 20 53 1 7 2 0 1 3 1 1 0 0.143 0.176 0.245 0.421
Renato Nunez 3b/lf 13 41 2 6 1 0 1 2 3 0 0 0.167 0.244 0.278 0.522
Juan Centeno c 10 38 3 6 1 0 1 3 1 0 0 0.162 0.184 0.270 0.454
Hanser Alberto ss/2b 13 30 0 5 2 0 0 0 2 0 1 0.185 0.241 0.259 0.501
Jose Trevino c 3 8 0 2 0 0 0 3 0 0 0 0.250 0.250 0.250 0.500
Bartolo Colon p 2 4 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Mike Minor p 1 3 0 1 1 0 0 0 0 0 0 0.333 0.333 0.667 1.000
Martin Perez p 3 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Yovani Gallardo p 1 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Yohander Mendez p 1 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Cole Hamels p 1 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Drew Hutchison p 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jesse Chavez p 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Pos VC.1B VC.2B VC.3B VC.HR VC.H VC.BB VC.SB VC.Off
Shin-Soo Choo rf/lf 1.1 -0.4 -3.0 -3.1 -5.3 17.2 -0.1 11.8
Joey Gallo lf -32.8 -1.7 -2.6 34.7 -2.3 12.2 -1.3 8.6
Jurickson Profar ss/3b -11.3 6.1 4.3 3.1 2.2 3.1 1.2 6.5
Robinson Chirinos c -8.9 -2.7 -0.1 11.2 -0.4 6.3 0.4 6.2
Mike Minor p -0.2 0.9 -0.0 -0.0 0.7 -0.1 -0.0 0.7
Rougned Odor 2b -4.3 -1.3 -1.1 7.8 1.1 0.4 -1.6 0.0
Drew Hutchison p -0.1 -0.0 -0.0 -0.0 -0.1 -0.0 -0.0 -0.1
Jesse Chavez p -0.1 -0.0 -0.0 -0.0 -0.1 -0.0 -0.0 -0.1
Cole Hamels p -0.1 -0.0 -0.0 -0.0 -0.2 -0.0 -0.0 -0.2
Yohander Mendez p -0.1 -0.0 -0.0 -0.0 -0.2 -0.0 -0.0 -0.2
Yovani Gallardo p -0.1 -0.0 -0.0 -0.0 -0.2 -0.0 -0.0 -0.2
Martin Perez p -0.2 -0.0 -0.0 -0.0 -0.3 -0.1 -0.0 -0.3
Adrian Beltre 3b 9.0 -0.8 -0.8 -2.4 5.0 -5.1 -0.2 -0.3
Bartolo Colon p -0.2 -0.1 -0.0 -0.0 -0.3 -0.1 -0.0 -0.4
Jose Trevino c 0.7 -0.3 -0.0 -0.4 -0.0 -0.4 -0.0 -0.4
Nomar Mazara rf 3.3 -0.1 -1.8 3.2 4.6 -6.5 -0.6 -2.5
Hanser Alberto ss/2b -1.2 0.5 -0.2 -1.4 -2.2 -0.2 -0.3 -2.7
Juan Centeno c -0.9 -0.6 -0.1 -0.0 -1.6 -1.2 -0.0 -2.8
Renato Nunez 3b/lf -1.3 -0.9 -0.2 -0.7 -3.1 -0.4 -0.0 -3.6
Drew Robinson cf/2b -3.4 -2.3 -1.1 -0.6 -7.5 3.3 -0.2 -4.4
Carlos Perez c -2.4 -0.2 -0.2 -0.7 -3.5 -1.9 0.2 -5.2
Isiah Kiner-Falefa 3b/c 9.7 -0.1 0.8 -13.2 -2.9 -2.9 -0.1 -6.0
Willie Calhoun lf -0.4 0.2 -0.8 -3.0 -4.0 -2.2 -0.2 -6.3
Ronald Guzman 1b -3.2 -1.3 0.6 1.1 -2.6 -4.5 -0.0 -7.1
Elvis Andrus ss 4.6 -0.7 0.8 -9.7 -5.1 -1.8 -0.7 -7.6
Ryan Rua lf -3.0 -3.4 0.3 1.6 -4.5 -4.8 0.1 -9.1
Carlos Tocci cf 1.7 -2.6 1.3 -6.2 -5.9 -2.5 -1.2 -9.6
Delino DeShields cf -2.0 -2.5 -2.6 -14.3 -21.4 5.9 1.8 -13.7