Pos Inn PO A E FP SB CS
Rougned Odor 2b 1084.7 218 336 9 0.984
Nomar Mazara rf 984.0 213 7 2 0.991
Ronald Guzman 1b 939.7 909 54 6 0.994
Robinson Chirinos c 893.0 719 31 3 0.996 53 6
Elvis Andrus ss 832.7 139 263 11 0.973
Delino DeShields cf 829.3 275 6 7 0.976
Joey Gallo lf 661.7 125 3 1 0.992
Adrian Beltre 3b 587.0 53 145 10 0.952
Jurickson Profar ss 544.7 57 148 13 0.940
Jurickson Profar 3b 410.0 39 85 11 0.919
Isiah Kiner-Falefa 3b 347.0 23 98 5 0.960
Carlos Tocci cf 318.0 102 1 1 0.990
Isiah Kiner-Falefa c 305.3 227 15 1 0.996 17 8
Shin-Soo Choo rf 289.0 64 1 2 0.970
Joey Gallo 1b 278.3 248 15 1 0.996
Ryan Rua lf 277.0 64 1 0 1.000
Shin-Soo Choo lf 218.3 41 1 2 0.955
Willie Calhoun lf 200.0 37 1 2 0.950
Jurickson Profar 1b 173.7 201 7 0 1.000
Drew Robinson cf 172.0 55 2 2 0.966
Isiah Kiner-Falefa 2b 170.3 40 53 2 0.979
Mike Minor p 157.0 5 18 2 0.920 9
Bartolo Colon p 146.3 7 22 4 0.879 1
Carlos Perez c 132.7 123 8 1 0.992 6 4
Joey Gallo rf 128.0 35 5 1 0.976
Cole Hamels p 114.3 2 8 1 0.909 15
Matt Moore p 102.0 2 11 1 0.929 2
Joey Gallo cf 95.0 34 0 0 1.000
Yovani Gallardo p 92.0 5 11 0 1.000 2
Martin Perez p 85.3 1 7 0 1.000 2
Juan Centeno c 83.0 67 0 0 1.000 0 0
Jurickson Profar 2b 79.0 18 27 1 0.978
Drew Robinson 2b 72.0 11 24 1 0.972
Renato Nunez 3b 71.0 3 20 5 0.821
Alex Claudio p 68.3 4 21 0 1.000 5
Doug Fister p 66.0 2 9 2 0.846 3
Jose Leclerc p 57.7 3 4 2 0.778 4
Jesse Chavez p 56.3 1 6 0 1.000 1
Ariel Jurado p 54.7 3 8 0 1.000 1
Austin Bibens-Dirkx p 45.0 4 5 0 1.000 1
Chris Martin p 41.7 1 3 1 0.800 4
Ryan Rua 1b 39.3 33 2 0 1.000
Jake Diekman p 39.0 0 5 1 0.833 2
Keone Kela p 36.7 1 4 0 1.000 4
Eddie Butler p 32.0 3 3 0 1.000 0
Hanser Alberto ss 30.0 7 10 1 0.944
Yohander Mendez p 27.7 0 5 1 0.833 1
Tony Barnette p 26.3 4 5 0 1.000 1
Drew Robinson lf 26.0 8 0 0 1.000
Hanser Alberto 2b 25.0 6 8 0 1.000
Renato Nunez lf 24.0 5 0 0 1.000
Adrian Sampson p 23.0 0 2 1 0.667 0
Matt Bush p 23.0 3 0 1 0.750 1
Cory Gearrin p 21.3 0 0 0 0.000 3
Drew Hutchison p 21.3 1 1 0 1.000 6
Jose Trevino c 17.0 15 0 0 1.000 0 0
Isiah Kiner-Falefa ss 17.0 6 6 1 0.923
Kevin Jepsen p 16.7 0 3 0 1.000 0
Ryan Rua cf 16.7 1 0 0 1.000
Ryan Rua rf 15.0 4 1 0 1.000
Carlos Tocci lf 14.0 8 0 0 1.000
Carlos Tocci rf 13.0 1 0 0 1.000
Hanser Alberto 3b 12.0 0 2 0 1.000
Connor Sadzeck p 9.3 1 1 0 1.000 2
Nomar Mazara lf 9.0 3 0 0 1.000
Brandon Mann p 8.3 0 1 0 1.000 1
Ricardo Rodriguez p 6.7 0 1 0 1.000 0
Zac Curtis p 6.7 0 2 0 1.000 0
Drew Robinson ss 6.7 0 1 1 0.500
Nick Gardewine p 5.0 0 0 0 0.000 0
Drew Robinson 3b 4.0 0 1 0 1.000
Drew Robinson rf 2.0 0 0 0 0.000
Ryan Rua p 1.0 0 0 0 0.000 0
Jurickson Profar lf 1.0 0 0 0 0.000
Carlos Tocci p 0.7 0 0 0 0.000 0
Pos VC.Arm VC.DP VC.Rng VC.Err VC.SBA VC.Def
Rougned Odor 2b 0.8 2.0 3.4 6.2
Ronald Guzman 1b -0.4 2.7 1.9 4.3
Delino DeShields cf 0.9 4.2 -1.1 4.1
Renato Nunez 3b 0.2 3.4 0.1 3.7
Isiah Kiner-Falefa 3b -0.1 2.7 0.9 3.5
Jurickson Profar 1b 0.0 1.9 1.3 3.2
Elvis Andrus ss 2.6 -2.4 2.9 3.2
Joey Gallo rf 2.7 0.2 -0.1 2.8
Joey Gallo cf 0.5 1.9 0.1 2.5
Nomar Mazara rf 6.7 -5.1 0.7 2.3
Adrian Beltre 3b 0.0 1.3 0.7 2.0
Joey Gallo lf 2.1 -1.2 0.6 1.5
Drew Robinson 2b 0.0 0.8 0.3 1.2
Jurickson Profar 2b 1.1 0.1 -0.2 1.0
Carlos Perez c 0.6 0.6
Renato Nunez lf 0.0 0.6 0.0 0.6
Juan Centeno c 0.5 0.5
Isiah Kiner-Falefa c 0.4 0.4
Isiah Kiner-Falefa ss 0.6 -0.2 0.4
Carlos Tocci lf 0.4 0.0 0.0 0.4
Drew Robinson cf 0.6 0.0 -0.3 0.3
Jose Trevino c 0.1 0.1
Ryan Rua 1b 0.1 0.1 0.1
Drew Robinson 3b 0.0 0.1 0.1
Hanser Alberto ss 0.7 -0.6 0.1
Ryan Rua rf -0.1 0.2 0.0 0.1
Carlos Tocci rf -0.1 0.1 0.0 0.0
Hanser Alberto 3b -0.2 0.2 -0.1
Nomar Mazara lf -0.5 0.3 0.0 -0.2
Ryan Rua lf -0.5 -0.2 0.6 -0.2
Hanser Alberto 2b -0.5 0.2 -0.3
Shin-Soo Choo lf -0.6 0.7 -0.3 -0.3
Ryan Rua cf -0.4 0.0 -0.4
Joey Gallo 1b 0.2 -1.7 0.8 -0.6
Drew Robinson ss -0.2 0.3 -0.7 -0.6
Drew Robinson lf -0.9 0.1 0.1 -0.7
Carlos Tocci cf -2.0 1.1 -0.4 -1.2
Isiah Kiner-Falefa 2b -1.5 0.4 -0.3 -1.4
Shin-Soo Choo rf -0.8 0.1 -0.7 -1.4
Willie Calhoun lf -0.4 -1.9 -0.4 -2.7
Jurickson Profar ss -1.6 0.7 -2.0 -2.9
Jurickson Profar 3b 0.0 -0.5 -2.7 -3.3
Robinson Chirinos c -4.0 -4.0