G GS W L SV IP H HR BB SO WHIP ERA
Mike Minor 28 28 12 8 0 157.0 138 25 38 132 1.12 4.18
Bartolo Colon 28 24 7 12 0 146.1 172 32 25 81 1.35 5.78
Cole Hamels 20 20 5 9 0 114.1 115 23 42 114 1.37 4.72
Matt Moore 39 12 3 8 0 102.0 128 19 41 86 1.66 6.79
Yovani Gallardo 18 18 8 8 0 92.0 99 13 43 56 1.54 5.77
Martin Perez 22 15 2 7 0 85.1 116 16 36 52 1.78 6.22
Alex Claudio 66 1 4 2 1 68.1 91 4 13 41 1.52 4.48
Doug Fister 12 12 1 7 0 66.0 73 11 19 40 1.39 4.50
Jose Leclerc 59 0 2 3 12 57.2 24 1 25 85 0.85 1.56
Jesse Chavez 30 0 3 1 1 56.1 58 10 12 50 1.24 3.51
Ariel Jurado 12 8 5 5 0 54.2 66 7 18 22 1.54 5.93
Austin Bibens-Dirkx 13 6 2 3 0 45.0 56 9 14 33 1.56 6.20
Chris Martin 46 0 1 5 0 41.2 46 5 5 37 1.22 4.54
Jake Diekman 47 0 1 1 2 39.0 31 2 23 48 1.39 3.69
Keone Kela 38 0 3 3 24 36.2 28 3 14 44 1.15 3.44
Eddie Butler 22 0 1 2 2 32.0 43 10 12 18 1.72 6.47
Jeffrey Springs 18 2 1 1 0 32.0 32 4 14 31 1.44 3.38
Yohander Mendez 8 5 2 2 0 27.2 28 4 15 18 1.55 5.53
Tony Barnette 22 0 2 0 0 26.1 19 2 5 26 0.91 2.39
Adrian Sampson 5 4 0 3 0 23.0 24 6 4 15 1.22 4.30
Matt Bush 21 0 0 0 0 23.0 23 3 14 19 1.61 4.70
Cory Gearrin 21 0 1 0 0 21.1 13 2 6 20 0.89 2.53
Drew Hutchison 5 5 1 1 0 21.1 29 5 13 12 1.97 8.86
Kevin Jepsen 21 0 0 3 0 16.2 15 4 11 8 1.56 5.94
Connor Sadzeck 13 2 0 0 0 9.1 6 0 11 7 1.82 0.96
Brandon Mann 7 0 0 0 0 8.1 7 1 4 3 1.32 5.40
C.D. Pelham 10 0 0 0 0 7.2 12 0 4 7 2.09 7.04
Zac Curtis 8 0 0 1 0 6.2 6 1 9 8 2.25 9.45
Ricardo Rodriguez 4 0 0 0 0 6.2 11 0 1 3 1.80 4.05
Nick Gardewine 3 0 0 0 0 5.0 7 0 0 4 1.40 3.60
Ryan Rua 1 0 0 0 0 1.0 0 0 0 1 0.00 0.00
Carlos Tocci 1 0 0 0 0 0.2 0 0 0 0 0.00 0.00
VC.SOA VC.BBA VC.HRA VC.BIP VC.BABIP VC.Def
Jose Leclerc 7.8 -2.6 8.3 10.2 6.9 30.6
Keone Kela 2.2 -0.5 2.3 3.1 0.1 7.2
Jake Diekman 2.1 -3.6 4.6 4.5 -1.5 6.1
Tony Barnette 0.6 1.6 1.7 -0.0 2.2 6.1
Cory Gearrin 0.4 0.4 0.7 0.0 3.9 5.4
Mike Minor -2.3 6.9 -8.3 -5.6 11.6 2.3
Ryan Rua 0.1 0.1 0.1 0.0 0.5 0.8
Connor Sadzeck -0.7 -3.1 2.0 0.8 1.4 0.4
Carlos Tocci -0.1 0.1 0.1 0.1 0.2 0.4
Brandon Mann -1.1 -0.4 0.1 -1.0 1.6 -0.7
Nick Gardewine -0.2 0.8 1.0 -0.6 -1.8 -0.8
Zac Curtis 0.0 -2.6 0.1 1.9 -0.5 -1.0
Jeffrey Springs -0.1 -0.9 0.4 0.4 -1.9 -2.0
Matt Bush -1.1 -2.1 0.4 0.7 -0.4 -2.6
Chris Martin -0.5 4.3 0.5 -2.3 -4.8 -2.9
Kevin Jepsen -2.0 -1.9 -2.4 -0.1 3.1 -3.3
C.D. Pelham -0.3 -0.3 1.7 -0.4 -4.0 -3.4
Ricardo Rodriguez -0.9 0.7 1.4 -1.6 -3.1 -3.5
Adrian Sampson -1.4 1.8 -4.5 -1.9 1.8 -4.2
Jesse Chavez -0.5 3.3 -4.3 -2.5 -1.3 -5.2
Yohander Mendez -2.0 -2.0 -0.5 -1.7 0.5 -5.8
Cole Hamels 0.5 0.2 -11.4 4.2 -2.3 -8.8
Drew Hutchison -2.5 -1.8 -2.7 -1.4 -2.5 -10.9
Doug Fister -5.4 2.3 -3.3 -6.6 -0.6 -13.6
Austin Bibens-Dirkx -2.7 1.4 -4.2 -3.2 -4.9 -13.7
Eddie Butler -3.6 0.4 -7.8 -2.1 -1.9 -14.9
Ariel Jurado -7.0 1.0 0.4 -9.7 -2.9 -18.2
Alex Claudio -5.7 5.3 7.3 -12.8 -15.3 -21.2
Yovani Gallardo -7.5 -3.8 -1.2 -9.0 -0.7 -22.1
Matt Moore -4.2 -0.5 -7.0 -3.2 -15.6 -30.4
Martin Perez -8.0 -1.0 -5.9 -9.5 -13.7 -38.2
Bartolo Colon -13.0 12.1 -19.0 -19.4 -1.1 -40.5