Pos Inn PO A E FP SB CS
Kevin Pillar cf 1172.3 352 7 6 0.984
Justin Smoak 1b 1127.3 1036 39 1 0.999
Devon Travis 2b 829.7 161 247 9 0.978
Aledmys Diaz ss 800.0 124 221 7 0.980
Randal Grichuk rf 756.7 178 4 1 0.995
Teoscar Hernandez lf 703.7 142 8 4 0.974
Yangervis Solarte 3b 687.3 50 137 8 0.959
Russell Martin c 620.0 591 38 5 0.992 58 16
Luke Maile c 526.7 485 43 6 0.989 37 16
Lourdes Gurriel Jr. ss 351.3 43 105 7 0.955
Teoscar Hernandez rf 284.7 69 3 4 0.947
Curtis Granderson lf 266.0 48 4 2 0.963
Aledmys Diaz 3b 261.7 18 53 2 0.973
Curtis Granderson rf 242.3 57 0 2 0.966
Yangervis Solarte 2b 231.0 47 59 1 0.991
Josh Donaldson 3b 217.0 16 49 2 0.970
Randal Grichuk cf 212.3 53 1 0 1.000
Danny Jansen c 207.0 169 13 2 0.989 28 5
Lourdes Gurriel Jr. 2b 197.0 43 65 2 0.982
Billy McKinney lf 171.7 43 0 0 1.000
Russell Martin 3b 147.0 11 36 2 0.959
Marco Estrada p 143.7 2 12 0 1.000 10
Richard Urena ss 135.3 16 35 3 0.944
Rowdy Tellez 1b 134.0 113 10 2 0.984
Kendrys Morales 1b 132.0 116 9 1 0.992
Sam Gaviglio p 123.7 6 13 2 0.905 18
Dwight Smith Jr. lf 120.0 25 0 0 1.000
J.A. Happ p 114.0 3 6 1 0.900 5
Aaron Sanchez p 105.0 3 15 1 0.947 10
Richard Urena 2b 103.0 13 21 0 1.000
Marcus Stroman p 102.3 10 28 0 1.000 4
Billy McKinney rf 89.3 19 0 1 0.950
Reese McGuire c 80.0 72 3 1 0.987 13 2
Jaime Garcia p 74.3 2 7 3 0.750 7
Joe Biagini p 72.0 1 6 1 0.875 10
Tyler Clippard p 68.7 2 3 0 1.000 8
Giovanny Urshela ss 65.0 5 11 1 0.941
Ryan Tepera p 64.7 2 8 1 0.909 8
Giovanny Urshela 3b 54.7 3 12 0 1.000
Steve Pearce lf 54.0 14 0 0 1.000
John Axford p 51.0 0 7 2 0.778 3
Jake Petricka p 45.7 1 4 0 1.000 3
Anthony Alford lf 45.0 11 0 0 1.000
Brandon Drury 3b 44.0 2 10 1 0.923
Yangervis Solarte ss 42.0 7 14 0 1.000
Danny Barnes p 41.0 1 2 1 0.750 14
Jonathan Davis cf 38.0 14 1 1 0.938
Aaron Loup p 35.7 1 6 1 0.875 3
Tim Mayza p 35.7 1 5 0 1.000 4
Dwight Smith Jr. rf 35.7 11 1 0 1.000
Jon Berti 2b 34.0 6 6 0 1.000
Gift Ngoepe 2b 30.0 3 5 0 1.000
Jonathan Davis lf 28.0 5 0 0 1.000
Gift Ngoepe ss 23.0 5 11 0 1.000
Dalton Pompey lf 23.0 5 0 0 1.000
Steve Pearce 1b 22.0 22 1 0 1.000
Luis Santos p 20.0 0 1 0 1.000 0
Ken Giles p 19.7 4 3 1 0.875 3
Richard Urena 3b 18.0 1 3 0 1.000
Roberto Osuna p 15.3 1 3 0 1.000 1
Steve Pearce rf 14.0 3 0 0 1.000
Anthony Alford rf 11.0 2 0 0 1.000
Jose Fernandez p 10.3 1 0 0 1.000 0
Russell Martin ss 10.0 1 1 0 1.000
Taylor Guerrieri p 9.7 1 1 0 1.000 1
Yangervis Solarte 1b 9.3 5 1 0 1.000
Brandon Drury 2b 9.0 1 1 0 1.000
Curtis Granderson cf 9.0 4 0 0 1.000
Deck McGuire p 8.3 0 0 0 0.000 0
Justin Shafer p 8.3 0 1 0 1.000 0
Mike Hauschild p 8.3 0 0 0 0.000 1
Preston Guilmet p 8.0 0 2 0 1.000 0
Josh Donaldson 1b 8.0 6 1 1 0.875
Darnell Sweeney lf 8.0 2 0 0 1.000
Russell Martin lf 8.0 2 0 0 1.000
Brandon Drury ss 7.0 1 2 0 1.000
Mark Leiter p 6.7 0 1 0 1.000 2
Randal Grichuk lf 6.3 1 0 0 1.000
Murphy Smith p 3.3 0 0 0 0.000 0
Rhiner Cruz p 3.3 0 0 0 0.000 0
Carlos Ramirez p 2.3 0 0 0 0.000 0
Gift Ngoepe 3b 2.0 0 1 0 1.000
Anthony Alford cf 2.0 1 0 0 1.000
Brandon Cumpton p 1.7 0 0 0 0.000 0
Oliver Drake p 1.7 0 0 0 0.000 0
Kendrys Morales p 1.0 0 0 0 0.000 0
Billy McKinney 1b 1.0 1 0 0 1.000
Darnell Sweeney 3b 1.0 0 0 0 0.000
Kendrys Morales 3b 1.0 0 0 0 0.000
Pos VC.Arm VC.DP VC.Rng VC.Err VC.SBA VC.Def
Randal Grichuk rf 1.2 1.3 0.2 2.7
Kevin Pillar cf 2.7 0.2 -0.8 2.0
Steve Pearce 1b 0.0 1.0 0.7 1.8
Josh Donaldson 3b 0.6 -0.9 1.5 1.2
Aledmys Diaz 3b -0.1 0.4 0.4 0.8
Giovanny Urshela 3b -0.2 0.5 0.4 0.8
Anthony Alford lf 0.4 0.3 0.1 0.8
Curtis Granderson cf 0.4 0.0 0.4
Steve Pearce rf 0.2 0.2 0.0 0.4
Brandon Drury 3b 0.3 0.3
Gift Ngoepe 3b 0.2 0.0 0.2
Anthony Alford cf 0.2 0.0 0.2
Richard Urena 2b -0.2 -0.1 0.4 0.1
Russell Martin ss 0.1 0.0 0.1
Russell Martin lf 0.1 -0.1 0.0 0.1
Dwight Smith Jr. rf 0.6 -0.6 0.1 0.1
Kendrys Morales 3b 0.0 0.0 0.0
Brandon Drury ss -0.1 0.1 0.0
Dalton Pompey lf -0.4 0.3 0.0 0.0
Jonathan Davis cf 0.4 0.5 -0.8 0.0
Josh Donaldson 1b 0.6 -0.7 -0.1
Gift Ngoepe 2b -0.1 -0.1 0.1 -0.1
Richard Urena 3b -0.3 0.1 -0.1
Darnell Sweeney lf -0.1 0.0 0.0 -0.1
Randal Grichuk lf -0.1 0.0 -0.1
Anthony Alford rf -0.1 0.0 -0.1
Lourdes Gurriel Jr. 2b -0.1 0.5 -0.6 -0.2
Yangervis Solarte ss -0.4 -0.5 0.6 -0.3
Jonathan Davis lf -0.1 -0.3 0.0 -0.3
Luke Maile c -0.4 -0.4
Yangervis Solarte 1b -0.5 0.1 -0.4
Billy McKinney lf -0.5 0.0 0.1 -0.4
Gift Ngoepe ss -1.1 0.4 -0.7
Justin Smoak 1b 0.1 -5.1 4.2 -0.8
Kendrys Morales 1b -0.2 -0.9 0.1 -0.9
Giovanny Urshela ss -0.6 -0.3 -0.9
Rowdy Tellez 1b 0.1 -1.1 -1.0
Richard Urena ss -0.1 -0.2 -0.7 -1.0
Russell Martin 3b 0.2 -1.2 0.0 -1.1
Yangervis Solarte 2b 0.1 -1.9 0.5 -1.3
Billy McKinney rf -0.9 -0.3 -0.2 -1.5
Reese McGuire c -1.7 -1.7
Aledmys Diaz ss 0.2 -5.1 2.8 -2.1
Randal Grichuk cf -0.9 -1.7 0.3 -2.3
Teoscar Hernandez rf -0.7 0.2 -1.8 -2.3
Curtis Granderson lf 0.8 -2.6 -0.8 -2.6
Dwight Smith Jr. lf -0.8 -2.1 0.1 -2.7
Curtis Granderson rf -2.0 -0.5 -0.2 -2.7
Steve Pearce lf -2.0 -1.2 0.1 -3.1
Danny Jansen c -3.3 -3.3
Russell Martin c -4.2 -4.2
Yangervis Solarte 3b 0.3 -6.2 -0.2 -6.1
Lourdes Gurriel Jr. ss -0.4 -5.6 -0.7 -6.7
Devon Travis 2b 1.3 -8.3 -1.4 -8.5
Teoscar Hernandez lf -1.9 -5.8 -1.8 -9.4