G GS W L SV IP H HR BB SO WHIP ERA
Marco Estrada 28 28 7 14 0 143.2 154 29 50 103 1.42 5.64
Sam Gaviglio 26 24 3 10 0 123.2 140 21 38 105 1.44 5.31
J.A. Happ 20 20 10 6 0 114.0 99 17 35 130 1.18 4.18
Aaron Sanchez 20 20 4 6 0 105.0 106 11 58 86 1.56 4.89
Marcus Stroman 19 19 4 9 0 102.1 115 9 36 77 1.48 5.54
Ryan Borucki 17 17 4 6 0 97.2 96 7 33 67 1.32 3.87
Jaime Garcia 25 13 3 6 0 74.1 76 13 38 69 1.53 5.93
Joe Biagini 50 4 4 7 0 72.0 96 14 24 53 1.67 6.00
Tyler Clippard 73 1 4 3 7 68.2 57 13 23 85 1.17 3.67
Ryan Tepera 68 0 5 5 7 64.2 55 9 24 68 1.22 3.62
John Axford 45 1 4 1 0 51.0 44 6 20 50 1.25 4.41
Seunghwan Oh 48 0 4 3 2 47.0 37 5 10 55 1.00 2.68
Jake Petricka 41 0 3 1 0 45.2 59 6 16 41 1.64 4.53
Thomas Pannone 12 6 4 1 0 43.0 37 7 15 29 1.21 4.19
Danny Barnes 47 0 3 3 0 41.0 47 6 22 38 1.68 5.71
Aaron Loup 50 0 0 0 0 35.2 44 4 13 42 1.60 4.54
Tim Mayza 37 0 2 0 0 35.2 33 3 14 40 1.32 3.28
Sean Reid-Foley 7 7 2 4 0 33.1 31 6 21 42 1.56 5.13
Luis Santos 15 1 1 1 0 20.0 26 4 10 24 1.80 7.20
Ken Giles 21 0 0 1 14 19.2 18 4 4 22 1.12 4.12
Roberto Osuna 15 0 0 0 9 15.1 16 0 1 13 1.11 2.93
Jose Fernandez 13 0 0 0 0 10.1 10 2 4 6 1.35 6.10
Taylor Guerrieri 9 0 0 0 0 9.2 9 1 4 8 1.34 4.66
Mike Hauschild 2 1 1 1 0 8.1 7 0 4 5 1.32 4.32
Deck McGuire 4 0 0 0 0 8.1 9 2 5 7 1.68 6.48
Justin Shafer 6 0 0 0 0 8.1 6 1 7 2 1.56 3.24
Preston Guilmet 6 0 0 0 0 8.0 11 4 4 5 1.88 9.00
Mark Leiter 8 0 0 0 0 6.2 13 2 4 9 2.55 13.50
David Paulino 7 0 1 0 0 6.2 6 1 2 6 1.20 1.35
Rhiner Cruz 2 0 0 0 0 3.1 3 0 2 4 1.50 2.70
Murphy Smith 3 0 0 0 0 3.1 5 0 1 0 1.80 8.10
Carlos Ramirez 2 0 0 0 0 2.1 1 0 5 3 2.57 3.86
Brandon Cumpton 1 0 0 0 0 1.2 3 0 2 2 3.00 5.40
Oliver Drake 2 0 0 0 0 1.2 4 0 0 2 2.40 16.20
Kendrys Morales 1 0 0 0 0 1.0 0 0 1 0 1.00 0.00
Chris Rowley 2 0 0 1 0 0.2 2 1 1 0 4.50 40.50
VC.SOA VC.BBA VC.HRA VC.BIP VC.BABIP VC.Def
J.A. Happ 5.4 2.2 -3.9 6.4 5.5 15.7
Seunghwan Oh 2.9 2.6 1.0 2.3 3.0 11.8
Tyler Clippard 4.8 0.5 -6.4 7.0 4.7 10.5
Ryan Tepera 2.1 -0.7 -1.6 1.5 4.7 6.0
John Axford 0.7 -0.9 0.5 0.2 3.8 4.3
Tim Mayza 1.4 -0.5 2.3 1.4 -1.1 3.5
Ken Giles 0.8 1.3 -2.2 1.5 0.9 2.3
Roberto Osuna -0.2 1.9 2.8 -1.7 -1.2 1.5
Thomas Pannone -2.5 0.1 -2.2 -2.1 8.1 1.3
Mike Hauschild -0.7 -0.4 1.6 -0.7 1.0 0.8
Taylor Guerrieri -0.4 -0.1 0.5 0.4 0.4 0.7
Sean Reid-Foley 1.9 -3.5 -2.1 4.5 -0.1 0.7
Rhiner Cruz 0.1 -0.3 0.7 0.3 -0.3 0.5
David Paulino -0.1 0.2 -0.2 0.2 0.4 0.4
Kendrys Morales -0.2 -0.3 0.2 -0.1 0.8 0.4
Carlos Ramirez 0.0 -1.7 0.6 1.0 0.4 0.3
Justin Shafer -1.5 -1.6 0.3 -0.5 3.0 -0.2
Jose Fernandez -0.9 -0.1 -0.9 -0.7 1.7 -0.9
Ryan Borucki -5.6 0.9 8.0 -9.0 4.6 -1.0
Brandon Cumpton -0.0 -0.5 0.4 0.4 -1.3 -1.0
Oliver Drake -0.0 0.3 0.4 0.0 -2.0 -1.2
Murphy Smith -0.8 0.2 0.7 -1.1 -0.4 -1.5
Chris Rowley -0.3 -0.2 -1.2 0.5 -0.4 -1.5
Deck McGuire -0.4 -0.7 -1.2 0.3 0.4 -1.5
Aaron Loup 1.1 0.5 1.5 1.9 -7.9 -2.9
Mark Leiter 0.1 -0.3 -1.2 1.3 -4.2 -4.3
Preston Guilmet -0.8 -0.3 -4.1 0.1 0.7 -4.5
Luis Santos 0.8 -1.0 -1.8 0.8 -4.1 -5.3
Jaime Garcia -1.2 -4.1 -4.2 2.1 1.9 -5.6
Danny Barnes -1.0 -2.5 -0.4 0.6 -2.9 -6.1
Aaron Sanchez -4.3 -7.6 4.8 -1.4 2.0 -6.6
Jake Petricka -1.2 0.7 0.4 -2.1 -7.7 -9.9
Marcus Stroman -5.1 0.9 6.6 -8.8 -4.7 -11.0
Sam Gaviglio -3.8 3.6 -6.5 -4.0 -3.4 -14.1
Marco Estrada -8.1 1.3 -14.7 -7.8 9.5 -19.8
Joe Biagini -4.4 1.6 -6.0 -6.3 -7.6 -22.7