Pos Inn PO A E FP SB CS
Trea Turner ss 1401.0 203 399 12 0.981
Anthony Rendon 3b 1186.0 89 222 6 0.981
Juan Soto lf 987.0 207 4 2 0.991
Bryce Harper rf 860.7 144 0 1 0.993
Michael A. Taylor cf 811.0 232 6 1 0.996
Wilmer Difo 2b 792.3 147 214 3 0.992
Ryan Zimmerman 1b 620.3 538 39 2 0.997
Matt Wieters c 559.3 579 24 3 0.995 29 17
Adam Eaton rf 529.0 134 2 2 0.986
Pedro Severino c 512.0 534 31 0 1.000 29 15
Bryce Harper cf 477.3 141 1 2 0.986
Matt Adams 1b 377.7 298 22 1 0.997
Mark Reynolds 1b 355.0 316 20 2 0.994
Spencer Kieboom c 347.7 297 21 3 0.991 16 11
Daniel Murphy 2b 287.0 53 69 4 0.968
Howie Kendrick 2b 285.7 47 62 4 0.965
Max Scherzer p 220.7 8 8 1 0.941 8
Tanner Roark p 180.3 7 24 0 1.000 6
Wilmer Difo 3b 146.0 11 25 2 0.947
Gio Gonzalez p 145.7 4 20 1 0.960 4
Stephen Strasburg p 130.0 10 13 0 1.000 10
Matt Adams lf 95.0 20 1 0 1.000
Victor Robles cf 95.0 26 1 0 1.000
Moises Sierra lf 92.3 16 0 0 1.000
Jeremy Hellickson p 91.3 7 10 1 0.944 0
Andrew Stevenson lf 85.7 14 0 0 1.000
Daniel Murphy 1b 83.7 82 4 0 1.000
Adrian Sanchez 2b 79.0 14 13 0 1.000
Adam Eaton lf 69.0 13 0 1 0.929
Mark Reynolds 3b 63.7 7 14 3 0.875
Matt Grace p 59.7 3 5 1 0.889 2
Brian Goodwin lf 55.0 13 0 1 0.929
Justin Miller p 52.3 1 5 1 0.857 6
Jefry Rodriguez p 52.0 2 6 0 1.000 4
Erick Fedde p 50.3 4 6 0 1.000 6
Wander Suero p 47.7 4 5 1 0.900 6
Sean Doolittle p 45.0 4 3 0 1.000 4
Wilmer Difo ss 45.0 10 12 0 1.000
Ryan Madson p 44.3 0 3 0 1.000 5
Brandon Kintzler p 42.7 4 10 0 1.000 0
Howie Kendrick lf 40.0 11 0 1 0.917
Sammy Solis p 39.3 0 4 0 1.000 2
Brian Goodwin rf 33.3 5 1 0 1.000
Adrian Sanchez 3b 33.0 2 3 0 1.000
Shawn Kelley p 32.3 3 1 0 1.000 1
Brian Goodwin cf 29.0 6 0 0 1.000
Miguel Montero c 27.0 28 0 0 1.000 1 0
Tommy Milone p 26.3 0 2 0 1.000 1
Tim Collins p 22.7 1 4 0 1.000 2
Greg Holland p 21.3 2 3 0 1.000 0
Jimmy Cordero p 19.0 1 1 1 0.667 3
Trevor Gott p 19.0 1 5 0 1.000 3
Andrew Stevenson cf 19.0 5 0 1 0.833
Kelvin Herrera p 18.7 1 1 0 1.000 1
Victor Robles lf 18.0 6 0 0 1.000
Matt Reynolds 3b 17.0 1 2 0 1.000
Joe Ross p 16.0 3 2 0 1.000 0
Moises Sierra rf 13.0 0 0 0 0.000
Austin Voth p 12.3 1 1 0 1.000 0
Rafael Bautista cf 11.3 3 0 0 1.000
A.J. Cole p 10.3 1 2 0 1.000 0
Austen Williams p 9.7 0 1 0 1.000 0
Carlos Torres p 9.7 1 1 0 1.000 0
Kyle McGowin p 7.7 0 1 0 1.000 0
Spencer Kieboom 1b 5.0 4 0 0 1.000
Howie Kendrick 1b 4.0 3 1 0 1.000
Rafael Bautista lf 4.0 1 0 0 1.000
Matt Adams rf 4.0 1 0 0 1.000
Wilmer Difo cf 3.0 0 0 0 0.000
Victor Robles rf 3.0 1 0 0 1.000
Enny Romero p 2.0 0 0 0 0.000 1
Mark Reynolds 2b 2.0 0 1 0 1.000
Andrew Stevenson rf 2.0 0 0 0 0.000
Austin Adams p 1.0 0 0 0 0.000 0
Rafael Bautista rf 1.0 0 0 0 0.000
Mark Reynolds p 0.3 0 0 0 0.000 0
Michael A. Taylor 1b 0.3 0 0 0 0.000
Spencer Kieboom 3b 0.3 0 0 0 0.000
Mark Reynolds cf 0.3 0 0 0 0.000
Bryce Harper 1b 0.0 0 0 0 0.000
Mark Reynolds rf 0.0 0 0 0 0.000
Pos VC.Arm VC.DP VC.Rng VC.Err VC.SBA VC.Def
Anthony Rendon 3b 0.1 -1.1 6.0 5.0
Michael A. Taylor cf 1.4 1.0 0.9 3.3
Trea Turner ss -2.6 4.0 1.5 2.9
Wilmer Difo 2b -0.3 0.7 2.2 2.7
Matt Adams 1b -0.1 1.2 1.6 2.6
Matt Wieters c 1.8 1.8
Spencer Kieboom c 1.7 1.7
Ryan Zimmerman 1b -0.3 0.9 1.0 1.6
Pedro Severino c 1.0 1.0
Andrew Stevenson lf -0.5 1.4 0.1 0.9
Brian Goodwin cf 0.6 -0.1 0.0 0.6
Wilmer Difo ss -0.3 0.6 0.2 0.5
Brian Goodwin rf 0.1 0.3 0.0 0.5
Rafael Bautista cf 0.3 0.0 0.3
Matt Reynolds 3b 0.1 0.1 0.2
Moises Sierra lf -0.1 0.3 0.0 0.2
Victor Robles cf 0.5 -0.4 0.1 0.2
Victor Robles rf 0.2 0.1 0.0 0.2
Howie Kendrick 1b 0.1 0.0 0.1
Adam Eaton rf 1.3 -1.5 0.3 0.1
Mark Reynolds 2b 0.0 0.0 0.0
Matt Adams rf 0.0 0.0 0.0 0.0
Moises Sierra rf 0.0 0.0 0.0
Miguel Montero c -0.0 -0.0
Wilmer Difo 3b 0.1 0.3 -0.6 -0.2
Victor Robles lf -0.1 -0.2 0.0 -0.2
Wilmer Difo cf -0.2 0.0 0.0 -0.2
Daniel Murphy 1b -0.6 0.2 -0.5
Adrian Sanchez 2b -0.7 0.2 -0.5
Adrian Sanchez 3b 0.1 -1.0 0.3 -0.6
Howie Kendrick 2b -0.2 0.4 -1.0 -0.7
Andrew Stevenson cf -0.2 0.3 -0.8 -0.7
Howie Kendrick lf -0.2 0.0 -0.8 -1.0
Mark Reynolds 1b -0.1 -1.6 0.5 -1.2
Adam Eaton lf -0.4 -0.6 -0.3 -1.2
Mark Reynolds 3b -0.2 -0.7 -0.5 -1.4
Brian Goodwin lf -0.7 -0.5 -0.2 -1.4
Matt Adams lf -0.7 -1.5 0.1 -2.1
Juan Soto lf -0.8 -4.4 0.8 -4.4
Daniel Murphy 2b -2.2 -4.2 0.1 -6.2
Bryce Harper cf -1.5 -5.4 -0.3 -7.2
Bryce Harper rf -3.9 -4.3 0.7 -7.6