Pos Inn PO A E FP SB CS
Nick Ahmed ss 1381.0 207 412 13 0.979 NA NA
Christian Walker 1b 1179.0 1041 139 11 0.991 NA NA
Eduardo Escobar 3b 1137.0 86 219 7 0.978 NA NA
Adam Jones rf 1037.3 207 2 6 0.972 NA NA
David Peralta lf 806.0 201 3 2 0.990 NA NA
Carson Kelly c 785.7 792 49 8 0.991 32 15
Ketel Marte cf 687.7 163 3 1 0.994 NA NA
Jarrod Dyson cf 646.7 161 6 1 0.994 NA NA
Ketel Marte.1 2b 462.3 79 122 2 0.990 NA NA
Wilmer Flores 2b 442.7 77 118 6 0.970 NA NA
Alex Avila c 431.0 384 29 2 0.995 10 11
Ildemaro Vargas 2b 292.7 52 87 1 0.993 NA NA
Josh Rojas lf 276.3 53 1 0 1.000 NA NA
Jake Lamb 3b 262.0 15 50 1 0.985 NA NA
Eduardo Escobar.1 2b 237.0 39 64 0 1.000 NA NA
Tim Locastro lf 221.7 54 0 1 0.982 NA NA
Merrill Kelly p 183.3 21 14 4 0.897 3 NA
Robbie Ray p 174.3 7 21 2 0.933 10 NA
Jake Lamb.1 1b 162.3 144 12 1 0.994 NA NA
John Ryan Murphy c 151.0 150 9 0 1.000 3 2
Zack Greinke p 146.0 26 25 1 0.981 1 NA
Jarrod Dyson.1 rf 136.3 29 3 0 1.000 NA NA
Tim Locastro.1 rf 129.0 33 0 0 1.000 NA NA
Tim Locastro.2 cf 110.0 17 1 0 1.000 NA NA
Caleb Joseph c 97.3 87 6 1 0.989 2 3
Jarrod Dyson.2 lf 96.0 18 1 1 0.950 NA NA
Taylor Clarke p 84.7 4 6 2 0.833 2 NA
Alex Young p 83.3 2 8 0 1.000 2 NA
Zack Godley p 76.0 10 5 1 0.938 0 NA
Archie Bradley p 71.7 3 1 0 1.000 3 NA
Matt Andriese p 70.7 6 12 2 0.900 7 NA
Luke Weaver p 64.3 5 7 0 1.000 0 NA
Kevin Cron 1b 64.3 56 3 1 0.983 NA NA
Ildemaro Vargas.1 3b 61.0 4 9 1 0.929 NA NA
Blake Swihart lf 61.0 6 2 0 1.000 NA NA
Yoan Lopez p 60.7 5 6 0 1.000 3 NA
Mike Leake p 60.0 9 8 0 1.000 1 NA
Ketel Marte.2 ss 60.0 7 20 0 1.000 NA NA
Blake Swihart.1 rf 58.7 14 1 0 1.000 NA NA
Wilmer Flores.1 1b 57.3 47 4 0 1.000 NA NA
T.J. McFarland p 56.0 5 17 1 0.957 2 NA
Abraham Almonte rf 54.0 15 1 1 0.941 NA NA
Yoshihisa Hirano p 53.0 3 7 1 0.909 0 NA
Andrew Chafin p 52.7 7 8 1 0.938 1 NA
Josh Rojas.1 rf 48.7 9 1 0 1.000 NA NA
Zac Gallen p 43.7 3 2 0 1.000 4 NA
Jon Duplantier p 36.7 2 2 0 1.000 1 NA
Greg Holland p 35.7 7 1 0 1.000 2 NA
Stefan Crichton p 30.3 2 4 1 0.857 0 NA
Domingo Leyba 2b 28.3 7 11 1 0.947 NA NA
Kevin Ginkel p 24.3 1 1 1 0.667 1 NA
Matt Koch p 20.7 2 1 0 1.000 1 NA
Jimmie Sherfy p 18.3 0 2 0 1.000 1 NA
Ildemaro Vargas.2 ss 15.0 3 9 0 1.000 NA NA
Abraham Almonte.1 cf 13.0 1 0 0 1.000 NA NA
Domingo Leyba.1 ss 9.0 0 4 0 1.000 NA NA
Adam Jones.1 cf 7.7 2 0 0 1.000 NA NA
Robby Scott p 7.3 0 0 0 0.000 1 NA
Joel Payamps p 4.0 0 0 0 0.000 1 NA
Ildemaro Vargas.3 lf 4.0 1 0 0 1.000 NA NA
John Ryan Murphy.1 p 3.0 0 1 0 1.000 0 NA
Alex Avila.1 p 2.0 0 0 0 0.000 0 NA
Blake Swihart.2 1b 2.0 2 0 0 1.000 NA NA
Josh Rojas.2 2b 2.0 1 0 0 1.000 NA NA
Domingo Leyba.2 3b 2.0 1 0 0 1.000 NA NA
Kevin Cron.1 3b 2.0 0 0 0 0.000 NA NA
Caleb Joseph.1 p 1.3 0 0 0 0.000 0 NA
Taijuan Walker p 1.0 0 0 0 0.000 0 NA
Carson Kelly.1 3b 1.0 0 0 0 0.000 NA NA
Ildemaro Vargas.4 rf 1.0 0 0 0 0.000 NA NA
Pos VC.Arm VC.DP VC.Rng VC.Err VC.SBA VC.Def
David Peralta lf -0.3 NA 6.1 0.4 NA 6.2
Ketel Marte cf 1.5 NA 3.3 0.8 NA 5.6
Jarrod Dyson rf 3.9 NA 0.1 0.3 NA 4.2
Alex Avila c NA NA NA NA 3.4 3.4
Josh Rojas lf 1.8 NA 0.6 0.6 NA 3.0
Tim Locastro rf -0.4 NA 3.1 0.2 NA 2.9
Jarrod Dyson.1 cf 1.7 NA 0.0 0.8 NA 2.6
Christian Walker 1b NA 0.0 4.0 -2.0 NA 2.0
Carson Kelly c NA NA NA NA 1.9 1.9
Nick Ahmed ss NA 0.5 1.3 0.0 NA 1.9
Abraham Almonte rf 0.4 NA 1.1 -0.2 NA 1.4
Blake Swihart lf 1.5 NA -0.3 0.1 NA 1.3
Josh Rojas.1 rf 0.0 NA 1.1 0.1 NA 1.2
Jarrod Dyson.2 lf 0.2 NA 1.1 -0.2 NA 1.1
Caleb Joseph c NA NA NA NA 1.0 1.0
Eduardo Escobar 3b NA -0.2 -1.0 2.1 NA 0.9
John Ryan Murphy c NA NA NA NA 0.8 0.8
Eduardo Escobar.1 2b NA -0.3 -0.2 1.2 NA 0.8
Jake Lamb 1b NA NA 0.7 -0.1 NA 0.6
Ildemaro Vargas ss NA -0.1 0.4 0.2 NA 0.5
Kevin Cron 1b NA NA 0.2 0.1 NA 0.2
Ketel Marte.1 ss NA -0.1 -0.2 0.4 NA 0.2
Carson Kelly.1 3b NA NA 0.0 0.0 NA 0.0
Tim Locastro.1 cf 0.4 NA -0.5 0.1 NA 0.0
Domingo Leyba 2b NA 0.2 0.1 -0.5 NA -0.2
Wilmer Flores 1b NA NA -0.6 0.3 NA -0.3
Ildemaro Vargas.1 2b NA 0.4 -1.5 0.8 NA -0.3
Blake Swihart.1 rf 0.3 NA -0.7 0.1 NA -0.3
Adam Jones cf NA NA -0.4 0.0 NA -0.4
Abraham Almonte.1 cf NA NA -0.5 0.0 NA -0.5
Ketel Marte.2 2b NA -0.1 -1.5 0.2 NA -1.3
Adam Jones.1 rf -0.9 NA 0.4 -1.3 NA -1.8
Tim Locastro.2 lf -0.5 NA -1.8 0.2 NA -2.2
Jake Lamb.1 3b NA -0.1 -3.2 0.9 NA -2.3
Ildemaro Vargas.2 3b NA 0.1 -2.1 -0.4 NA -2.4
Wilmer Flores.1 2b NA -0.1 -1.1 -2.3 NA -3.6