G GS W L SV IP H HR BB SO WHIP ERA
Mike Soroka 29 29 13 4 0 174.2 153 14 41 142 1.11 2.68
Julio Teheran 33 33 10 11 0 174.2 148 22 83 162 1.32 3.81
Max Fried 33 30 17 6 0 165.2 174 21 47 173 1.33 4.02
Mike Foltynewicz 21 21 8 6 0 117.0 109 23 37 105 1.25 4.54
Dallas Keuchel 19 19 8 8 0 112.2 115 16 39 91 1.37 3.75
Kevin Gausman 16 16 3 7 0 80.0 92 12 27 85 1.49 6.19
Josh Tomlin 51 1 2 1 2 79.1 82 14 7 51 1.12 3.74
Luke Jackson 70 0 9 2 18 72.2 76 10 26 106 1.40 3.84
Sean Newcomb 55 4 6 3 1 68.1 61 8 29 65 1.32 3.16
Touki Toussaint 24 1 4 0 0 41.2 44 5 26 45 1.68 5.62
Anthony Swarzak 44 0 1 2 1 39.2 38 6 19 35 1.44 4.31
Jerry Blevins 45 0 1 0 1 32.1 25 5 16 37 1.27 3.90
Jacob Webb 36 0 4 0 2 32.1 24 4 12 28 1.11 1.39
A.J. Minter 36 0 3 4 5 29.1 36 3 23 35 2.01 7.06
Chad Sobotka 32 0 0 0 0 29.0 28 6 19 38 1.62 6.21
Shane Greene 27 0 0 1 1 24.2 25 3 5 21 1.22 4.01
Dan Winkler 27 0 3 1 0 21.2 18 5 11 22 1.34 4.98
Mark Melancon 23 0 1 0 11 21.0 22 1 2 24 1.14 3.86
Bryse Wilson 6 4 1 1 0 20.0 26 5 10 16 1.80 7.20
Kyle Wright 7 4 0 3 0 19.2 24 4 13 18 1.88 8.69
Chris Martin 20 0 1 1 0 17.2 17 1 1 22 1.02 4.08
Wes Parsons 17 0 1 2 0 15.1 11 2 13 12 1.56 3.52
Grant Dayton 14 0 0 1 0 12.0 12 4 4 14 1.33 3.00
Jesse Biddle 15 0 0 1 0 11.2 18 1 10 11 2.40 5.40
Jeremy Walker 6 0 0 0 0 9.1 9 0 4 6 1.39 1.93
Shane Carle 6 0 0 0 0 9.1 11 3 9 6 2.14 9.64
Darren O'Day 8 0 0 0 0 5.1 3 0 1 6 0.75 1.69
Jonny Venters 9 0 0 0 1 4.2 9 3 8 7 3.64 17.36
Arodys Vizcaino 4 0 1 0 1 4.0 3 1 3 6 1.50 2.25
Huascar Ynoa 2 0 0 0 0 3.0 6 1 1 3 2.33 18.00
Charlie Culberson 2 0 0 0 0 2.0 2 0 2 1 2.00 0.00
html
VC.SOA VC.BBA VC.HRA VC.BIP VC.BABIP VC.Def
Mike Soroka -4.2 8.0 16.7 -15.5 11.2 16.2
Julio Teheran -2.5 -8.0 7.8 2.0 14.3 13.7
Jerry Blevins 1.0 -1.7 0.2 3.2 3.0 5.7
Jacob Webb -0.5 -0.4 1.1 -0.8 5.3 4.8
Luke Jackson 7.5 0.4 2.1 7.7 -12.9 4.7
Sean Newcomb -0.5 -1.7 3.8 -0.2 2.9 4.3
Chris Martin 1.4 2.1 2.2 -0.2 -2.3 3.1
Mark Melancon 0.8 2.4 3.2 -0.4 -3.2 2.9
Darren O'Day 0.3 0.3 1.1 0.2 0.7 2.6
Dan Winkler 0.1 -1.3 -2.4 1.6 2.7 0.7
Arodys Vizcaino 0.5 -0.7 -0.6 0.8 0.3 0.4
Mike Foltynewicz -1.7 2.1 -7.5 -2.5 9.6 0.0
Chad Sobotka 1.6 -3.2 -1.6 4.4 -1.2 -0.1
Charlie Culberson -0.3 -0.5 0.5 -0.1 0.0 -0.3
Shane Greene -0.5 1.5 1.0 -2.0 -0.4 -0.4
Wes Parsons -0.6 -3.2 0.5 -0.3 3.2 -0.4
Jeremy Walker -0.6 -0.3 2.0 -1.6 0.0 -0.5
Grant Dayton 0.5 0.1 -3.1 0.9 0.7 -0.9
Touki Toussaint -0.1 -3.9 3.2 3.1 -4.1 -1.9
Anthony Swarzak -0.9 -1.9 0.3 -0.9 1.4 -2.1
Max Fried 2.6 5.5 6.6 -4.0 -12.8 -2.1
Huascar Ynoa -0.1 0.2 -0.6 -0.1 -1.6 -2.3
Shane Carle -1.2 -2.1 -1.8 0.6 0.7 -3.8
Jesse Biddle -0.8 -1.9 1.9 0.5 -4.8 -5.1
Jonny Venters 0.0 -2.3 -2.7 2.2 -2.2 -5.1
A.J. Minter 0.3 -4.5 3.4 2.7 -7.1 -5.2
Josh Tomlin -5.0 8.7 -3.5 -11.6 5.7 -5.7
Kyle Wright -0.7 -2.2 -0.9 0.3 -2.3 -5.8
Dallas Keuchel -4.6 1.1 2.5 -6.6 1.4 -6.3
Kevin Gausman 0.5 1.6 1.6 0.3 -10.3 -6.4
Bryse Wilson -1.2 -0.9 -2.4 -1.0 -1.8 -7.3
html