Pos G PA R H 2B 3B HR RBI BB SB CS AVG OBP SLG OPS
Jonathan Villar 2b/ss 162 714 111 176 33 5 24 73 61 40 9 0.274 0.339 0.453 0.792
Trey Mancini rf/1b 154 679 106 175 38 2 35 97 63 1 0 0.291 0.364 0.535 0.899
Renato Nunez 1b/3b 151 599 72 132 24 0 31 90 44 1 1 0.244 0.311 0.460 0.771
Hanser Alberto 2b/3b 139 550 62 160 21 2 12 51 16 4 4 0.305 0.329 0.422 0.751
Rio Ruiz 3b 127 413 35 86 13 2 12 46 40 0 1 0.232 0.306 0.376 0.682
Anthony Santander rf/lf 93 405 46 99 20 1 20 59 19 1 2 0.261 0.297 0.476 0.773
Dwight Smith Jr. lf 101 392 46 86 16 3 13 53 26 5 1 0.241 0.297 0.412 0.708
Stevie Wilkerson 117 361 41 74 18 2 10 35 22 3 3 0.225 0.286 0.383 0.669
Chris Davis 1b 105 352 26 55 9 0 12 36 39 0 0 0.179 0.276 0.326 0.601
Pedro Severino c 96 341 37 76 13 0 13 44 29 3 1 0.249 0.321 0.420 0.740
Richie Martin 120 309 29 59 8 3 6 23 14 10 1 0.208 0.260 0.322 0.581
Chance Sisco c 59 198 29 35 7 0 8 20 22 0 1 0.210 0.333 0.395 0.729
DJ Stewart 44 142 15 30 6 0 4 15 14 1 2 0.238 0.317 0.381 0.698
Joey Rickard rf/cf 42 135 10 24 7 2 2 6 14 3 2 0.203 0.304 0.347 0.651
Keon Broxton cf 37 112 14 21 3 0 4 9 8 4 1 0.204 0.261 0.350 0.611
Jace Peterson lf/3b 29 108 14 22 3 1 2 11 6 4 1 0.220 0.269 0.330 0.599
Austin Hays cf 21 75 12 21 6 0 4 13 7 2 0 0.309 0.373 0.574 0.947
Cedric Mullins 22 74 7 6 0 2 0 4 4 1 0 0.094 0.181 0.156 0.337
Austin Wynns c 28 74 8 15 1 0 1 5 3 0 0 0.214 0.247 0.271 0.518
Jesus Sucre c 20 67 3 13 2 0 0 3 4 0 0 0.210 0.269 0.242 0.511
Mason Williams cf 11 34 4 8 1 0 0 2 3 1 0 0.267 0.324 0.300 0.624
Mark Trumbo 12 31 1 5 3 0 0 3 2 0 0 0.172 0.226 0.276 0.502
Drew Jackson cf 3 4 0 0 0 0 0 0 1 0 0 0.000 0.250 0.000 0.250
David Hess p 2 4 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Aaron Brooks p 2 4 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Andrew Cashner p 1 3 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
John Means p 2 3 0 1 0 0 0 0 1 0 0 1.000 1.000 1.000 2.000
Tom Eshelman 1 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Dylan Bundy p 1 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jose Rondon 3b 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Asher Wojciechowski p 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
html
Pos VC.1B VC.2B VC.3B VC.HR VC.H VC.BB VC.SB VC.Off
Trey Mancini rf/1b 5.2 5.8 -0.7 11.4 21.7 -0.3 -0.6 20.8
Jonathan Villar 2b/ss 3.4 -1.3 1.3 2.9 6.3 4.0 4.8 15.1
Austin Hays cf 0.6 2.5 -0.6 2.6 5.0 0.4 0.2 5.6
Pedro Severino c 3.5 -1.0 -0.7 1.6 3.3 0.2 0.3 3.8
John Means p 0.5 0.0 0.0 0.0 0.5 0.5 0.0 1.0
Asher Wojciechowski p -0.1 0.0 0.0 0.0 -0.1 0.0 0.0 -0.1
Dylan Bundy p -0.1 0.0 0.0 0.0 -0.2 0.0 0.0 -0.2
Jose Rondon 3b -0.1 0.0 0.0 -0.1 -0.2 -0.1 0.0 -0.3
Andrew Cashner p -0.2 0.0 0.0 0.0 -0.3 -0.1 0.0 -0.3
Aaron Brooks p -0.3 -0.1 0.0 0.0 -0.4 -0.1 0.0 -0.4
David Hess p -0.3 -0.1 0.0 0.0 -0.4 -0.1 0.0 -0.4
Drew Jackson cf -0.4 -0.2 0.0 -0.2 -0.8 0.4 0.0 -0.5
Tom Eshelman -0.2 -0.1 0.0 -0.1 -0.4 -0.1 0.0 -0.5
Mason Williams cf 1.7 -0.6 -0.3 -2.0 -1.1 0.1 0.1 -0.9
Chance Sisco c -4.7 -1.1 -0.4 1.7 -4.5 3.1 -0.3 -1.8
Hanser Alberto 2b/3b 33.0 -4.3 -0.9 -12.4 15.3 -17.2 -0.9 -2.7
Anthony Santander rf/lf 1.2 0.6 -1.2 7.3 7.9 -9.7 -1.1 -2.9
Mark Trumbo -1.5 1.5 -0.1 -2.3 -2.4 -0.6 0.0 -3.0
DJ Stewart 1.0 -0.4 -0.5 -3.5 -3.3 0.0 -0.4 -3.7
Keon Broxton cf -1.0 -2.0 -0.9 0.5 -3.4 -0.8 0.2 -4.0
Jesus Sucre c 1.6 -0.7 -0.1 -4.1 -3.4 -0.9 0.0 -4.3
Austin Wynns c 2.4 -2.0 -0.2 -2.8 -2.6 -1.9 0.0 -4.4
Jace Peterson lf/3b 0.5 -2.1 0.7 -3.6 -4.4 -2.0 0.4 -6.0
Renato Nunez 1b/3b -2.2 -3.2 -2.5 10.1 2.3 -8.1 -0.4 -6.2
Joey Rickard rf/cf -4.3 0.6 1.7 -5.3 -7.3 1.3 -0.2 -6.3
Dwight Smith Jr. lf -0.2 -2.9 1.6 -3.6 -5.2 -5.0 0.2 -10.0
Cedric Mullins -4.2 -3.2 2.3 -5.4 -10.5 -1.9 0.2 -12.2
Rio Ruiz 3b 1.0 -6.3 0.3 -8.4 -13.4 1.2 -0.6 -12.7
Stevie Wilkerson -2.4 1.7 1.3 -9.1 -8.5 -7.9 -0.3 -16.7
Chris Davis 1b -9.0 -6.5 -1.3 -5.0 -21.8 2.4 -0.2 -19.5
Richie Martin 1.1 -5.6 2.8 -12.2 -13.9 -9.6 1.7 -21.7
html