G GS W L SV IP H HR BB SO WHIP ERA
Yu Darvish 31 31 6 8 0 178.2 140 33 56 229 1.10 3.98
Kyle Hendricks 30 30 11 10 0 177.0 168 19 32 150 1.13 3.46
Jon Lester 31 31 13 10 0 171.2 205 26 52 165 1.50 4.46
Jose Quintana 32 31 13 9 0 171.0 191 20 46 152 1.39 4.68
Cole Hamels 27 27 7 7 0 141.2 141 17 56 143 1.39 3.81
Tyler Chatwood 38 5 5 3 2 76.2 65 8 37 74 1.33 3.76
Steve Cishek 70 0 4 6 7 64.0 48 7 29 57 1.20 2.95
Kyle Ryan 73 0 4 2 0 61.0 55 5 29 58 1.38 3.54
Brandon Kintzler 62 0 3 3 1 57.0 46 5 13 48 1.03 2.68
Pedro Strop 50 0 2 5 10 41.2 33 6 20 49 1.27 4.97
Brad Brach 42 0 4 3 0 39.2 42 3 28 45 1.76 6.13
Alec Mills 9 4 1 0 1 36.0 31 5 11 42 1.17 2.75
Rowan Wick 31 0 2 0 2 33.1 22 0 16 35 1.14 2.43
Mike Montgomery 20 0 1 2 0 27.0 35 6 13 18 1.78 5.67
Craig Kimbrel 23 0 0 4 13 20.2 21 9 12 30 1.60 6.53
David Phelps 24 0 2 1 1 17.0 17 2 10 18 1.59 3.18
Derek Holland 20 1 0 1 0 15.2 14 3 10 11 1.53 6.89
Carl Edwards Jr. 20 0 1 1 0 15.1 8 3 9 17 1.11 5.87
Adbert Alzolay 4 2 1 1 0 12.1 13 4 9 13 1.78 7.30
Duane Underwood Jr. 12 0 0 0 0 11.2 13 2 3 13 1.37 5.40
Dillon Maples 14 0 1 0 0 11.2 6 2 10 18 1.37 5.40
Allen Webster 12 0 0 0 1 11.0 14 2 5 9 1.73 4.91
Randy Rosario 13 0 1 0 0 10.2 12 2 5 10 1.59 5.91
Brad Wieck 14 0 2 1 0 10.0 2 1 4 18 0.60 3.60
James Norwood 9 0 0 1 0 9.1 9 1 8 11 1.82 2.89
Tim Collins 9 0 0 0 0 8.2 9 1 3 4 1.38 3.12
Danny Hultzen 6 0 0 0 0 3.1 4 0 2 5 1.80 0.00
Victor Caratini 2 0 0 0 0 2.0 2 1 1 0 1.50 9.00
Xavier Cedeno 5 0 0 0 0 2.0 4 0 3 1 3.50 0.00
Tony Barnette 2 0 0 0 0 1.1 2 1 0 0 1.50 6.75
Ben Zobrist 1 0 0 0 0 1.0 0 0 2 1 2.00 0.00
Daniel Descalso 1 0 0 0 0 1.0 2 1 0 0 2.00 18.00
Taylor Davis 1 0 0 0 0 1.0 3 0 0 0 3.00 0.00
html
VC.SOA VC.BBA VC.HRA VC.BIP VC.BABIP VC.Def
Yu Darvish 13.5 2.7 -9.4 17.2 9.9 34.0
Rowan Wick 0.6 -1.7 7.4 1.3 2.6 10.1
Kyle Hendricks -3.9 12.9 10.9 -13.2 2.3 9.1
Steve Cishek -1.0 -2.7 3.9 -0.2 8.4 8.5
Brandon Kintzler -0.9 2.7 4.7 -3.9 5.3 7.9
Brad Wieck 2.1 -0.3 0.6 3.1 2.4 7.8
Pedro Strop 1.8 -2.1 0.7 3.8 1.9 6.2
Alec Mills 1.6 0.8 0.8 2.0 0.3 5.4
Tyler Chatwood -0.1 -4.0 5.5 0.2 3.2 4.8
Dillon Maples 1.2 -2.3 -0.1 4.0 1.5 4.4
Carl Edwards Jr. 0.5 -1.5 -1.0 2.1 4.2 4.3
Kyle Ryan -0.4 -2.9 6.5 -1.1 0.0 2.1
Ben Zobrist 0.0 -0.7 0.3 0.3 0.5 0.4
Danny Hultzen 0.2 -0.2 1.0 0.7 -1.3 0.4
James Norwood 0.2 -1.8 0.9 1.0 -0.8 -0.5
Duane Underwood Jr. 0.3 0.6 -0.2 0.4 -1.7 -0.6
Cole Hamels 0.3 -1.5 7.9 0.0 -7.4 -0.7
Victor Caratini -0.5 -0.1 -1.0 -0.3 0.9 -0.9
David Phelps 0.1 -1.5 1.1 0.5 -1.1 -0.9
Tim Collins -1.0 0.1 0.6 -1.0 0.3 -1.2
Daniel Descalso -0.3 0.2 -1.2 -0.2 0.1 -1.3
Tony Barnette -0.3 0.2 -1.2 -0.4 0.4 -1.3
Taylor Davis -0.3 0.2 0.3 -0.5 -1.2 -1.5
Randy Rosario -0.3 -0.4 -0.3 0.3 -1.0 -1.7
Xavier Cedeno -0.4 -0.8 0.7 -0.1 -1.3 -2.0
Derek Holland -1.0 -1.8 -0.8 -0.4 1.9 -2.0
Adbert Alzolay -0.2 -1.7 -2.6 1.6 0.4 -2.4
Craig Kimbrel 1.8 -1.6 -8.0 5.2 0.3 -2.5
Allen Webster -0.7 -0.2 -0.2 -0.5 -1.5 -3.1
Brad Brach 0.8 -5.4 5.2 1.8 -6.3 -3.9
Mike Montgomery -2.3 -1.1 -2.2 -2.9 -2.4 -10.9
Jose Quintana -4.2 7.5 10.3 -11.1 -17.0 -14.6
Jon Lester -2.3 5.6 2.6 -6.9 -25.2 -26.2
html