Pos Inn PO A E FP SB CS
Yolmer Sanchez 2b 1256.7 248 416 9 0.987 NA NA
Jose Abreu 1b 1103.7 1012 74 8 0.993 NA NA
Yoan Moncada 3b 1095.7 120 256 15 0.962 NA NA
Tim Anderson ss 1050.0 182 324 26 0.951 NA NA
Eloy Jimenez lf 967.7 190 6 3 0.985 NA NA
James McCann c 905.3 884 39 7 0.993 37 17
Adam Engel cf 608.3 159 2 3 0.982 NA NA
Leury Garcia cf 573.0 132 8 4 0.972 NA NA
Ryan Cordell rf 458.0 103 2 3 0.972 NA NA
Welington Castillo c 395.0 354 19 4 0.989 30 7
Leury Garcia.1 rf 284.0 44 4 2 0.960 NA NA
Jon Jay rf 249.3 42 1 1 0.977 NA NA
Charlie Tilson rf 225.0 54 4 2 0.967 NA NA
Ryan Goins 3b 201.0 31 45 3 0.962 NA NA
Ivan Nova p 187.0 9 18 1 0.964 10 NA
Reynaldo Lopez p 184.0 9 13 1 0.957 13 NA
Lucas Giolito p 176.7 4 15 0 1.000 3 NA
Yonder Alonso 1b 175.0 137 7 2 0.986 NA NA
Daniel Palka rf 164.7 26 2 0 1.000 NA NA
Leury Garcia.2 ss 146.7 21 46 4 0.944 NA NA
Nicky Delmonico lf 142.0 30 2 1 0.970 NA NA
Leury Garcia.3 lf 131.0 20 2 1 0.957 NA NA
Ryan Cordell.1 cf 127.3 47 0 0 1.000 NA NA
Jon Jay.1 lf 114.7 18 1 0 1.000 NA NA
Jose Rondon 2b 114.0 18 36 1 0.982 NA NA
Charlie Tilson.1 cf 104.0 35 0 1 0.972 NA NA
Jose Rondon.1 ss 96.0 12 27 2 0.951 NA NA
Zack Collins c 89.3 75 1 0 1.000 8 1
Jose Rondon.2 3b 88.0 9 17 1 0.963 NA NA
Ryan Goins.1 ss 88.0 10 28 2 0.950 NA NA
Matt Skole 1b 78.0 59 1 0 1.000 NA NA
Dylan Cease p 73.0 8 6 1 0.933 1 NA
Ross Detwiler p 69.7 2 5 0 1.000 3 NA
Aaron Bummer p 67.7 4 12 1 0.941 2 NA
Josh Osich p 67.7 7 7 0 1.000 3 NA
Alex Colome p 61.0 2 3 1 0.833 0 NA
Dylan Covey p 58.7 6 2 1 0.889 8 NA
Jace Fry p 55.0 1 8 0 1.000 2 NA
Kelvin Herrera p 51.3 2 2 0 1.000 9 NA
Evan Marshall p 50.7 3 3 1 0.857 2 NA
Manny Banuelos p 50.7 2 1 1 0.750 3 NA
Jose Ruiz p 40.0 1 5 1 0.857 1 NA
Jimmy Cordero p 36.0 2 1 0 1.000 4 NA
Carlos Rodon p 34.7 0 1 0 1.000 6 NA
A.J. Reed 1b 33.0 31 6 1 0.974 NA NA
Danny Mendick ss 32.0 6 10 0 1.000 NA NA
Ryan Goins.2 rf 31.7 4 1 0 1.000 NA NA
Charlie Tilson.2 lf 29.3 5 0 0 1.000 NA NA
Juan Minaya p 27.7 1 1 0 1.000 0 NA
Carson Fulmer p 27.3 1 0 0 1.000 3 NA
Hector Santiago p 25.7 0 5 0 1.000 1 NA
Danny Mendick.1 2b 25.0 5 10 0 1.000 NA NA
Seby Zavala c 23.0 22 3 1 0.962 1 1
Danny Mendick.2 3b 21.0 3 6 0 1.000 NA NA
Ryan Burr p 19.7 1 3 0 1.000 0 NA
Leury Garcia.4 2b 17.0 4 5 0 1.000 NA NA
Ryan Cordell.2 lf 14.0 3 0 0 1.000 NA NA
Ervin Santana p 13.3 2 0 0 1.000 1 NA
Odrisamer Despaigne p 13.3 0 0 0 0.000 0 NA
Jose Rondon.3 lf 12.0 1 0 0 1.000 NA NA
Nate Jones p 10.3 0 1 0 1.000 1 NA
Zack Collins.1 1b 9.0 5 0 0 1.000 NA NA
Thyago Vieira p 7.0 0 1 1 0.500 0 NA
Leury Garcia.5 3b 7.0 1 1 0 1.000 NA NA
Daniel Palka.1 1b 6.0 4 0 0 1.000 NA NA
Ryan Goins.3 1b 4.0 3 0 0 1.000 NA NA
Jose Rondon.4 1b 3.0 2 0 0 1.000 NA NA
Caleb Frare p 2.7 0 0 0 0.000 0 NA
Ryan Goins.4 lf 2.0 0 0 0 0.000 NA NA
A.J. Reed.1 p 1.0 0 0 0 0.000 0 NA
Jose Rondon.5 p 1.0 0 0 0 0.000 0 NA
Nicky Delmonico.1 1b 1.0 0 0 0 0.000 NA NA
Pos VC.Arm VC.DP VC.Rng VC.Err VC.SBA VC.Def
Yolmer Sanchez 2b NA 2.5 2.8 -0.4 NA 4.9
Yoan Moncada 3b NA 0.4 4.3 -0.4 NA 4.3
Adam Engel cf -0.2 NA 2.7 -0.1 NA 2.4
Ryan Cordell cf 0.6 NA 1.6 0.2 NA 2.4
James McCann c NA NA NA NA 2.1 2.1
Charlie Tilson cf 0.2 NA 1.8 -0.1 NA 1.9
Leury Garcia lf 0.8 NA 0.9 -0.1 NA 1.6
Leury Garcia.1 rf 0.9 NA 0.8 -0.3 NA 1.5
Ryan Goins ss NA 0.5 1.1 -0.4 NA 1.2
Jose Rondon 3b NA 0.0 0.4 0.6 NA 0.9
Danny Mendick 3b NA 0.1 0.4 0.2 NA 0.8
Ryan Goins.1 3b NA 0.6 -0.7 0.4 NA 0.2
Danny Mendick.1 ss NA 0.2 -0.3 0.3 NA 0.2
Seby Zavala c NA NA NA NA 0.2 0.2
Leury Garcia.2 2b NA NA 0.0 0.1 NA 0.1
Jose Rondon.1 1b NA NA 0.0 0.0 NA 0.0
Danny Mendick.2 2b NA -0.1 -0.1 0.2 NA 0.0
Daniel Palka 1b NA NA -0.1 0.0 NA -0.1
Charlie Tilson.1 lf NA NA -0.2 0.0 NA -0.1
Jose Rondon.2 lf NA NA -0.1 0.0 NA -0.1
Matt Skole 1b NA NA -0.4 0.2 NA -0.2
Yonder Alonso 1b NA 0.1 0.5 -0.8 NA -0.2
Ryan Cordell.1 lf -0.3 NA 0.1 0.0 NA -0.2
A.J. Reed 1b NA 0.1 0.1 -0.6 NA -0.4
Leury Garcia.3 3b NA NA -0.6 0.2 NA -0.4
Jose Rondon.3 ss NA 0.2 -0.5 -0.3 NA -0.6
Zack Collins c NA NA NA NA -0.9 -0.9
Ryan Goins.2 rf -0.2 NA -0.9 0.1 NA -1.0
Jose Rondon.4 2b NA -0.2 -1.4 0.5 NA -1.1
Leury Garcia.4 cf 3.9 NA -4.5 -0.9 NA -1.5
Leury Garcia.5 ss NA 0.2 -0.4 -1.5 NA -1.6
Jose Abreu 1b NA 0.4 -2.2 0.0 NA -1.9
Jon Jay lf -0.8 NA -1.3 0.1 NA -1.9
Nicky Delmonico lf 0.0 NA -1.5 -0.5 NA -2.1
Welington Castillo c NA NA NA NA -2.1 -2.1
Charlie Tilson.2 rf 0.8 NA -3.1 -0.2 NA -2.5
Ryan Cordell.2 rf -1.0 NA -0.8 -0.8 NA -2.6
Daniel Palka.1 rf -1.6 NA -2.3 0.2 NA -3.7
Jon Jay.1 rf -1.3 NA -3.7 0.0 NA -5.0
Eloy Jimenez lf -2.9 NA -2.8 0.5 NA -5.1
Tim Anderson ss NA 0.8 -2.6 -7.4 NA -9.1