Pos G PA R H 2B 3B HR RBI BB SB CS AVG OBP SLG OPS
Eugenio Suarez 3b 159 662 87 156 22 2 49 103 70 3 2 0.271 0.358 0.572 0.930
Joey Votto 1b 142 608 79 137 32 1 15 47 76 5 0 0.261 0.357 0.411 0.768
Jose Iglesias ss 146 530 62 145 21 3 11 59 20 6 6 0.288 0.318 0.407 0.724
Nick Senzel cf 104 414 55 96 20 4 12 42 30 14 5 0.256 0.315 0.427 0.742
Yasiel Puig rf 100 404 51 94 15 1 22 61 23 14 5 0.252 0.302 0.475 0.777
Jose Peraza 2b/ss 141 403 37 90 18 2 6 33 17 7 6 0.239 0.285 0.346 0.631
Jesse Winker lf 113 384 51 91 17 2 16 38 38 0 2 0.269 0.357 0.473 0.830
Tucker Barnhart c 114 364 32 73 14 0 11 40 44 1 0 0.231 0.328 0.380 0.708
Derek Dietrich 2b 113 306 41 47 8 2 19 43 28 1 1 0.187 0.328 0.462 0.790
Josh VanMeter lf 95 260 33 54 13 1 8 23 29 9 3 0.237 0.327 0.408 0.735
Phil Ervin 94 260 30 64 11 7 7 23 18 4 3 0.271 0.331 0.466 0.797
Curt Casali c 84 236 24 52 9 0 8 32 25 0 0 0.251 0.331 0.411 0.741
Aristides Aquino rf 56 225 31 53 8 0 19 47 16 7 0 0.259 0.316 0.576 0.891
Kyle Farmer 2b 97 197 22 42 6 0 9 27 10 4 1 0.230 0.279 0.410 0.689
Freddy Galvis 2b 32 116 12 25 4 0 5 16 7 0 1 0.234 0.284 0.411 0.696
Scott Schebler cf 30 95 11 10 2 0 2 7 14 0 1 0.123 0.253 0.222 0.475
Scooter Gennett 2b 21 72 4 15 3 0 0 5 1 0 0 0.217 0.236 0.261 0.497
Luis Castillo p 31 66 3 6 1 0 0 0 0 0 0 0.097 0.097 0.113 0.210
Matt Kemp lf 20 62 4 12 2 0 1 5 1 0 0 0.200 0.210 0.283 0.493
Sonny Gray p 32 60 3 7 0 1 0 3 2 0 0 0.152 0.188 0.196 0.383
Anthony DeSclafani p 30 57 0 6 0 0 0 1 0 0 0 0.109 0.109 0.109 0.218
Michael Lorenzen p/cf 100 53 6 10 2 0 1 6 5 5 2 0.208 0.283 0.313 0.596
Alex Blandino 2b 23 50 6 9 1 0 1 3 10 0 0 0.250 0.420 0.361 0.781
Brian O'Grady cf/lf 28 48 4 8 2 1 2 3 4 0 0 0.190 0.292 0.429 0.720
Tyler Mahle p 24 41 4 3 1 0 0 0 1 0 0 0.088 0.114 0.118 0.232
Tanner Roark p 19 34 2 5 1 0 1 2 0 0 0 0.152 0.152 0.273 0.424
Ryan Lavarnway c 5 19 4 5 2 0 2 7 1 0 0 0.278 0.316 0.722 1.038
Juan Graterol c 6 18 1 4 0 0 0 1 0 0 0 0.222 0.222 0.222 0.444
Trevor Bauer p 9 16 1 2 0 0 0 0 2 0 0 0.143 0.250 0.143 0.393
Alex Wood p 7 12 0 2 0 0 0 0 0 0 0 0.222 0.222 0.222 0.444
Christian Colon 2b 8 8 1 3 0 0 0 1 0 0 0 0.500 0.625 0.500 1.125
Lucas Sims p 23 8 0 1 0 0 0 0 0 0 0 0.125 0.125 0.125 0.250
Raisel Iglesias p 64 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jared Hughes p 44 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Sal Romano p 11 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Joel Kuhnel p 11 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
R.J. Alaniz 8 1 0 1 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000
Cody Reed p 3 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Robert Stephenson p 54 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Matt Bowman p 25 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Keury Mella p 2 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
html
Pos VC.1B VC.2B VC.3B VC.HR VC.H VC.BB VC.SB VC.Off
Eugenio Suarez 3b -7.3 -9.0 -1.1 37.7 20.4 5.5 -0.5 25.4
Aristides Aquino rf -4.2 -2.8 -1.3 16.6 8.3 -2.5 1.1 6.9
Jesse Winker lf 2.1 -1.4 0.2 2.4 3.3 2.4 -1.2 4.5
Curt Casali c 2.7 -0.7 -0.5 -0.7 0.8 3.0 -0.1 3.7
Tucker Barnhart c -0.2 -1.0 -0.8 -3.3 -5.3 7.7 0.1 2.4
Michael Lorenzen p/cf 0.6 0.3 -0.2 -0.1 0.6 1.1 0.5 2.2
Joey Votto 1b 7.0 4.5 -0.9 -18.5 -7.9 9.1 0.8 2.0
Ryan Lavarnway c -1.1 1.2 0.0 2.3 2.3 -0.3 0.0 1.9
Tanner Roark p -0.1 0.5 0.0 1.4 1.8 -0.6 0.0 1.1
Trevor Bauer p 0.4 -0.2 0.0 -0.1 0.0 0.9 0.0 0.9
R.J. Alaniz 0.6 0.0 0.0 -0.1 0.5 -0.1 0.0 0.5
Sonny Gray p 0.3 -0.9 1.2 -0.5 0.2 0.1 0.0 0.3
Alex Blandino 2b -0.2 -1.2 -0.3 -1.2 -3.0 3.4 -0.1 0.3
Alex Wood p 0.7 -0.2 0.0 -0.1 0.4 -0.2 0.0 0.2
Christian Colon 2b 1.3 -0.3 -0.1 -0.4 0.5 -0.4 0.0 0.1
Nick Senzel cf 2.6 1.0 1.8 -3.0 2.4 -2.7 0.2 -0.1
Cody Reed p -0.1 0.0 0.0 0.0 -0.1 0.0 0.0 -0.1
Joel Kuhnel p -0.1 0.0 0.0 0.0 -0.1 0.0 0.0 -0.1
Keury Mella p -0.1 0.0 0.0 0.0 -0.1 0.0 0.0 -0.1
Matt Bowman p -0.1 0.0 0.0 0.0 -0.1 0.0 0.0 -0.1
Robert Stephenson p -0.1 0.0 0.0 0.0 -0.1 0.0 0.0 -0.1
Lucas Sims p 0.2 -0.1 0.0 -0.1 0.0 -0.1 0.0 -0.1
Phil Ervin 3.7 -0.6 8.2 -6.9 4.3 -4.5 0.0 -0.2
Jared Hughes p -0.1 0.0 0.0 0.0 -0.2 0.0 0.0 -0.2
Raisel Iglesias p -0.1 0.0 0.0 0.0 -0.2 0.0 0.0 -0.2
Sal Romano p -0.1 0.0 0.0 0.0 -0.2 0.0 0.0 -0.2
Tyler Mahle p -1.3 0.4 0.0 -0.3 -1.4 -0.2 0.0 -1.5
Juan Graterol c 1.2 -0.7 0.0 -1.1 -0.6 -0.9 0.0 -1.5
Brian O'Grady cf/lf -2.6 -0.2 1.0 0.5 -1.4 -0.1 -0.1 -1.6
Josh VanMeter lf -3.2 0.6 -0.2 -3.2 -5.9 3.5 0.8 -1.7
Anthony DeSclafani p 0.5 -0.8 -0.1 -0.5 -0.8 -1.0 0.0 -1.8
Freddy Galvis 2b -1.3 -1.3 -0.8 2.5 -1.0 -1.1 -0.5 -2.5
Luis Castillo p -0.8 0.0 -0.1 -0.5 -1.4 -1.2 0.0 -2.6
Yasiel Puig rf -0.7 -4.3 -1.0 8.9 2.9 -7.8 1.0 -3.9
Kyle Farmer 2b -0.7 -2.7 -1.0 3.5 -0.9 -3.8 0.4 -4.3
Matt Kemp lf 0.3 -1.0 -0.4 -2.4 -3.4 -2.6 -0.1 -6.1
Scooter Gennett 2b 0.8 -0.3 -0.5 -3.8 -3.8 -2.6 -0.1 -6.5
Scott Schebler cf -5.2 -2.2 -0.8 -2.0 -10.2 3.5 -0.6 -7.4
Jose Iglesias ss 20.9 -5.7 0.0 -10.6 4.6 -11.1 -1.5 -8.0
Derek Dietrich 2b -19.8 -5.8 0.7 14.7 -10.1 1.4 -0.4 -9.1
Jose Peraza 2b/ss 2.7 -1.1 -0.2 -12.2 -10.8 -8.5 -0.8 -20.0
html