G GS W L SV IP H HR BB SO WHIP ERA
Luis Castillo 32 32 15 8 0 190.2 139 22 79 226 1.14 3.40
Sonny Gray 31 31 11 8 0 175.1 122 17 68 205 1.08 2.87
Anthony DeSclafani 31 31 9 9 0 166.2 151 29 49 167 1.20 3.89
Tyler Mahle 25 25 3 12 0 129.2 136 25 34 129 1.31 5.14
Tanner Roark 21 21 6 7 0 110.1 119 14 38 108 1.42 4.24
Michael Lorenzen 73 0 1 4 7 83.1 68 9 28 85 1.15 2.92
Raisel Iglesias 68 0 3 12 34 67.0 61 12 21 89 1.22 4.16
Robert Stephenson 57 0 3 2 0 64.2 43 9 24 81 1.04 3.76
Trevor Bauer 10 10 2 5 0 56.1 57 12 19 68 1.35 6.39
Amir Garrett 69 0 5 3 0 56.0 44 7 35 78 1.41 3.21
Jared Hughes 47 0 3 4 1 48.1 41 6 19 34 1.24 4.10
Lucas Sims 24 4 2 1 0 43.0 31 8 19 57 1.16 4.60
David Hernandez 47 0 2 5 2 42.2 53 7 20 53 1.71 8.02
Alex Wood 7 7 1 3 0 35.2 41 11 9 30 1.40 5.80
Wandy Peralta 39 0 1 1 0 34.0 36 10 15 27 1.50 6.09
Matt Bowman 27 0 2 0 0 32.0 27 2 13 25 1.25 3.66
Zach Duke 30 0 3 1 0 23.1 21 4 18 18 1.67 5.01
Kevin Gausman 15 1 0 2 0 22.1 21 3 5 29 1.16 4.03
Sal Romano 12 0 1 0 2 16.1 22 4 8 16 1.84 7.71
R.J. Alaniz 8 0 1 0 0 11.2 8 0 4 7 1.03 5.40
Joel Kuhnel 11 0 1 0 0 9.2 8 1 5 9 1.34 4.66
Jimmy Herget 5 0 0 0 0 6.1 8 2 3 0 1.74 4.26
Cody Reed 3 0 0 0 0 6.1 6 0 1 7 1.10 1.42
Keury Mella 2 0 0 0 0 3.2 5 0 2 4 1.91 7.36
Jose Peraza 2 0 0 0 0 1.1 1 0 0 0 0.75 0.00
Kyle Farmer 1 0 0 0 0 1.1 1 0 0 0 0.75 0.00
html
VC.SOA VC.BBA VC.HRA VC.BIP VC.BABIP VC.Def
Sonny Gray 9.4 -3.3 12.7 10.0 16.4 45.2
Luis Castillo 10.3 -5.3 9.3 13.1 15.0 42.3
Robert Stephenson 4.6 -0.7 0.8 6.7 7.4 18.8
Michael Lorenzen 1.4 0.5 5.0 0.3 5.2 12.5
Amir Garrett 4.8 -6.0 2.8 8.9 -0.2 10.3
Anthony DeSclafani 1.6 4.4 -5.4 0.7 8.4 9.8
Lucas Sims 3.6 -1.7 -2.3 5.5 4.0 9.2
Raisel Iglesias 5.5 1.2 -2.7 5.7 -2.1 7.6
Matt Bowman -1.4 -0.6 4.3 -1.6 2.5 3.3
Kevin Gausman 1.8 1.2 0.4 1.0 -1.6 2.8
R.J. Alaniz -0.8 0.0 2.4 -1.2 1.9 2.3
Cody Reed 0.3 0.5 1.3 -0.4 -0.7 1.0
Joel Kuhnel -0.1 -0.6 0.8 0.4 0.5 0.9
Jared Hughes -2.6 -0.9 1.8 -4.0 6.5 0.9
Trevor Bauer 2.5 0.9 -4.4 4.2 -2.5 0.7
Kyle Farmer -0.3 0.2 0.3 -0.4 0.4 0.1
Jose Peraza -0.2 0.1 0.2 -0.6 0.4 -0.1
Keury Mella 0.0 -0.2 1.0 0.2 -1.6 -0.7
Zach Duke -1.4 -3.8 -0.2 0.1 2.7 -2.6
Jimmy Herget -1.3 -0.3 -1.5 -2.1 1.1 -4.1
Sal Romano -0.4 -0.6 -1.7 -0.1 -2.9 -5.8
Tyler Mahle 0.3 5.7 -7.0 -1.3 -3.5 -5.8
Tanner Roark -0.7 1.4 5.2 -2.7 -9.0 -5.8
Wandy Peralta -1.7 -0.9 -6.6 -0.5 2.9 -6.8
David Hernandez 1.7 -1.3 0.3 2.6 -10.1 -6.9
Alex Wood -1.1 1.7 -7.9 -1.4 0.6 -8.2
html