Pos G PA R H 2B 3B HR RBI BB SB CS AVG OBP SLG OPS
Nolan Arenado 3b 155 662 102 185 31 2 41 118 62 3 2 0.315 0.379 0.583 0.962
Trevor Story ss 145 656 111 173 38 5 35 85 58 23 8 0.294 0.363 0.554 0.917
Charlie Blackmon rf 140 634 112 182 42 7 32 86 40 2 5 0.314 0.364 0.576 0.940
Ryan McMahon 2b 141 539 70 120 22 1 24 83 56 5 1 0.250 0.329 0.450 0.779
Ian Desmond cf/lf 140 482 64 113 31 4 20 65 34 3 3 0.255 0.310 0.479 0.788
Daniel Murphy 1b 132 478 56 122 35 1 13 78 32 1 1 0.279 0.328 0.452 0.780
Raimel Tapia lf 138 447 54 117 23 5 9 44 21 9 3 0.275 0.309 0.415 0.724
David Dahl lf/cf 100 413 67 113 28 5 15 61 28 4 4 0.302 0.353 0.524 0.877
Tony Wolters c 121 411 42 94 17 2 1 42 36 0 1 0.262 0.337 0.329 0.666
Garrett Hampson 2b/cf 105 327 40 74 9 4 8 27 24 15 3 0.247 0.302 0.385 0.686
Chris Iannetta c 52 164 20 32 10 0 6 21 18 0 0 0.222 0.311 0.417 0.728
Mark Reynolds 1b 78 162 13 23 7 0 4 20 22 2 0 0.170 0.290 0.311 0.601
Yonathan Daza cf 44 105 7 20 1 1 0 3 7 1 0 0.206 0.257 0.237 0.494
Sam Hilliard cf 27 87 13 21 4 2 7 13 9 2 0 0.273 0.356 0.649 1.006
Pat Valaika 2b 40 86 11 15 5 1 1 4 7 0 0 0.190 0.256 0.316 0.572
Yonder Alonso 1b 54 84 11 19 7 0 3 10 10 0 0 0.260 0.357 0.479 0.837
Brendan Rodgers 2b/ss 25 81 8 17 2 0 0 7 4 0 0 0.224 0.272 0.250 0.522
Jon Gray p 27 59 1 3 0 0 0 1 3 0 0 0.064 0.120 0.064 0.184
German Marquez p 25 58 5 11 4 1 0 11 0 0 0 0.229 0.229 0.354 0.583
Josh Fuentes 1b 24 56 8 12 1 0 3 7 1 1 0 0.218 0.232 0.400 0.632
Drew Butera c 16 49 6 7 3 0 0 3 4 0 0 0.163 0.229 0.233 0.462
Antonio Senzatela p 24 46 2 1 0 0 0 3 1 0 0 0.025 0.049 0.025 0.074
Dom Nunez c 16 43 4 7 3 0 2 4 3 0 0 0.179 0.233 0.410 0.643
Peter Lambert p 21 34 3 9 0 0 0 2 3 0 0 0.321 0.387 0.321 0.709
Kyle Freeland p 19 31 1 2 0 0 0 0 3 0 0 0.087 0.192 0.087 0.279
Jeff Hoffman p 18 24 2 5 0 0 0 1 0 0 0 0.238 0.238 0.238 0.476
Chi Chi Gonzalez p 13 24 0 1 0 0 0 2 0 0 0 0.042 0.042 0.042 0.083
Tim Melville p 7 10 0 2 0 0 0 2 0 0 0 0.250 0.250 0.250 0.500
Chad Bettis p 35 10 0 0 0 0 0 0 2 0 0 0.000 0.286 0.000 0.286
Tyler Anderson p 5 8 1 1 0 0 0 0 0 0 0 0.143 0.143 0.143 0.286
Jesus Tinoco p 23 6 1 1 0 0 0 0 0 0 0 0.200 0.200 0.200 0.400
Yency Almonte p 27 5 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Noel Cuevas lf 1 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Wes Parsons p 15 2 0 0 0 0 0 0 1 0 0 0.000 0.500 0.000 0.500
Rico Garcia p 2 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Sam Howard p 19 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Scott Oberg p 45 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
html
Pos VC.1B VC.2B VC.3B VC.HR VC.H VC.BB VC.SB VC.Off
Nolan Arenado 3b 13.6 -0.4 -1.1 24.0 36.1 0.9 -0.5 36.5
Trevor Story ss -4.8 4.5 1.6 23.7 25.0 5.4 1.3 31.7
Charlie Blackmon rf 8.7 10.9 5.5 9.6 34.7 -9.9 -1.9 22.8
David Dahl lf/cf 5.9 8.0 3.7 -0.7 17.0 -4.6 -1.1 11.2
Ryan McMahon 2b -5.2 -2.5 -2.2 10.8 0.9 7.1 0.1 8.1
Sam Hilliard cf -3.0 -0.1 2.0 6.7 5.6 0.9 0.2 6.7
Peter Lambert p 4.3 -0.5 0.0 -0.3 3.5 1.1 0.0 4.7
Ian Desmond cf/lf -6.0 8.1 1.6 5.3 9.1 -4.2 -1.5 3.4
German Marquez p 0.5 3.0 1.2 -0.5 4.2 -1.0 0.0 3.2
Yonder Alonso 1b -1.5 3.1 -0.3 -1.0 0.3 1.0 0.0 1.3
Chris Iannetta c -4.3 3.1 -0.3 0.3 -1.2 2.4 -0.1 1.1
Jeff Hoffman p 2.1 -0.3 0.0 -0.2 1.5 -0.4 0.0 1.1
Tim Melville p 0.8 -0.1 0.0 -0.1 0.6 -0.2 0.0 0.4
Wes Parsons p -0.1 0.0 0.0 0.0 -0.2 0.5 0.0 0.4
Jesus Tinoco p 0.3 -0.1 0.0 0.0 0.2 -0.1 0.0 0.1
Chad Bettis p -0.7 -0.1 0.0 -0.1 -0.9 1.0 0.0 0.0
Rico Garcia p -0.1 0.0 0.0 0.0 -0.1 0.0 0.0 -0.1
Sam Howard p -0.1 0.0 0.0 0.0 -0.1 0.0 0.0 -0.1
Scott Oberg p -0.1 0.0 0.0 0.0 -0.1 0.0 0.0 -0.1
Tyler Anderson p 0.2 -0.1 0.0 -0.1 0.0 -0.1 0.0 -0.1
Kyle Freeland p -0.7 -0.4 0.0 -0.3 -1.4 1.2 0.0 -0.2
Noel Cuevas lf -0.2 -0.1 0.0 -0.1 -0.4 -0.1 0.0 -0.5
Yency Almonte p -0.3 -0.1 0.0 0.0 -0.5 -0.1 0.0 -0.6
Daniel Murphy 1b 7.7 13.0 -0.4 -12.4 7.8 -8.8 -0.3 -1.2
Dom Nunez c -2.8 1.2 -0.1 0.8 -0.9 -0.4 0.0 -1.2
Chi Chi Gonzalez p -0.9 -0.3 0.0 -0.2 -1.5 -0.4 0.0 -1.9
Josh Fuentes 1b 0.5 -1.5 -0.2 1.1 -0.1 -2.6 0.2 -2.5
Jon Gray p -1.9 -0.9 -0.1 -0.5 -3.2 0.7 0.0 -2.6
Garrett Hampson 2b/cf 3.5 -5.9 2.8 -4.0 -3.7 -1.0 1.7 -3.0
Antonio Senzatela p -2.4 -0.7 0.0 -0.4 -3.5 -0.2 0.0 -3.8
Drew Butera c -1.9 0.9 -0.1 -3.0 -4.1 -0.1 0.0 -4.2
Pat Valaika 2b -3.7 0.9 0.7 -3.1 -5.1 0.1 -0.1 -5.1
Raimel Tapia lf 13.5 1.3 3.8 -13.9 4.7 -10.6 0.4 -5.5
Brendan Rodgers 2b/ss 1.9 -1.8 -0.6 -4.3 -4.7 -1.2 -0.1 -6.1
Tony Wolters c 14.4 0.0 1.7 -23.3 -7.2 0.9 -0.4 -6.7
Yonathan Daza cf 2.7 -3.7 0.5 -6.2 -6.8 -1.1 -0.1 -8.0
Mark Reynolds 1b -6.8 -0.2 -0.6 -4.9 -12.5 3.5 0.4 -8.7
html