Pos Inn PO A E FP SB CS
Nolan Arenado 3b 1319.7 111 337 9 0.980 NA NA
Trevor Story ss 1257.3 182 416 8 0.987 NA NA
Charlie Blackmon rf 1178.0 232 5 4 0.983 NA NA
Tony Wolters c 904.3 773 75 1 0.999 44 23
Daniel Murphy 1b 884.3 909 109 9 0.991 NA NA
Ryan McMahon 2b 860.0 160 295 13 0.972 NA NA
Raimel Tapia lf 721.3 140 5 4 0.973 NA NA
Ian Desmond cf 609.3 125 1 4 0.969 NA NA
Garrett Hampson 2b 359.3 80 109 5 0.974 NA NA
Chris Iannetta c 338.7 300 16 3 0.991 19 4
Ian Desmond.1 lf 332.0 57 4 1 0.984 NA NA
David Dahl lf 318.7 62 0 1 0.984 NA NA
David Dahl.1 cf 301.0 80 1 0 1.000 NA NA
Mark Reynolds 1b 234.0 217 13 1 0.996 NA NA
Garrett Hampson.1 cf 188.7 52 0 1 0.981 NA NA
David Dahl.2 rf 179.7 26 0 1 0.963 NA NA
German Marquez p 174.0 17 20 2 0.949 4 NA
Yonathan Daza cf 154.7 40 3 2 0.956 NA NA
Jon Gray p 150.0 18 16 1 0.971 8 NA
Ryan McMahon.1 1b 130.3 129 12 3 0.979 NA NA
Antonio Senzatela p 124.7 10 22 2 0.941 5 NA
Ryan McMahon.2 3b 114.0 8 21 0 1.000 NA NA
Brendan Rodgers 2b 112.7 19 41 3 0.952 NA NA
Sam Hilliard cf 111.3 34 0 1 0.971 NA NA
Drew Butera c 109.7 99 6 0 1.000 4 2
Kyle Freeland p 104.3 3 12 1 0.938 1 NA
Garrett Hampson.2 ss 101.3 16 25 1 0.976 NA NA
Pat Valaika 2b 99.0 22 32 0 1.000 NA NA
Josh Fuentes 1b 96.3 98 3 0 1.000 NA NA
Dom Nunez c 96.0 82 7 0 1.000 8 1
Peter Lambert p 89.3 14 16 1 0.968 3 NA
Yonder Alonso 1b 85.0 83 5 0 1.000 NA NA
Raimel Tapia.1 cf 83.7 19 1 0 1.000 NA NA
Bryan Shaw p 72.0 6 6 0 1.000 5 NA
Carlos Estevez p 72.0 4 4 1 0.889 2 NA
Jeff Hoffman p 70.0 10 10 1 0.952 6 NA
Chad Bettis p 63.7 7 13 1 0.952 0 NA
Chi Chi Gonzalez p 63.0 4 10 2 0.875 1 NA
Jairo Diaz p 57.7 6 6 2 0.857 4 NA
Scott Oberg p 56.0 2 6 0 1.000 3 NA
Brendan Rodgers.1 ss 56.0 10 14 2 0.923 NA NA
Wade Davis p 42.7 2 3 1 0.833 14 NA
Jake McGee p 41.3 3 4 1 0.875 0 NA
Raimel Tapia.2 rf 40.7 5 0 0 1.000 NA NA
Jesus Tinoco p 36.0 3 2 0 1.000 3 NA
Sam Hilliard.1 lf 35.7 6 0 0 1.000 NA NA
Sam Hilliard.2 rf 35.0 11 1 1 0.923 NA NA
Yency Almonte p 34.0 2 2 0 1.000 3 NA
Pat Valaika.1 ss 34.0 4 12 1 0.941 NA NA
Tim Melville p 33.3 2 3 1 0.833 3 NA
D.J. Johnson p 25.0 3 2 0 1.000 1 NA
Yonathan Daza.1 lf 25.0 5 1 0 1.000 NA NA
Tyler Anderson p 20.7 2 1 0 1.000 2 NA
Wes Parsons p 19.3 2 5 1 0.875 3 NA
Sam Howard p 19.0 0 3 0 1.000 1 NA
Seunghwan Oh p 18.3 1 3 0 1.000 0 NA
Mike Dunn p 17.7 0 1 0 1.000 0 NA
Yonathan Daza.2 rf 15.3 4 0 0 1.000 NA NA
Tony Wolters.1 2b 13.0 4 5 0 1.000 NA NA
Garrett Hampson.3 lf 13.0 2 0 0 1.000 NA NA
James Pazos p 10.3 0 4 0 1.000 2 NA
Pat Valaika.2 1b 10.3 7 1 0 1.000 NA NA
Harrison Musgrave p 10.0 3 1 0 1.000 0 NA
Pat Valaika.3 3b 10.0 1 3 0 1.000 NA NA
Drew Butera.1 1b 8.3 7 1 0 1.000 NA NA
Joe Harvey p 8.0 0 0 0 0.000 1 NA
Rico Garcia p 6.0 0 0 0 0.000 0 NA
Daniel Murphy.1 2b 4.7 0 3 0 1.000 NA NA
Josh Fuentes.1 3b 4.0 0 0 0 0.000 NA NA
Noel Cuevas lf 3.0 0 0 0 0.000 NA NA
Chris Rusin p 1.0 0 0 0 0.000 0 NA
Ian Desmond.2 p 1.0 0 0 0 0.000 0 NA
Mark Reynolds.1 p 1.0 0 0 0 0.000 0 NA
Tony Wolters.2 3b 1.0 1 0 0 1.000 NA NA
Pos VC.Arm VC.DP VC.Rng VC.Err VC.SBA VC.Def
Nolan Arenado 3b NA 0.1 8.5 1.7 NA 10.3
Trevor Story ss NA -0.1 4.9 3.9 NA 8.6
David Dahl cf 0.5 NA 1.5 0.6 NA 2.6
Tony Wolters c NA NA NA NA 2.2 2.2
Yonathan Daza lf 1.0 NA 0.4 0.0 NA 1.5
Ryan McMahon 3b NA 0.0 0.4 0.7 NA 1.2
Josh Fuentes 1b NA 0.0 0.6 0.3 NA 0.9
Mark Reynolds 1b NA -0.1 0.4 0.6 NA 0.9
Ryan McMahon.1 1b NA 0.0 1.5 -0.6 NA 0.9
Yonathan Daza.1 rf 0.1 NA 0.8 0.0 NA 0.9
Yonder Alonso 1b NA -0.1 0.5 0.4 NA 0.7
Raimel Tapia rf 0.0 NA 0.5 0.0 NA 0.6
Pat Valaika 2b NA -0.4 0.5 0.5 NA 0.5
Pat Valaika.1 1b NA NA 0.3 0.1 NA 0.4
Drew Butera c NA NA NA NA 0.3 0.3
Pat Valaika.2 3b NA NA 0.1 0.1 NA 0.2
Sam Hilliard rf 1.6 NA -1.1 -0.2 NA 0.2
Daniel Murphy 2b NA NA 0.1 0.0 NA 0.1
Garrett Hampson lf -0.2 NA 0.3 0.0 NA 0.1
Garrett Hampson.1 cf -0.6 NA 1.2 -0.5 NA 0.1
Daniel Murphy.1 1b NA -0.2 1.7 -1.6 NA 0.0
Drew Butera.1 1b NA NA -0.1 0.1 NA 0.0
Pat Valaika.3 ss NA 0.2 0.3 -0.5 NA 0.0
Ian Desmond lf -0.4 NA 0.0 0.1 NA -0.2
Raimel Tapia.1 cf -1.1 NA 0.6 0.1 NA -0.3
Garrett Hampson.2 ss NA 0.2 -0.7 0.1 NA -0.4
Sam Hilliard.1 cf -0.8 NA 0.5 -0.1 NA -0.5
David Dahl.1 lf -0.1 NA -0.9 0.3 NA -0.8
Dom Nunez c NA NA NA NA -0.8 -0.8
Chris Iannetta c NA NA NA NA -0.9 -0.9
Brendan Rodgers 2b NA 0.0 0.5 -1.3 NA -0.9
Yonathan Daza.2 cf 0.1 NA -1.0 -0.3 NA -1.1
Brendan Rodgers.1 ss NA 0.1 -0.8 -0.6 NA -1.3
Sam Hilliard.2 lf -0.8 NA -0.9 0.0 NA -1.7
Garrett Hampson.3 2b NA 1.2 -2.0 -1.6 NA -2.3
Raimel Tapia.2 lf -0.5 NA -3.2 -0.4 NA -4.1
David Dahl.2 rf -2.8 NA -1.9 -0.1 NA -4.8
Ryan McMahon.2 2b NA -0.1 -1.6 -3.6 NA -5.3
Ian Desmond.1 cf -1.0 NA -3.7 -2.5 NA -7.2
Charlie Blackmon rf -5.9 NA -4.9 0.2 NA -10.6