Pos G PA R H 2B 3B HR RBI BB SB CS AVG OBP SLG OPS
Miguel Cabrera 1b 136 549 41 139 21 0 12 59 48 0 0 0.282 0.346 0.398 0.744
Niko Goodrum ss 112 472 61 105 27 5 12 45 46 12 3 0.248 0.322 0.421 0.743
Nicholas Castellanos rf 100 439 57 110 37 3 11 37 31 2 1 0.273 0.328 0.462 0.790
Brandon Dixon 1b 117 420 41 97 20 4 15 52 21 5 1 0.248 0.290 0.435 0.725
Christin Stewart lf 104 416 32 86 25 1 10 40 34 0 1 0.233 0.305 0.388 0.693
Jeimer Candelario 3b 94 386 33 68 17 2 8 32 43 3 1 0.203 0.306 0.337 0.643
Harold Castro 2b/cf 97 369 30 103 10 4 5 38 9 4 2 0.291 0.305 0.384 0.689
JaCoby Jones cf 88 333 39 70 19 3 11 26 27 7 2 0.235 0.310 0.430 0.740
John Hicks c/1b 95 333 29 67 15 0 13 35 13 1 1 0.210 0.240 0.379 0.620
Ronny Rodriguez 2b/ss 84 294 29 61 12 3 14 43 13 3 1 0.221 0.252 0.438 0.690
Victor Reyes cf/lf 69 292 29 84 16 5 3 25 14 9 3 0.304 0.336 0.431 0.767
Dawel Lugo 3b 77 288 28 67 11 4 6 26 8 0 0 0.245 0.271 0.381 0.652
Jordy Mercer ss 74 271 24 69 16 0 9 22 13 0 0 0.270 0.310 0.438 0.747
Gordon Beckham 2b/ss 83 240 29 48 13 2 6 15 13 3 1 0.215 0.271 0.372 0.643
Grayson Greiner c 58 224 18 42 5 1 5 19 13 0 0 0.202 0.251 0.308 0.559
Travis Demeritte rf 48 186 24 38 7 2 3 10 14 3 0 0.225 0.286 0.343 0.630
Josh Harrison 2b 36 147 10 24 7 1 1 8 6 4 2 0.175 0.218 0.263 0.480
Jake Rogers c 35 128 11 14 3 0 4 8 13 0 0 0.125 0.222 0.259 0.481
Willi Castro ss 30 110 10 23 6 1 1 8 6 0 1 0.230 0.284 0.340 0.624
Dustin Peterson lf 17 47 3 10 4 0 0 6 2 1 0 0.227 0.277 0.318 0.595
Bobby Wilson c 15 47 2 4 1 0 0 2 2 0 0 0.091 0.130 0.114 0.244
Mikie Mahtook cf 9 25 0 0 0 0 0 0 2 0 0 0.000 0.080 0.000 0.080
Spencer Turnbull p 3 8 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Daniel Norris p 4 6 1 1 0 0 0 0 0 0 0 0.167 0.167 0.167 0.333
Ryan Carpenter p 1 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Matthew Boyd p 1 2 0 1 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000
Jordan Zimmermann p 1 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Gregory Soto p 1 2 0 2 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Nick Ramirez p 3 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
html
Pos VC.1B VC.2B VC.3B VC.HR VC.H VC.BB VC.SB VC.Off
Victor Reyes cf/lf 14.7 2.2 4.4 -12.9 8.5 -6.4 0.4 2.4
Gregory Soto p 1.4 0.0 0.0 0.0 1.3 0.0 0.0 1.3
Matthew Boyd p 0.6 0.0 0.0 0.0 0.6 0.0 0.0 0.5
Daniel Norris p 0.3 -0.1 0.0 0.0 0.2 -0.1 0.0 0.1
Nick Ramirez p -0.1 0.0 0.0 0.0 -0.1 0.0 0.0 -0.1
Jordan Zimmermann p -0.1 0.0 0.0 0.0 -0.2 0.0 0.0 -0.2
Ryan Carpenter p -0.1 0.0 0.0 0.0 -0.2 0.0 0.0 -0.2
Spencer Turnbull p -0.6 -0.1 0.0 -0.1 -0.7 -0.1 0.0 -0.9
Niko Goodrum ss -5.8 4.2 3.5 -7.9 -6.1 4.0 0.9 -1.1
JaCoby Jones cf -6.3 3.6 1.2 -0.1 -1.6 -0.5 -0.2 -2.4
Jordy Mercer ss 2.0 2.4 -1.9 0.2 2.6 -4.4 -0.6 -2.4
Dustin Peterson lf -0.4 1.7 -0.3 -3.1 -2.1 -1.2 0.1 -3.2
Miguel Cabrera 1b 25.4 -3.5 -2.0 -19.3 0.6 -3.6 -0.2 -3.3
Nicholas Castellanos rf -2.1 15.1 1.4 -12.5 1.9 -5.0 -0.6 -3.6
Mikie Mahtook cf -2.5 -1.1 -0.2 -1.4 -5.3 -0.1 -0.1 -5.4
Willi Castro ss -1.5 0.4 0.5 -4.4 -5.0 -1.2 -0.5 -6.8
Harold Castro 2b/cf 23.1 -6.8 2.6 -13.0 5.9 -12.4 -0.5 -7.0
Bobby Wilson c -2.4 -0.9 -0.1 -2.9 -6.3 -1.1 0.0 -7.4
Ronny Rodriguez 2b/ss -8.6 -1.8 2.0 6.9 -1.4 -6.3 -0.1 -7.8
Brandon Dixon 1b 1.2 0.6 3.3 -3.8 1.4 -10.9 0.4 -9.0
Jake Rogers c -7.4 -2.2 -0.3 -0.9 -10.8 1.3 0.0 -9.6
Travis Demeritte rf -0.2 -1.9 1.5 -8.2 -8.7 -1.6 0.3 -10.0
Gordon Beckham 2b/ss -6.9 1.6 0.9 -2.9 -7.3 -3.3 0.0 -10.7
Grayson Greiner c 0.9 -4.1 0.8 -5.1 -7.4 -3.4 -0.1 -10.8
John Hicks c/1b -3.7 0.8 -0.9 0.8 -3.0 -9.6 -0.2 -12.8
Josh Harrison 2b -5.5 0.3 0.3 -5.9 -10.9 -3.1 0.1 -13.8
Christin Stewart lf -5.7 4.6 -1.1 -10.4 -12.6 -1.7 -0.9 -15.2
Dawel Lugo 3b 4.2 -2.5 3.6 -9.9 -4.7 -10.5 -0.3 -15.4
Jeimer Candelario 3b -9.2 -1.0 0.6 -13.6 -23.2 4.1 0.1 -19.0
html