Pos Inn PO A E FP SB CS
Nicholas Castellanos rf 784.0 200 3 2 0.990 NA NA
Christin Stewart lf 766.7 133 2 5 0.964 NA NA
JaCoby Jones cf 725.7 193 1 4 0.980 NA NA
Dawel Lugo 3b 631.0 66 136 5 0.976 NA NA
Jeimer Candelario 3b 610.0 44 133 6 0.967 NA NA
Jordy Mercer ss 510.3 66 149 7 0.969 NA NA
Grayson Greiner c 509.0 478 23 5 0.990 38 13
John Hicks c 494.3 477 36 0 1.000 37 16
Brandon Dixon 1b 485.3 438 28 4 0.992 NA NA
Travis Demeritte rf 411.7 104 0 1 0.991 NA NA
Niko Goodrum ss 326.7 42 117 8 0.952 NA NA
Victor Reyes cf 319.7 86 3 1 0.989 NA NA
Gordon Beckham 2b 311.7 50 81 1 0.992 NA NA
Josh Harrison 2b 305.7 70 86 0 1.000 NA NA
Jake Rogers c 302.0 287 13 1 0.997 11 7
Harold Castro 2b 296.3 58 73 5 0.963 NA NA
Harold Castro.1 cf 255.0 69 2 1 0.986 NA NA
Willi Castro ss 253.0 36 67 4 0.963 NA NA
Ronny Rodriguez 2b 251.7 40 77 2 0.983 NA NA
John Hicks.1 1b 239.0 212 9 1 0.996 NA NA
Miguel Cabrera 1b 219.0 203 5 1 0.995 NA NA
Brandon Dixon.1 lf 191.7 37 0 2 0.949 NA NA
Matthew Boyd p 185.3 7 19 1 0.963 4 NA
Niko Goodrum.1 2b 184.7 40 47 3 0.967 NA NA
Victor Reyes.1 lf 175.3 41 4 0 1.000 NA NA
Ronny Rodriguez.1 ss 174.7 19 54 4 0.948 NA NA
Jeimer Candelario.1 1b 164.7 136 11 1 0.993 NA NA
Niko Goodrum.2 lf 154.7 31 1 1 0.970 NA NA
Niko Goodrum.3 1b 152.0 151 13 2 0.988 NA NA
Gordon Beckham.1 ss 151.3 23 46 3 0.958 NA NA
Spencer Turnbull p 148.3 6 13 1 0.950 14 NA
Daniel Norris p 144.3 6 14 2 0.909 11 NA
Bobby Wilson c 127.7 125 6 0 1.000 11 1
Jordan Zimmermann p 112.0 7 10 1 0.944 12 NA
Ronny Rodriguez.2 1b 107.0 88 7 0 1.000 NA NA
Nick Ramirez p 79.7 5 10 1 0.938 8 NA
Harold Castro.2 3b 77.7 5 19 1 0.960 NA NA
Harold Castro.3 lf 71.0 11 0 0 1.000 NA NA
Victor Reyes.2 rf 71.0 20 0 0 1.000 NA NA
Buck Farmer p 67.7 4 6 2 0.833 4 NA
Jordy Mercer.1 2b 67.0 11 26 0 1.000 NA NA
Dustin Peterson lf 64.7 12 0 0 1.000 NA NA
Joe Jimenez p 59.7 2 1 1 0.750 2 NA
Drew VerHagen p 58.0 1 7 0 1.000 6 NA
Mikie Mahtook cf 58.0 16 0 2 0.889 NA NA
Gregory Soto p 57.7 1 6 3 0.700 5 NA
Brandon Dixon.2 rf 56.0 12 0 0 1.000 NA NA
Tyler Alexander p 53.7 2 2 0 1.000 0 NA
Niko Goodrum.4 cf 53.7 7 1 1 0.889 NA NA
Harold Castro.4 rf 49.3 14 1 0 1.000 NA NA
Niko Goodrum.5 rf 45.0 15 1 0 1.000 NA NA
Blaine Hardy p 44.3 3 6 0 1.000 1 NA
Jordy Mercer.2 1b 44.0 28 5 0 1.000 NA NA
Gordon Beckham.2 3b 44.0 5 5 1 0.909 NA NA
Victor Alcantara p 42.7 2 6 1 0.889 3 NA
Ryan Carpenter p 40.7 1 4 1 0.833 2 NA
Edwin Jackson p 39.3 2 0 1 0.667 4 NA
Shane Greene p 38.0 0 3 2 0.600 2 NA
Jose Cisnero p 35.3 2 2 0 1.000 1 NA
Tyson Ross p 35.3 4 6 1 0.909 5 NA
Ronny Rodriguez.3 3b 32.0 2 8 2 0.833 NA NA
Daniel Stumpf p 29.0 2 1 0 1.000 3 NA
Zac Reininger p 28.0 0 3 0 1.000 2 NA
Brandon Dixon.3 3b 28.0 2 9 1 0.917 NA NA
Matt Hall p 23.3 0 1 0 1.000 1 NA
Dustin Peterson.1 cf 18.0 1 0 0 1.000 NA NA
Harold Castro.5 ss 17.0 7 6 0 1.000 NA NA
Brandon Dixon.4 2b 16.0 1 5 1 0.857 NA NA
Dustin Peterson.2 rf 16.0 3 0 0 1.000 NA NA
Reed Garrett p 15.3 0 0 0 0.000 1 NA
Austin Adams p 14.0 1 3 0 1.000 1 NA
Gordon Beckham.3 1b 12.0 11 0 0 1.000 NA NA
Eduardo Jimenez p 10.7 1 0 1 0.500 0 NA
Matt Moore p 10.0 0 3 1 0.750 0 NA
Trevor Rosenthal p 9.0 0 1 1 0.500 0 NA
Harold Castro.6 1b 9.0 9 0 0 1.000 NA NA
Niko Goodrum.6 3b 9.0 0 2 0 1.000 NA NA
Ronny Rodriguez.4 lf 8.0 1 0 0 1.000 NA NA
Bryan Garcia p 6.7 1 0 0 1.000 0 NA
Carlos Torres p 6.0 0 0 0 0.000 0 NA
Jose Fernandez p 3.7 1 1 0 1.000 2 NA
Brandon Dixon.5 cf 3.0 0 0 0 0.000 NA NA
Brandon Dixon.6 p 2.0 0 0 0 0.000 0 NA
Jordy Mercer.3 3b 1.3 0 1 0 1.000 NA NA
Sandy Baez p 1.0 0 0 0 0.000 0 NA
Dustin Peterson.3 1b 1.0 1 0 0 1.000 NA NA
Mikie Mahtook.1 lf 1.0 0 0 0 0.000 NA NA
Pos VC.Arm VC.DP VC.Rng VC.Err VC.SBA VC.Def
Victor Reyes lf 2.0 NA 2.1 0.2 NA 4.3
Jeimer Candelario 3b NA -0.3 1.2 2.5 NA 3.4
Niko Goodrum ss NA -0.6 4.5 -0.7 NA 3.2
Josh Harrison 2b NA 0.4 0.6 2.2 NA 3.1
Victor Reyes.1 cf 0.1 NA 2.4 0.2 NA 2.8
Ronny Rodriguez 2b NA 0.8 0.6 0.6 NA 2.0
Niko Goodrum.1 rf 1.4 NA 0.5 0.1 NA 2.0
Jake Rogers c NA NA NA NA 1.3 1.3
Gordon Beckham 2b NA 0.0 0.6 0.7 NA 1.3
John Hicks 1b NA -0.1 0.7 0.4 NA 1.0
Jordy Mercer 2b NA 0.1 0.3 0.4 NA 0.8
Brandon Dixon 1b NA 0.3 0.0 0.2 NA 0.5
Harold Castro lf 0.3 NA 0.1 0.1 NA 0.5
Harold Castro.1 rf -0.3 NA 0.7 0.1 NA 0.5
Ronny Rodriguez.1 1b NA 0.0 0.2 0.2 NA 0.4
Gordon Beckham.1 1b NA NA 0.0 0.1 NA 0.2
Willi Castro ss NA 0.6 0.6 -0.9 NA 0.2
Brandon Dixon.1 rf 0.8 NA -0.6 0.1 NA 0.2
Dustin Peterson rf 0.0 NA 0.2 0.0 NA 0.2
Jordy Mercer.1 3b NA NA 0.0 0.1 NA 0.1
Niko Goodrum.2 3b NA NA 0.1 0.1 NA 0.1
Ronny Rodriguez.2 ss NA 0.3 0.7 -1.0 NA 0.1
Dustin Peterson.1 lf 0.0 NA 0.0 0.1 NA 0.1
Ronny Rodriguez.3 lf 0.0 NA 0.0 0.0 NA 0.0
Jeimer Candelario.1 1b NA NA -0.3 0.1 NA -0.1
Gordon Beckham.2 3b NA NA 0.3 -0.5 NA -0.1
Jordy Mercer.2 1b NA NA -0.3 0.1 NA -0.2
Brandon Dixon.2 2b NA NA 0.3 -0.6 NA -0.2
Harold Castro.2 ss NA NA -0.3 0.1 NA -0.2
Niko Goodrum.3 1b NA 0.0 0.6 -0.9 NA -0.3
Dustin Peterson.2 cf NA NA -0.3 0.0 NA -0.3
Miguel Cabrera 1b NA -0.2 -0.1 -0.2 NA -0.5
Victor Reyes.2 rf -0.7 NA 0.0 0.2 NA -0.5
John Hicks.1 c NA NA NA NA -0.7 -0.7
Niko Goodrum.4 cf 0.6 NA -0.5 -0.8 NA -0.7
Gordon Beckham.3 ss NA -0.4 0.0 -0.5 NA -0.8
Mikie Mahtook cf -0.9 NA 0.7 -0.5 NA -0.8
Brandon Dixon.3 3b NA NA -0.8 -0.2 NA -1.1
Travis Demeritte rf 1.9 NA -3.0 0.0 NA -1.1
Bobby Wilson c NA NA NA NA -1.3 -1.3
Grayson Greiner c NA NA NA NA -1.6 -1.6
Ronny Rodriguez.4 3b NA -0.5 -0.5 -0.6 NA -1.6
Harold Castro.3 3b NA NA -2.4 0.6 NA -1.8
Brandon Dixon.4 lf -0.4 NA -1.2 -0.3 NA -1.9
Niko Goodrum.5 lf -1.2 NA -0.7 0.0 NA -1.9
Harold Castro.4 2b NA -1.1 0.3 -1.4 NA -2.1
Niko Goodrum.6 2b NA -0.7 -0.7 -1.0 NA -2.4
Dawel Lugo 3b NA -0.5 -4.9 2.7 NA -2.7
Harold Castro.5 cf -1.9 NA -1.7 0.1 NA -3.4
Jordy Mercer.3 ss NA 0.5 -3.9 -0.7 NA -4.1
Nicholas Castellanos rf -2.4 NA -3.2 1.0 NA -4.5
Christin Stewart lf -7.6 NA -0.3 -0.4 NA -8.3
JaCoby Jones cf -4.7 NA -7.9 0.0 NA -12.5