G GS W L SV IP H HR BB SO WHIP ERA
Jakob Junis 31 31 9 14 0 175.1 192 31 58 164 1.43 5.24
Brad Keller 28 28 7 14 0 165.1 154 15 70 122 1.36 4.19
Glenn Sparkman 31 23 4 11 0 136.0 164 30 41 81 1.51 6.02
Danny Duffy 23 23 7 6 0 130.2 125 21 46 115 1.31 4.34
Jorge Lopez 39 18 4 9 1 123.2 140 27 42 109 1.47 6.33
Homer Bailey 18 18 7 6 0 90.0 89 12 38 81 1.41 4.80
Scott Barlow 61 0 3 3 1 70.1 64 6 37 92 1.44 4.22
Mike Montgomery 13 13 2 7 0 64.0 78 12 21 51 1.55 4.64
Ian Kennedy 63 0 3 2 30 63.1 64 6 17 73 1.28 3.41
Kevin McCarthy 56 0 4 2 1 60.1 68 4 21 38 1.48 4.48
Jake Diekman 48 0 0 6 0 41.2 33 3 23 63 1.34 4.75
Wily Peralta 42 0 2 4 2 40.1 45 7 19 24 1.59 5.80
Tim Hill 46 0 2 0 1 39.2 31 4 13 39 1.11 3.63
Jake Newberry 27 0 1 0 0 31.0 29 7 16 29 1.45 3.77
Brian Flynn 11 1 2 2 0 29.1 38 2 17 22 1.88 5.22
Brad Boxberger 29 0 1 3 1 26.2 25 3 17 27 1.57 5.40
Heath Fillmyer 12 3 0 2 0 22.1 28 6 12 15 1.79 8.06
Eric Skoglund 6 4 0 3 0 21.0 30 5 9 4 1.86 9.00
Richard Lovelady 25 0 0 3 0 20.0 30 2 8 17 1.90 7.65
Josh Staumont 16 0 0 0 0 19.1 21 4 10 15 1.60 3.72
Kyle Zimmer 15 0 0 1 0 18.1 28 2 19 18 2.56 10.80
Jacob Barnes 15 0 0 4 0 13.0 14 4 11 10 1.92 8.31
Gabe Speier 9 0 0 0 0 7.1 5 2 6 10 1.50 7.36
Jesse Hahn 6 0 0 1 0 4.2 7 1 6 7 2.79 13.50
Randy Rosario 6 0 1 0 0 3.2 3 0 0 3 0.82 0.00
Alex Gordon 2 0 0 0 0 2.1 8 1 2 0 4.29 19.29
Humberto Arteaga 1 0 0 0 0 1.2 2 1 1 0 1.80 5.40
Chris Owings 1 0 0 0 0 1.2 6 2 1 0 4.20 21.60
Ben Lively 1 0 0 0 0 1.0 3 1 0 1 3.00 27.00
Chris Ellis 1 0 0 0 0 1.0 1 0 1 0 2.00 0.00
html
VC.SOA VC.BBA VC.HRA VC.BIP VC.BABIP VC.Def
Jake Diekman 4.4 -3.0 5.6 8.4 -3.9 11.4
Scott Barlow 4.6 -4.5 7.7 6.8 -7.3 7.3
Tim Hill 0.4 0.3 2.7 -0.1 2.6 5.9
Ian Kennedy 2.6 2.4 5.3 -0.1 -7.8 2.5
Randy Rosario 0.0 0.5 0.7 -0.2 -0.2 0.8
Gabe Speier 0.5 -1.4 -1.2 1.7 1.1 0.8
Chris Ellis -0.3 -0.2 0.3 -0.2 0.1 -0.3
Brad Boxberger -0.2 -2.8 2.1 1.6 -1.0 -0.4
Humberto Arteaga -0.4 -0.1 -1.0 0.1 0.4 -1.1
Ben Lively -0.1 0.2 -1.1 0.0 -0.8 -1.8
Jesse Hahn 0.2 -1.6 0.0 1.5 -2.3 -2.3
Jake Newberry -0.5 -1.9 -2.9 1.0 2.0 -2.3
Jacob Barnes -1.1 -2.3 -2.4 0.9 0.9 -4.0
Josh Staumont -1.2 -1.1 -1.2 -0.6 -0.1 -4.0
Chris Owings -0.6 0.0 -2.3 0.0 -1.6 -4.5
Danny Duffy -2.7 0.5 -1.2 -4.1 2.8 -4.7
Brad Keller -9.0 -4.1 15.6 -12.3 5.1 -4.8
Alex Gordon -0.9 -0.2 -0.6 -0.7 -2.7 -5.1
Homer Bailey -1.8 -2.1 3.1 -2.8 -1.8 -5.4
Heath Fillmyer -2.2 -1.2 -3.0 -0.6 -1.0 -8.0
Richard Lovelady -1.1 0.1 2.2 -2.1 -7.2 -8.1
Kevin McCarthy -5.2 0.8 8.3 -8.0 -5.1 -9.2
Brian Flynn -2.2 -2.2 4.4 -2.8 -6.5 -9.2
Kyle Zimmer -1.2 -4.4 2.5 1.0 -7.4 -9.5
Wily Peralta -3.6 -1.7 -0.9 -5.0 0.1 -11.2
Eric Skoglund -4.2 -0.2 -1.9 -4.6 -1.2 -12.1
Mike Montgomery -2.9 1.2 -2.7 -6.2 -6.9 -17.4
Jakob Junis -2.9 3.3 -4.3 -4.4 -12.2 -20.5
Jorge Lopez -3.7 2.0 -10.3 -3.7 -6.8 -22.5
Glenn Sparkman -12.9 4.5 -11.6 -16.4 -3.6 -39.9
html