Pos G PA R H 2B 3B HR RBI BB SB CS AVG OBP SLG OPS
David Fletcher 3b 154 653 83 173 30 4 6 49 55 8 3 0.290 0.350 0.384 0.734
Kole Calhoun rf 152 632 92 128 29 1 33 74 70 4 1 0.232 0.325 0.467 0.792
Mike Trout cf 134 600 110 137 27 2 45 104 110 11 2 0.291 0.438 0.645 1.083
Albert Pujols 1b 131 545 55 120 22 0 23 93 43 3 0 0.244 0.305 0.430 0.734
Brian Goodwin lf/cf 136 458 65 108 29 3 17 47 38 7 3 0.262 0.326 0.470 0.796
Shohei Ohtani 106 425 51 110 20 5 18 62 33 12 3 0.286 0.343 0.505 0.848
Andrelton Simmons ss 103 424 47 105 19 0 7 40 24 10 2 0.264 0.309 0.364 0.673
Luis Rengifo 2b 108 406 44 85 18 3 7 33 40 2 5 0.238 0.321 0.364 0.685
Tommy La Stella 2b/3b 80 321 49 86 8 0 16 44 20 0 0 0.295 0.346 0.486 0.832
Jonathan Lucroy c 74 268 28 58 8 1 7 30 21 0 0 0.242 0.310 0.371 0.681
Justin Upton lf 63 256 34 47 8 0 12 40 32 1 1 0.215 0.309 0.416 0.724
Kevan Smith c 67 211 21 48 12 0 5 20 16 2 0 0.251 0.318 0.393 0.710
Justin Bour 1b 52 170 18 26 5 0 8 26 17 0 0 0.172 0.259 0.364 0.623
Matt Thaiss 3b 53 164 17 31 7 0 8 23 17 0 0 0.211 0.293 0.422 0.714
Zack Cozart 3b 38 107 4 12 2 0 0 7 5 0 0 0.124 0.178 0.144 0.322
Wilfredo Tovar ss 31 88 5 16 5 0 0 5 5 0 0 0.193 0.239 0.253 0.492
Jared Walsh 1b 31 87 6 16 5 1 1 5 6 0 0 0.203 0.276 0.329 0.605
Dustin Garneau c 28 82 11 16 3 0 2 7 8 0 0 0.232 0.346 0.362 0.708
Anthony Bemboom c 22 51 2 5 0 0 1 3 1 0 0 0.102 0.120 0.163 0.283
Cesar Puello lf 12 50 6 16 3 0 3 12 3 0 0 0.390 0.500 0.683 1.183
Max Stassi c 20 49 3 3 0 0 0 2 5 0 0 0.071 0.163 0.071 0.235
Taylor Ward lf/3b 20 48 4 8 3 0 1 2 6 0 0 0.190 0.292 0.333 0.625
Michael Hermosillo lf/cf 18 46 7 5 1 1 0 3 5 2 0 0.139 0.304 0.222 0.527
Peter Bourjos lf/cf 26 46 4 4 1 0 0 2 1 2 0 0.091 0.109 0.114 0.222
Kaleb Cowart 3b/2b 9 26 1 4 3 0 0 1 1 1 0 0.160 0.192 0.280 0.472
Jarrett Parker lf 5 15 1 0 0 0 0 0 3 0 0 0.000 0.200 0.000 0.200
Kean Wong 2b 1 4 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Tyler Skaggs p 2 3 0 0 0 0 0 0 1 0 0 0.000 0.333 0.000 0.333
Trevor Cahill p 2 3 0 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667
Patrick Sandoval p 1 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Griffin Canning p 1 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Chris Stratton p 1 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jose Suarez 1 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Felix Pena p 3 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jaime Barria p 1 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Cody Allen p 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
html
Pos VC.1B VC.2B VC.3B VC.HR VC.H VC.BB VC.SB VC.Off
Mike Trout cf -14.0 -0.4 -2.3 43.1 26.3 34.4 -0.3 60.4
Shohei Ohtani 8.4 0.9 5.0 0.0 14.3 -5.2 1.6 10.7
Tommy La Stella 2b/3b 11.0 -6.6 -2.1 8.4 10.7 -3.8 -0.4 6.5
Cesar Puello lf 2.3 0.5 -0.3 1.8 4.4 -0.8 -0.1 3.5
Brian Goodwin lf/cf -3.2 6.9 0.9 -0.2 4.4 -1.2 -0.3 2.9
Trevor Cahill p 0.5 0.0 0.0 0.0 0.5 -0.1 0.0 0.4
Tyler Skaggs p -0.2 0.0 0.0 0.0 -0.3 0.5 0.0 0.2
Kevan Smith c 2.2 3.1 -0.4 -4.3 0.7 -1.0 0.4 0.0
Cody Allen p -0.1 0.0 0.0 0.0 -0.1 0.0 0.0 -0.1
Chris Stratton p -0.1 0.0 0.0 0.0 -0.2 0.0 0.0 -0.2
Felix Pena p -0.1 0.0 0.0 0.0 -0.2 0.0 0.0 -0.2
Griffin Canning p -0.1 0.0 0.0 0.0 -0.2 0.0 0.0 -0.2
Jaime Barria p -0.1 0.0 0.0 0.0 -0.2 0.0 0.0 -0.2
Patrick Sandoval p -0.1 0.0 0.0 0.0 -0.2 0.0 0.0 -0.2
Jose Suarez -0.2 -0.1 0.0 -0.1 -0.4 -0.1 0.0 -0.5
Kean Wong 2b -0.5 -0.2 0.0 -0.2 -0.9 -0.2 0.0 -1.0
Dustin Garneau c 0.1 -0.4 -0.2 -1.6 -2.0 0.6 0.0 -1.4
Taylor Ward lf/3b -2.0 0.7 -0.3 -1.5 -3.1 1.0 -0.1 -2.2
Jarrett Parker lf -1.5 -0.7 -0.1 -1.0 -3.3 1.0 0.0 -2.4
Kaleb Cowart 3b/2b -2.0 1.7 -0.2 -1.7 -2.2 -0.7 0.2 -2.7
Jonathan Lucroy c 4.8 -3.0 0.7 -4.3 -1.8 -0.9 -0.1 -2.8
David Fletcher 3b 28.6 -1.2 1.1 -31.3 -2.8 -0.3 0.0 -3.1
Kole Calhoun rf -17.9 -1.5 -2.3 11.5 -10.1 7.5 -0.5 -3.1
Matt Thaiss 3b -4.9 -0.7 -0.8 2.1 -4.3 1.0 -0.1 -3.4
Justin Upton lf -6.3 -4.3 -1.5 3.7 -8.4 5.4 -0.4 -3.5
Michael Hermosillo lf/cf -2.5 -1.1 1.0 -2.9 -5.5 0.6 0.3 -4.6
Jared Walsh 1b -1.7 1.1 1.0 -4.5 -4.1 -1.4 0.0 -5.5
Max Stassi c -2.6 -1.9 -0.1 -3.0 -7.6 0.5 0.0 -7.1
Anthony Bemboom c -2.1 -2.0 -0.1 -1.4 -5.6 -1.9 0.0 -7.5
Albert Pujols 1b 2.7 -2.4 -2.0 -0.2 -1.8 -6.3 0.4 -7.7
Wilfredo Tovar ss -1.9 0.5 -0.7 -4.9 -7.0 -0.9 -0.2 -8.1
Peter Bourjos lf/cf -2.5 -1.1 -0.3 -2.8 -6.8 -1.7 0.3 -8.2
Justin Bour 1b -6.9 -2.5 -0.6 1.4 -8.7 0.1 -0.1 -8.6
Luis Rengifo 2b -3.6 -0.7 1.0 -9.3 -12.5 5.1 -1.5 -9.0
Andrelton Simmons ss 10.0 -2.4 -3.2 -11.5 -7.1 -4.3 0.6 -10.8
Zack Cozart 3b -3.9 -3.0 -0.6 -7.2 -14.8 -2.6 -0.1 -17.5
html