Pos Inn PO A E FP SB CS
Kole Calhoun rf 1298.7 310 7 6 0.981 NA NA
Mike Trout cf 1051.7 294 5 4 0.987 NA NA
Andrelton Simmons ss 873.3 137 276 11 0.974 NA NA
Albert Pujols 1b 860.7 719 77 5 0.994 NA NA
Luis Rengifo 2b 818.7 165 218 9 0.977 NA NA
David Fletcher 3b 665.3 41 151 6 0.970 NA NA
Jonathan Lucroy c 542.0 528 35 3 0.995 42 15
Brian Goodwin lf 507.7 101 1 4 0.962 NA NA
Justin Upton lf 461.0 86 2 4 0.957 NA NA
Kevan Smith c 430.0 392 22 2 0.995 30 5
Tommy La Stella 2b 346.0 58 82 4 0.972 NA NA
Justin Bour 1b 308.7 264 21 1 0.997 NA NA
Brian Goodwin.1 cf 286.0 66 2 0 1.000 NA NA
Matt Thaiss 3b 268.3 16 54 7 0.909 NA NA
David Fletcher.1 ss 246.3 37 75 1 0.991 NA NA
David Fletcher.2 2b 239.3 35 60 1 0.990 NA NA
Tommy La Stella.1 3b 235.0 10 38 1 0.980 NA NA
Wilfredo Tovar ss 207.0 29 62 1 0.989 NA NA
Zack Cozart 3b 203.0 21 48 3 0.958 NA NA
Dustin Garneau c 199.3 206 12 1 0.995 12 6
Jared Walsh 1b 180.3 139 15 0 1.000 NA NA
David Fletcher.3 lf 146.7 43 0 0 1.000 NA NA
Anthony Bemboom c 138.3 136 7 0 1.000 7 6
Max Stassi c 133.0 118 9 0 1.000 8 3
Brian Goodwin.2 rf 132.0 40 2 1 0.977 NA NA
Trevor Cahill p 102.3 9 9 1 0.947 13 NA
Cesar Puello lf 99.0 25 0 0 1.000 NA NA
Felix Pena p 96.3 5 6 3 0.786 6 NA
Andrew Heaney p 95.3 4 6 0 1.000 3 NA
Griffin Canning p 90.3 9 12 2 0.913 6 NA
Luis Rengifo.1 ss 83.0 17 28 3 0.938 NA NA
Jaime Barria p 82.7 4 4 0 1.000 1 NA
Matt Thaiss.1 1b 81.0 80 5 0 1.000 NA NA
Tyler Skaggs p 79.7 5 7 0 1.000 2 NA
Hansel Robles p 72.7 7 5 1 0.923 3 NA
Ty Buttrey p 72.3 4 5 0 1.000 6 NA
Dillon Peters p 72.0 5 10 0 1.000 3 NA
Michael Hermosillo lf 69.0 18 0 0 1.000 NA NA
Noe Ramirez p 67.7 8 4 0 1.000 3 NA
Peter Bourjos lf 65.0 13 0 0 1.000 NA NA
Luis Garcia p 62.0 6 10 1 0.941 5 NA
Cam Bedrosian p 61.3 5 6 0 1.000 3 NA
Taylor Ward lf 60.0 15 0 0 1.000 NA NA
Matt Harvey p 59.7 4 6 1 0.909 3 NA
Peter Bourjos.1 cf 55.0 16 0 0 1.000 NA NA
Taylor Cole p 51.7 1 10 0 1.000 5 NA
Luke Bard p 49.0 3 1 0 1.000 8 NA
Justin Anderson p 47.0 2 2 0 1.000 3 NA
Kaleb Cowart 3b 45.0 4 9 0 1.000 NA NA
Michael Hermosillo.1 cf 42.0 12 0 0 1.000 NA NA
Patrick Sandoval p 39.3 2 4 1 0.857 1 NA
Jarrett Parker lf 34.3 5 0 0 1.000 NA NA
Zack Cozart.1 ss 33.0 8 3 1 0.917 NA NA
Chris Stratton p 29.3 3 3 0 1.000 0 NA
Jake Jewell p 26.3 5 2 0 1.000 4 NA
Taylor Ward.1 3b 25.0 2 2 2 0.667 NA NA
Cody Allen p 23.0 0 0 0 0.000 3 NA
Kaleb Cowart.1 2b 20.0 5 3 0 1.000 NA NA
Jose Rodriguez p 19.7 1 2 0 1.000 1 NA
Nick Tropeano p 13.7 1 1 0 1.000 4 NA
Adalberto Mejia p 13.0 0 3 0 1.000 0 NA
Kean Wong 2b 10.0 2 4 0 1.000 NA NA
Miguel Del Pozo p 9.3 1 0 0 1.000 3 NA
JC Ramirez p 8.0 1 1 0 1.000 1 NA
Kole Calhoun.1 cf 8.0 2 0 0 1.000 NA NA
David Fletcher.4 rf 8.0 1 0 0 1.000 NA NA
Keynan Middleton p 7.7 0 0 0 0.000 0 NA
Zack Cozart.2 2b 6.7 1 0 0 1.000 NA NA
Jonathan Lucroy.1 1b 6.0 6 1 0 1.000 NA NA
Jared Walsh.1 p 5.0 1 2 0 1.000 0 NA
Tommy La Stella.2 1b 5.0 3 0 0 1.000 NA NA
Michael Hermosillo.2 rf 4.0 2 0 0 1.000 NA NA
John Curtiss p 2.3 0 1 0 1.000 0 NA
Sam Freeman p 2.0 0 0 0 0.000 0 NA
Peter Bourjos.2 2b 2.0 0 1 0 1.000 NA NA
Matt Ramsey p 1.0 0 0 0 0.000 0 NA
Dustin Garneau.1 1b 1.0 0 0 0 0.000 NA NA
Albert Pujols.1 3b 1.0 0 0 0 0.000 NA NA
Pos VC.Arm VC.DP VC.Rng VC.Err VC.SBA VC.Def
Andrelton Simmons ss NA 0.5 7.1 2.8 NA 10.4
David Fletcher 3b NA 0.9 -0.6 4.9 NA 5.2
Kole Calhoun rf 4.3 NA 0.7 0.1 NA 5.1
Zack Cozart 3b NA 0.2 2.3 0.0 NA 2.5
David Fletcher.1 lf 0.3 NA 2.0 0.3 NA 2.5
Matt Thaiss 1b NA 0.2 1.5 0.7 NA 2.4
David Fletcher.2 ss NA -0.2 0.7 1.8 NA 2.4
Wilfredo Tovar ss NA 0.1 0.8 1.5 NA 2.4
Luis Rengifo 2b NA 0.4 1.0 0.5 NA 2.0
Brian Goodwin rf 2.0 NA 0.1 -0.1 NA 2.0
Justin Bour 1b NA NA 0.7 1.1 NA 1.8
David Fletcher.3 2b NA 0.2 1.0 0.6 NA 1.8
Peter Bourjos cf 0.5 NA 1.1 0.1 NA 1.7
Tommy La Stella 3b NA -0.7 0.8 1.1 NA 1.2
Michael Hermosillo cf 0.3 NA 0.8 0.1 NA 1.2
Jared Walsh 1b NA -0.2 0.4 0.9 NA 1.1
Anthony Bemboom c NA NA NA NA 0.9 0.9
Brian Goodwin.1 cf 1.5 NA -1.0 0.4 NA 0.9
Kaleb Cowart 3b NA 0.0 0.2 0.4 NA 0.6
Luis Rengifo.1 ss NA NA 1.8 -1.3 NA 0.5
Kole Calhoun.1 cf NA NA 0.4 0.0 NA 0.4
Dustin Garneau c NA NA NA NA 0.2 0.2
Michael Hermosillo.1 lf -0.2 NA 0.3 0.1 NA 0.2
Jonathan Lucroy 1b NA -0.1 0.2 0.1 NA 0.1
Tommy La Stella.1 1b NA NA 0.0 0.1 NA 0.1
Cesar Puello lf 0.1 NA -0.1 0.1 NA 0.1
Jarrett Parker lf 0.0 NA 0.0 0.0 NA 0.1
Peter Bourjos.1 lf -0.4 NA 0.3 0.1 NA 0.0
Michael Hermosillo.2 rf NA NA 0.0 0.0 NA 0.0
Max Stassi c NA NA NA NA -0.1 -0.1
Kean Wong 2b NA -0.1 NA NA NA -0.1
Taylor Ward lf -0.6 NA 0.3 0.2 NA -0.1
David Fletcher.4 rf 0.0 NA -0.3 0.0 NA -0.2
Kaleb Cowart.1 2b NA -0.2 -0.3 0.1 NA -0.3
Zack Cozart.1 ss NA NA -0.1 -0.7 NA -0.8
Mike Trout cf 3.2 NA -3.4 -0.7 NA -0.9
Tommy La Stella.2 2b NA -0.1 -1.4 0.2 NA -1.3
Jonathan Lucroy.1 c NA NA NA NA -1.7 -1.7
Taylor Ward.1 3b NA 0.1 -0.7 -1.2 NA -1.8
Kevan Smith c NA NA NA NA -2.4 -2.4
Albert Pujols 1b NA 0.1 -5.7 2.2 NA -3.4
Matt Thaiss.1 3b NA -0.3 0.3 -3.4 NA -3.4
Brian Goodwin.2 lf -3.4 NA -0.1 -0.9 NA -4.3
Justin Upton lf -1.0 NA -2.6 -1.6 NA -5.2