Pos Inn PO A E FP SB CS
Marcus Semien ss 1435.0 186 436 12 0.981 NA NA
Matt Chapman 3b 1336.0 146 311 9 0.981 NA NA
Matt Olson 1b 1120.7 1023 90 8 0.993 NA NA
Jurickson Profar 2b 1024.0 221 245 13 0.973 NA NA
Ramon Laureano cf 944.3 254 8 7 0.974 NA NA
Robbie Grossman lf 844.3 197 2 0 1.000 NA NA
Josh Phegley c 824.0 704 46 2 0.997 50 24
Stephen Piscotty rf 795.0 168 2 0 1.000 NA NA
Mark Canha cf 481.7 116 1 1 0.992 NA NA
Chad Pinder lf 304.7 74 1 0 1.000 NA NA
Mark Canha.1 rf 224.3 60 0 1 0.984 NA NA
Chad Pinder.1 rf 214.0 48 3 1 0.981 NA NA
Kendrys Morales 1b 207.7 165 13 2 0.989 NA NA
Chris Herrmann c 201.0 187 4 2 0.990 6 6
Nick Hundley c 195.3 167 12 0 1.000 18 5
Mike Fiers p 184.7 8 16 2 0.923 13 NA
Brett Anderson p 176.0 5 25 3 0.909 10 NA
Seth Brown lf 153.0 23 2 0 1.000 NA NA
Chris Bassitt p 144.0 5 14 0 1.000 10 NA
Sean Murphy c 130.7 151 4 1 0.994 4 2
Robbie Grossman.1 rf 126.0 25 0 0 1.000 NA NA
Franklin Barreto 2b 123.7 18 40 4 0.936 NA NA
Chad Pinder.2 2b 118.3 24 28 2 0.963 NA NA
Sheldon Neuse 2b 114.0 22 20 0 1.000 NA NA
Mark Canha.2 1b 97.0 81 4 0 1.000 NA NA
Chad Pinder.3 3b 97.0 10 20 2 0.938 NA NA
Ramon Laureano.1 rf 96.7 31 2 0 1.000 NA NA
Frankie Montas p 96.0 2 3 3 0.625 2 NA
Liam Hendriks p 85.0 6 6 0 1.000 1 NA
Corban Joseph 2b 85.0 12 16 1 0.966 NA NA
Yusmeiro Petit p 83.0 13 4 0 1.000 2 NA
Homer Bailey p 73.3 7 6 0 1.000 3 NA
Mark Canha.3 lf 71.0 23 0 0 1.000 NA NA
Joakim Soria p 69.0 5 5 0 1.000 1 NA
Beau Taylor c 69.0 62 3 0 1.000 2 3
Lou Trivino p 60.0 7 3 1 0.909 9 NA
Daniel Mengden p 59.7 2 4 0 1.000 2 NA
Blake Treinen p 58.7 4 1 0 1.000 7 NA
Tanner Roark p 55.0 1 4 0 1.000 4 NA
Aaron Brooks p 50.3 3 4 0 1.000 1 NA
Jurickson Profar.1 lf 46.0 8 0 0 1.000 NA NA
Ryan Buchter p 45.3 3 6 1 0.900 4 NA
Dustin Garneau c 45.0 33 4 0 1.000 3 1
J.B. Wendelken p 32.7 1 2 0 1.000 1 NA
Sean Manaea p 29.7 3 2 0 1.000 0 NA
Sheldon Neuse.1 3b 29.0 4 11 1 0.938 NA NA
Wei-Chung Wang p 27.0 0 3 0 1.000 1 NA
Khris Davis lf 24.0 3 0 0 1.000 NA NA
Marco Estrada p 23.7 0 1 0 1.000 0 NA
Franklin Barreto.1 ss 23.0 2 6 1 0.889 NA NA
Tanner Anderson p 22.3 3 3 0 1.000 1 NA
Jake Diekman p 20.3 1 3 0 1.000 0 NA
Chad Pinder.4 cf 20.0 6 0 0 1.000 NA NA
Seth Brown.1 1b 18.0 21 2 0 1.000 NA NA
Fernando Rodney p 14.3 1 1 0 1.000 4 NA
Nick Martini lf 14.0 5 0 0 1.000 NA NA
Skye Bolt cf 13.0 7 0 0 1.000 NA NA
Chad Pinder.5 1b 12.7 13 0 0 1.000 NA NA
Jesus Luzardo p 12.0 0 1 0 1.000 0 NA
A.J. Puk p 11.3 0 1 0 1.000 2 NA
Paul Blackburn p 11.0 1 4 0 1.000 5 NA
Brian Schlitter p 9.7 0 1 0 1.000 0 NA
Ryan Dull p 9.0 0 2 0 1.000 0 NA
Jurickson Profar.2 1b 9.0 6 1 0 1.000 NA NA
Skye Bolt.1 rf 9.0 3 0 0 1.000 NA NA
Chris Herrmann.1 lf 8.0 0 0 0 0.000 NA NA
Chad Pinder.6 ss 7.0 1 2 0 1.000 NA NA
Robbie Grossman.2 cf 6.0 4 0 0 1.000 NA NA
Corban Joseph.1 3b 3.0 0 0 0 0.000 NA NA
Kendrys Morales.1 p 1.0 0 0 0 0.000 0 NA
Nick Martini.1 p 1.0 0 0 0 0.000 0 NA
Pos VC.Arm VC.DP VC.Rng VC.Err VC.SBA VC.Def
Matt Chapman 3b NA 0.4 6.1 8.3 NA 14.8
Marcus Semien ss NA -0.9 0.4 7.3 NA 6.7
Matt Olson 1b NA 0.5 3.2 2.9 NA 6.6
Chad Pinder rf 2.5 NA 1.6 0.0 NA 4.1
Robbie Grossman lf -0.9 NA 3.1 1.5 NA 3.7
Ramon Laureano rf 1.9 NA 1.6 0.2 NA 3.7
Seth Brown lf 1.8 NA 0.8 0.2 NA 2.7
Mark Canha rf -0.5 NA 2.8 -0.5 NA 1.8
Chris Herrmann c NA NA NA NA 1.5 1.5
Sheldon Neuse 2b NA 0.5 0.3 0.6 NA 1.4
Jurickson Profar lf 0.3 NA 0.7 0.1 NA 1.1
Chad Pinder.1 3b NA 0.0 1.5 -0.5 NA 1.0
Mark Canha.1 1b NA 0.2 0.2 0.5 NA 0.9
Chad Pinder.2 cf -0.1 NA 0.9 0.0 NA 0.9
Beau Taylor c NA NA NA NA 0.8 0.8
Seth Brown.1 1b NA 0.0 0.6 0.2 NA 0.7
Chad Pinder.3 lf -0.4 NA 0.7 0.4 NA 0.7
Josh Phegley c NA NA NA NA 0.7 0.7
Sheldon Neuse.1 3b NA -0.2 1.3 -0.5 NA 0.6
Sean Murphy c NA NA NA NA 0.5 0.5
Chad Pinder.4 1b NA NA 0.2 0.2 NA 0.4
Robbie Grossman.1 rf -1.1 NA 1.3 0.2 NA 0.4
Skye Bolt rf NA NA 0.3 0.0 NA 0.3
Chad Pinder.5 ss NA NA 0.1 0.1 NA 0.2
Kendrys Morales 1b NA -0.1 0.0 0.1 NA 0.1
Mark Canha.2 lf -0.3 NA 0.1 0.2 NA 0.0
Nick Martini lf NA NA 0.0 0.0 NA 0.0
Dustin Garneau c NA NA NA NA -0.1 -0.1
Khris Davis lf 0.0 NA -0.1 0.0 NA -0.1
Robbie Grossman.2 cf 0.0 NA -0.2 0.0 NA -0.2
Skye Bolt.1 cf 0.0 NA -0.2 0.0 NA -0.2
Franklin Barreto ss NA -0.1 0.1 -0.4 NA -0.4
Corban Joseph 2b NA NA -0.4 -0.3 NA -0.7
Franklin Barreto.1 2b NA 0.1 0.4 -1.4 NA -0.9
Stephen Piscotty rf -0.9 NA -1.2 1.1 NA -0.9
Jurickson Profar.1 2b NA -1.6 -0.3 0.9 NA -1.0
Nick Hundley c NA NA NA NA -1.3 -1.3
Chad Pinder.6 2b NA -0.1 -0.5 -0.8 NA -1.5
Ramon Laureano.1 cf 6.9 NA -7.6 -2.4 NA -3.0
Mark Canha.3 cf -1.2 NA -3.1 0.4 NA -3.9