G GS W L SV IP H HR BB SO WHIP ERA
Mike Fiers 33 33 15 4 0 184.2 166 30 53 126 1.19 3.90
Brett Anderson 31 31 13 9 0 176.0 181 20 49 90 1.31 3.89
Chris Bassitt 28 25 10 5 0 144.0 125 21 47 141 1.19 3.81
Frankie Montas 16 16 9 2 0 96.0 84 8 23 103 1.12 2.63
Liam Hendriks 75 2 4 4 25 85.0 61 5 21 124 0.96 1.80
Yusmeiro Petit 80 0 5 3 0 83.0 57 11 10 71 0.81 2.71
Homer Bailey 13 13 6 3 0 73.1 73 9 15 68 1.20 4.30
Joakim Soria 71 1 2 4 1 69.0 51 9 20 79 1.03 4.30
Lou Trivino 61 0 4 6 0 60.0 61 7 31 57 1.53 5.25
Daniel Mengden 13 9 5 2 1 59.2 59 7 27 42 1.44 4.83
Blake Treinen 57 0 6 5 16 58.2 58 9 37 59 1.62 4.91
Tanner Roark 10 10 4 3 0 55.0 61 14 13 50 1.34 4.58
Aaron Brooks 15 6 2 3 0 50.1 49 12 14 43 1.25 5.01
Ryan Buchter 64 0 1 1 0 45.1 42 8 23 50 1.43 2.98
J.B. Wendelken 27 0 3 1 0 32.2 21 2 9 34 0.92 3.58
Sean Manaea 5 5 4 0 0 29.2 16 3 7 30 0.78 1.21
Wei-Chung Wang 20 0 1 0 0 27.0 22 4 11 16 1.22 3.33
Marco Estrada 5 5 0 2 0 23.2 23 7 8 11 1.31 6.85
Tanner Anderson 5 5 0 3 0 22.1 30 4 7 18 1.66 6.04
Jake Diekman 28 0 1 1 0 20.1 16 0 16 21 1.57 4.43
Fernando Rodney 17 0 0 2 0 14.1 20 2 12 14 2.23 9.42
Jesus Luzardo 6 0 0 0 2 12.0 5 1 3 16 0.67 1.50
A.J. Puk 10 0 2 0 0 11.1 10 1 5 13 1.32 3.18
Paul Blackburn 4 1 0 2 0 11.0 19 3 4 8 2.09 10.64
Brian Schlitter 6 0 0 0 0 9.2 12 0 4 6 1.66 3.72
Ryan Dull 7 0 0 0 0 9.0 19 4 4 8 2.56 12.00
Kendrys Morales 1 0 0 0 0 1.0 1 0 2 0 3.00 9.00
Nick Martini 1 0 0 0 0 1.0 0 0 2 1 2.00 0.00
html
VC.SOA VC.BBA VC.HRA VC.BIP VC.BABIP VC.Def
Liam Hendriks 10.6 3.1 10.3 8.0 -3.8 28.2
Yusmeiro Petit 0.1 6.9 0.3 -5.7 14.4 16.0
Joakim Soria 3.4 1.6 1.6 3.2 4.6 14.3
Frankie Montas 2.8 4.5 9.2 -0.6 -3.3 12.5
Chris Bassitt 0.1 2.2 1.8 1.7 4.9 10.7
J.B. Wendelken 0.9 0.9 4.0 1.0 3.3 10.2
Sean Manaea 1.1 1.0 1.4 0.1 6.0 9.6
Jesus Luzardo 1.2 0.4 1.0 1.6 2.4 6.5
Jake Diekman -0.1 -3.4 5.0 1.5 -0.4 2.5
A.J. Puk 0.5 -0.4 1.0 0.2 -0.6 0.7
Nick Martini 0.0 -0.7 0.3 0.3 0.5 0.4
Homer Bailey -0.6 4.8 3.1 -3.8 -3.7 -0.1
Kendrys Morales -0.4 -0.6 0.4 0.2 0.1 -0.3
Ryan Buchter 1.0 -2.6 -1.2 2.6 -0.7 -0.9
Wei-Chung Wang -2.0 -0.7 0.0 -2.8 4.5 -1.1
Brian Schlitter -0.8 -0.2 2.2 -1.8 -2.3 -3.0
Aaron Brooks -1.4 1.8 -6.1 -1.0 2.8 -3.8
Marco Estrada -3.0 0.4 -4.6 -1.4 4.3 -4.2
Lou Trivino -1.1 -3.5 4.0 -0.1 -4.5 -5.1
Blake Treinen -0.5 -6.1 1.0 2.5 -3.0 -6.1
Daniel Mengden -3.9 -2.1 3.6 -4.5 0.1 -6.9
Fernando Rodney -0.5 -2.6 0.8 -0.3 -4.5 -7.0
Tanner Anderson -1.4 0.8 -0.3 -1.6 -4.7 -7.0
Paul Blackburn -1.1 0.4 -1.4 -0.9 -4.2 -7.2
Ryan Dull -0.8 0.1 -3.1 -0.1 -5.0 -8.9
Tanner Roark -1.0 3.1 -7.8 -1.5 -1.9 -9.1
Mike Fiers -10.4 4.8 -3.8 -17.6 17.9 -9.1
Brett Anderson -17.8 6.1 10.2 -28.8 4.4 -25.9
html