G GS W L SV IP H HR BB SO WHIP ERA
Aaron Nola 34 34 12 7 0 202.1 176 27 80 229 1.26 3.87
Zach Eflin 32 28 10 13 0 163.1 172 28 48 129 1.35 4.13
Jake Arrieta 24 24 8 8 0 135.2 149 21 51 110 1.47 4.64
Vince Velasquez 33 23 7 8 0 117.1 120 26 43 130 1.39 4.91
Nick Pivetta 30 13 4 6 1 93.2 103 20 39 89 1.52 5.38
Hector Neris 68 0 3 6 28 67.2 45 10 24 89 1.02 2.93
Drew Smyly 12 12 3 2 0 62.2 62 13 21 68 1.32 4.45
Jose Alvarez 67 1 3 4 1 59.0 66 8 18 51 1.42 3.36
Jerad Eickhoff 12 10 3 4 1 58.1 58 18 18 51 1.30 5.71
Jason Vargas 11 11 1 4 0 55.1 60 7 24 43 1.52 5.37
Ranger Suarez 37 0 6 1 0 48.2 52 6 12 42 1.31 3.14
Juan Nicasio 47 0 2 3 1 47.1 57 4 21 45 1.65 4.75
Cole Irvin 16 3 2 1 1 41.2 45 7 13 31 1.39 5.83
Edgar Garcia 37 0 2 0 0 39.0 38 11 26 45 1.64 5.77
Adam Morgan 40 0 3 3 0 29.2 20 4 10 29 1.01 3.94
Mike Morin 29 0 1 3 0 28.0 26 3 8 15 1.21 5.79
Blake Parker 23 2 2 1 0 25.0 19 6 6 31 1.00 5.04
Seranthony Dominguez 27 0 3 0 0 24.2 24 3 12 29 1.46 4.01
Jared Hughes 25 0 2 1 0 23.0 16 7 8 20 1.04 3.91
Austin Davis 14 0 0 0 0 20.2 22 6 14 24 1.74 6.53
J.D. Hammer 20 0 1 0 0 19.0 15 2 12 13 1.42 3.79
Pat Neshek 20 0 0 1 3 18.0 23 5 2 9 1.39 5.00
Edubray Ramos 20 0 1 0 0 15.0 19 5 7 11 1.73 5.40
Nick Vincent 14 0 1 2 0 14.0 11 1 4 17 1.07 1.93
Enyel De Los Santos 5 1 0 1 0 11.0 13 4 5 9 1.64 7.36
David Robertson 7 0 0 1 0 6.2 8 1 6 6 2.10 5.40
Drew Anderson 2 0 0 0 0 6.0 6 1 6 6 2.00 7.50
Tommy Hunter 5 0 0 0 0 5.1 2 0 0 5 0.38 0.00
Victor Arano 3 0 1 0 0 4.2 2 1 2 7 0.86 3.86
Roman Quinn 2 0 0 1 0 3.1 7 0 3 1 3.00 8.10
Fernando Salas 3 0 0 0 0 2.2 8 1 0 3 3.00 6.75
Yacksel Rios 4 0 0 0 0 2.2 6 2 3 2 3.38 13.50
Sean Rodriguez 2 0 0 0 0 1.1 0 0 0 1 0.00 0.00
Aaron Altherr 1 0 0 0 0 1.0 2 0 0 2 2.00 9.00
html
VC.SOA VC.BBA VC.HRA VC.BIP VC.BABIP VC.Def
Hector Neris 5.7 -0.2 0.0 8.4 5.8 19.7
Aaron Nola 7.4 -3.2 5.8 8.3 -1.1 17.1
Adam Morgan 0.3 0.1 0.5 1.0 4.5 6.4
Blake Parker 1.9 1.0 -3.5 1.9 2.7 3.9
Nick Vincent 0.9 0.3 1.5 0.5 -0.2 3.0
Tommy Hunter 0.2 0.7 1.0 -0.3 1.5 3.0
Victor Arano 0.7 -0.3 -0.6 0.9 0.9 1.6
Jared Hughes -0.1 -0.1 -5.4 0.3 6.5 1.1
Sean Rodriguez 0.0 0.1 0.2 -0.1 0.8 1.0
Seranthony Dominguez 0.8 -1.1 1.4 1.9 -2.5 0.5
Aaron Altherr 0.2 0.2 0.3 0.1 -1.0 -0.3
J.D. Hammer -1.2 -2.2 1.4 -1.0 2.7 -0.4
Drew Anderson -0.2 -1.5 0.1 0.7 -0.2 -1.1
Mike Morin -2.7 0.9 1.9 -3.8 2.5 -1.2
David Robertson -0.3 -1.4 0.3 0.4 -1.3 -2.2
Drew Smyly 1.7 0.6 -5.0 1.2 -1.7 -3.2
Yacksel Rios -0.5 -0.6 -1.9 0.9 -1.3 -3.4
Roman Quinn -0.7 -0.6 1.0 -0.9 -2.3 -3.5
Austin Davis 0.3 -2.4 -3.5 2.9 -1.0 -3.7
Fernando Salas -0.1 0.5 -0.7 -0.3 -3.5 -4.0
Ranger Suarez -1.1 2.3 2.1 -3.7 -3.8 -4.2
Enyel De Los Santos -0.3 -0.5 -3.4 -0.7 0.2 -4.7
Cole Irvin -2.3 1.0 -0.6 -3.2 -1.1 -6.2
Pat Neshek -2.0 2.0 -3.1 -2.9 -0.3 -6.3
Edgar Garcia 1.2 -4.9 -6.9 3.6 0.7 -6.3
Edubray Ramos -1.1 -0.5 -3.6 -0.7 -0.5 -6.4
Vince Velasquez 2.5 0.4 -10.5 5.8 -4.9 -6.6
Jason Vargas -3.1 -1.2 3.0 -3.3 -3.3 -7.9
Juan Nicasio -1.1 -1.1 5.6 -2.0 -9.8 -8.3
Jose Alvarez -1.7 1.6 1.8 -4.3 -5.8 -8.3
Jerad Eickhoff -1.2 1.2 -13.2 -0.8 5.4 -8.6
Nick Pivetta -1.7 -1.3 -6.8 0.6 -5.6 -14.8
Zach Eflin -7.3 5.2 -3.5 -10.9 -2.2 -18.7
Jake Arrieta -5.8 -0.2 0.8 -8.8 -8.2 -22.2
html