G GS W L SV IP H HR BB SO WHIP ERA
Joe Musgrove 32 31 11 12 0 170.1 168 21 39 157 1.22 4.44
Trevor Williams 26 26 7 9 0 145.2 162 27 44 113 1.41 5.38
Chris Archer 23 23 3 9 0 119.2 114 25 55 143 1.41 5.19
Steven Brault 25 19 4 6 0 113.1 117 15 53 100 1.50 5.16
Jordan Lyles 17 17 5 7 0 82.1 88 16 33 90 1.47 5.36
Dario Agrazal 15 14 4 5 0 73.1 82 15 18 41 1.36 4.91
Francisco Liriano 69 0 5 3 0 70.0 60 8 35 63 1.36 3.47
Richard Rodriguez 72 0 4 5 1 65.1 65 14 23 63 1.35 3.72
Felipe Vazquez 56 0 5 1 28 60.0 43 5 13 90 0.93 1.65
Michael Feliz 58 1 4 4 0 56.1 44 11 27 73 1.26 3.99
Clay Holmes 35 0 1 2 0 50.0 45 5 36 56 1.62 5.58
Kyle Crick 52 0 3 7 0 49.0 41 10 35 61 1.55 4.96
Mitch Keller 11 11 1 5 0 48.0 72 6 16 65 1.83 7.13
Chris Stratton 28 0 1 1 0 46.2 50 7 15 47 1.39 3.66
Jameson Taillon 7 7 2 3 0 37.1 34 4 8 30 1.12 4.10
Geoff Hartlieb 29 0 0 1 0 35.0 52 8 18 38 2.00 9.00
Nick Kingham 14 4 1 1 1 34.2 54 7 17 32 2.05 9.87
Keone Kela 32 0 2 0 1 29.2 19 3 11 33 1.01 2.12
Alex McRae 11 2 0 4 0 26.2 36 9 16 19 1.95 8.78
Parker Markel 15 0 0 1 0 17.1 16 3 13 21 1.67 5.71
Montana DuRapau 14 2 0 1 0 17.1 27 4 9 22 2.08 9.35
James Marvel 4 4 0 3 0 17.1 25 4 6 9 1.79 8.31
Yefry Ramirez 9 0 0 0 0 14.0 19 2 7 16 1.86 7.71
Rookie Davis 5 1 0 1 0 10.2 12 3 8 10 1.88 6.75
Yacksel Rios 10 0 1 0 0 10.1 10 2 5 10 1.45 5.23
Dovydas Neverauskas 10 0 0 0 0 9.1 15 2 7 10 2.36 10.61
Nick Burdi 11 0 2 1 0 8.2 11 1 3 17 1.62 9.35
Luis Escobar 4 0 0 0 0 5.2 10 1 4 2 2.47 7.94
Tyler Lyons 3 0 1 1 0 4.0 6 1 3 5 2.25 11.25
Wei-Chung Wang 5 0 2 0 0 4.0 5 0 3 2 2.00 6.75
Williams Jerez 6 0 0 0 0 3.2 5 1 3 5 2.18 7.36
Jose Osuna 2 0 0 0 0 2.1 3 1 0 0 1.29 3.86
Jacob Stallings 1 0 0 0 0 1.0 0 0 0 0 0.00 0.00
JB Shuck 1 0 0 0 0 1.0 1 0 1 0 2.00 0.00
html
VC.SOA VC.BBA VC.HRA VC.BIP VC.BABIP VC.Def
Felipe Vazquez 7.9 3.0 5.2 6.9 0.6 23.7
Joe Musgrove -1.7 9.5 7.4 -7.7 4.0 11.5
Michael Feliz 4.0 -2.8 -3.4 7.2 5.4 10.4
Keone Kela 1.3 -0.4 1.9 1.8 4.9 9.5
Francisco Liriano -1.4 -4.0 4.3 -0.4 7.3 5.9
Clay Holmes 0.2 -6.7 5.4 6.1 0.5 5.5
Chris Archer 4.9 -4.4 -8.6 10.6 2.6 5.2
Jameson Taillon -1.4 2.3 2.5 -2.1 3.5 4.8
Kyle Crick 2.0 -6.7 -2.6 8.1 3.9 4.7
Parker Markel 0.5 -2.6 0.0 2.5 0.3 0.7
Jacob Stallings -0.2 0.1 0.2 -0.3 0.8 0.7
Nick Burdi 1.7 0.2 0.7 2.1 -4.1 0.6
Yacksel Rios -0.1 -0.5 -0.5 0.3 0.7 -0.1
JB Shuck -0.3 -0.2 0.3 -0.2 0.2 -0.2
Richard Rodriguez -0.5 0.5 -5.3 0.8 4.2 -0.4
Williams Jerez 0.1 -0.6 -0.5 0.9 -1.1 -1.2
Wei-Chung Wang -0.5 -0.6 1.0 -0.7 -0.4 -1.2
Jose Osuna -0.5 0.3 -1.0 -0.8 0.6 -1.3
Chris Stratton 0.2 0.9 0.4 -1.0 -2.0 -1.4
Tyler Lyons 0.1 -0.6 -0.4 0.3 -1.2 -1.8
Yefry Ramirez 0.0 -0.4 0.8 0.8 -3.6 -2.5
Rookie Davis -0.4 -1.6 -1.7 0.9 0.1 -2.7
Dovydas Neverauskas -0.5 -1.1 -0.1 1.0 -3.3 -3.9
Jordan Lyles 1.6 -1.0 -4.2 2.0 -2.5 -4.0
Steven Brault -3.5 -4.3 4.9 -2.7 1.3 -4.4
Luis Escobar -1.0 -0.7 0.1 -1.0 -1.8 -4.5
Montana DuRapau 0.3 -0.6 -1.1 1.6 -6.3 -6.0
James Marvel -2.3 0.5 -1.4 -2.3 -1.5 -6.9
Dario Agrazal -7.2 4.0 -4.9 -9.1 6.6 -10.6
Mitch Keller 2.8 1.4 3.3 1.0 -19.9 -11.3
Alex McRae -2.5 -2.0 -6.1 -0.1 -0.6 -11.4
Geoff Hartlieb -0.3 -1.5 -2.6 0.3 -9.4 -13.4
Nick Kingham -1.6 -1.1 -1.2 -1.7 -10.2 -15.7
Trevor Williams -7.3 4.4 -5.7 -10.5 3.1 -16.0
html