G GS W L SV IP H HR BB SO WHIP ERA
Joey Lucchesi 30 30 10 10 0 163.2 144 23 56 158 1.22 4.18
Eric Lauer 30 29 8 10 0 149.2 158 20 51 138 1.40 4.45
Chris Paddack 26 26 9 7 0 140.2 107 23 31 153 0.98 3.33
Matt Strahm 46 16 6 11 0 114.2 121 22 22 118 1.25 4.71
Cal Quantrill 23 18 6 8 0 103.0 106 15 28 89 1.30 5.16
Craig Stammen 76 0 8 7 4 82.0 80 13 15 73 1.16 3.29
Dinelson Lamet 14 14 3 5 0 73.0 62 12 30 105 1.26 4.07
Luis Perdomo 47 1 2 4 0 72.0 69 6 18 55 1.21 4.00
Kirby Yates 60 0 0 5 41 60.2 41 2 13 101 0.89 1.19
Nick Margevicius 17 12 2 6 0 57.0 73 12 19 42 1.61 6.79
Robbie Erlin 37 1 0 1 0 55.1 72 6 15 52 1.57 5.37
Trey Wingenter 51 1 1 3 1 51.0 34 5 28 72 1.22 5.65
Michel Baez 24 1 1 1 0 29.2 25 3 14 28 1.31 3.03
Matt Wisler 21 0 2 2 0 29.0 34 5 10 34 1.52 5.28
Adam Warren 25 0 4 1 0 28.2 28 9 12 25 1.40 5.34
Gerardo Reyes 27 0 4 0 0 26.0 24 3 11 38 1.35 7.62
Logan Allen 8 4 2 3 0 25.1 33 4 13 14 1.82 6.75
Brad Wieck 30 0 0 1 0 24.2 26 7 9 31 1.42 6.57
Phil Maton 21 0 0 0 0 24.1 34 6 6 20 1.64 7.77
Andres Munoz 22 0 1 1 1 23.0 16 2 11 30 1.17 3.91
Ronald Bolanos 5 3 0 2 0 19.2 17 3 12 19 1.48 5.95
Eric Yardley 10 0 0 1 0 11.2 12 1 3 7 1.29 2.31
David Bednar 13 0 0 2 0 11.0 10 3 5 14 1.36 6.55
Robert Stock 10 0 1 0 0 10.2 14 2 8 15 2.06 10.13
Javy Guerra 8 0 0 0 0 8.2 7 3 3 6 1.15 5.19
Garrett Richards 3 3 0 1 0 8.2 10 2 6 11 1.85 8.31
Adrian Morejon 5 2 0 0 0 8.0 15 1 3 9 2.25 10.13
Miguel Diaz 5 0 0 0 0 6.1 9 1 1 4 1.58 7.11
Pedro Avila 1 1 0 0 0 5.1 4 0 2 5 1.12 1.69
Aaron Loup 4 0 0 0 0 3.1 2 0 1 5 0.90 0.00
Ty France 2 0 0 0 0 2.0 2 1 0 0 1.00 4.50
Carl Edwards Jr. 2 0 0 0 0 1.2 4 0 4 2 4.80 32.40
Ian Kinsler 1 0 0 0 0 1.0 1 0 2 0 3.00 0.00
Jose Castillo 1 0 0 0 0 0.2 0 0 1 2 1.50 0.00
html
VC.SOA VC.BBA VC.HRA VC.BIP VC.BABIP VC.Def
Chris Paddack 5.0 7.4 -3.4 5.4 15.2 29.6
Kirby Yates 10.0 3.3 9.9 10.5 -4.4 29.3
Trey Wingenter 4.9 -4.0 4.2 8.5 2.3 15.9
Dinelson Lamet 7.3 -1.4 -0.9 10.7 -2.7 13.0
Joey Lucchesi 0.1 1.0 2.8 -0.7 8.0 11.2
Andres Munoz 1.7 -1.2 2.2 2.8 1.1 6.6
Gerardo Reyes 2.5 -0.4 1.8 4.1 -3.1 4.8
Michel Baez -0.5 -1.2 2.6 1.0 1.4 3.3
Aaron Loup 0.4 0.1 0.7 0.6 0.0 1.8
Pedro Avila -0.1 0.0 1.2 0.0 0.3 1.4
Craig Stammen -1.1 5.9 -1.0 -4.5 1.7 1.0
Jose Castillo 0.2 -0.3 0.2 0.9 -0.3 0.8
Luis Perdomo -2.9 3.1 6.9 -7.7 1.1 0.6
Ronald Bolanos -0.3 -1.9 0.3 1.2 1.1 0.4
David Bednar 0.7 -0.4 -1.8 1.4 0.4 0.3
Eric Yardley -1.1 0.6 1.3 -1.0 -0.1 -0.3
Javy Guerra -0.5 0.0 -2.5 0.2 2.3 -0.4
Ian Kinsler -0.3 -0.6 0.3 0.0 0.1 -0.5
Ty France -0.4 0.3 -1.0 -0.5 0.9 -0.7
Brad Wieck 1.3 0.2 -4.4 2.9 -1.3 -1.4
Garrett Richards 0.4 -1.1 -0.7 1.3 -1.5 -1.7
Carl Edwards Jr. -0.3 -1.2 0.7 0.8 -2.0 -2.0
Robert Stock 0.5 -1.4 0.1 2.3 -3.6 -2.2
Miguel Diaz -0.6 0.6 0.1 -1.0 -1.3 -2.2
Matt Strahm 1.4 8.3 -6.3 -1.1 -5.4 -3.1
Matt Wisler 1.0 0.4 -0.5 0.7 -4.9 -3.3
Cal Quantrill -2.8 4.2 1.6 -5.2 -1.6 -3.9
Adam Warren -0.8 -0.6 -6.5 0.6 3.3 -4.0
Adrian Morejon -0.1 0.2 0.8 -0.4 -5.1 -4.6
Phil Maton -1.4 1.6 -2.7 -1.4 -4.3 -8.1
Eric Lauer -2.5 1.9 5.3 -5.4 -8.5 -9.2
Logan Allen -2.9 -1.3 0.4 -3.5 -2.6 -9.8
Robbie Erlin -1.2 2.7 4.5 -3.9 -12.9 -10.8
Nick Margevicius -4.1 1.5 -3.6 -4.5 -5.8 -16.5
html