G GS W L SV IP H HR BB SO WHIP ERA
Marco Gonzales 34 34 16 13 0 203.0 210 23 56 147 1.31 3.99
Yusei Kikuchi 32 32 6 11 0 161.2 195 36 50 116 1.51 5.46
Mike Leake 22 22 9 8 0 137.0 153 26 19 100 1.25 4.27
Wade LeBlanc 26 8 6 7 0 121.1 145 28 31 92 1.45 5.71
Tommy Milone 23 6 4 10 0 111.2 102 24 23 94 1.12 4.76
Felix Hernandez 15 15 1 8 0 71.2 85 17 25 57 1.53 6.40
Erik Swanson 27 8 1 5 2 58.0 56 17 12 52 1.17 5.74
Anthony Bass 44 0 2 4 5 48.0 30 5 17 43 0.98 3.56
Brandon Brennan 44 0 3 6 0 47.1 34 6 24 47 1.23 4.56
Roenis Elias 44 0 4 2 14 47.0 41 8 17 45 1.23 3.64
Cory Gearrin 48 2 0 2 0 41.1 38 3 21 39 1.43 3.92
Justus Sheffield 8 7 0 1 0 36.0 44 5 18 37 1.72 5.50
Austin Adams 29 2 2 2 0 31.0 20 4 14 51 1.10 3.77
Connor Sadzeck 20 0 0 1 1 23.2 18 3 15 27 1.39 2.66
Sam Tuivailala 23 2 1 0 0 23.0 13 1 11 27 1.04 2.35
Matt Magill 22 0 3 2 5 22.1 21 3 5 28 1.16 3.63
Matt Festa 20 0 0 2 0 22.1 20 5 12 21 1.43 5.64
Matt Wisler 23 8 1 2 0 22.1 22 5 6 29 1.25 6.04
Reggie McClain 14 2 1 1 0 21.0 22 2 13 11 1.67 6.00
Zac Grotz 14 0 1 0 0 17.1 14 0 8 18 1.27 4.15
Chasen Bradford 12 0 0 0 1 16.2 17 6 4 11 1.26 4.86
Mike Wright 9 0 0 0 0 16.0 24 1 5 16 1.81 6.75
Dan Altavilla 17 0 2 1 0 14.2 9 1 12 18 1.43 5.52
Zac Rosscup 19 0 2 0 0 14.0 13 1 14 20 1.93 3.21
Anthony Swarzak 15 0 2 2 3 13.2 14 6 8 17 1.61 5.27
Taylor Guilbeau 17 0 0 0 0 12.1 10 2 3 7 1.05 3.65
Jesse Biddle 11 0 0 0 0 11.0 20 2 7 8 2.46 9.82
Matt Carasiti 11 5 0 1 0 9.2 11 2 5 10 1.66 4.66
Gerson Bautista 8 2 0 1 0 9.0 13 2 9 7 2.44 11.00
Tayler Scott 5 2 0 0 0 7.2 11 1 6 7 2.22 9.39
David McKay 7 0 0 0 0 7.0 5 1 8 5 1.86 5.14
Justin Dunn 4 4 0 0 0 6.2 2 0 9 5 1.65 2.70
Art Warren 6 0 1 0 0 5.1 2 0 2 5 0.75 0.00
Andrew Moore 1 1 0 0 0 4.2 6 2 1 2 1.50 7.71
Parker Markel 5 0 0 0 0 4.2 10 3 4 3 3.00 15.43
R.J. Alaniz 4 0 0 0 0 4.0 11 3 3 6 3.50 20.25
Shawn Armstrong 4 0 0 1 0 3.2 8 1 3 3 3.00 14.73
Hunter Strickland 4 0 0 1 2 3.1 2 1 0 3 0.60 8.10
Ryan Garton 2 0 0 0 0 3.0 4 2 1 1 1.67 12.00
Tom Murphy 3 0 0 0 0 3.0 1 0 1 2 0.67 6.00
Nick Rumbelow 3 0 0 0 1 1.1 3 2 1 2 3.00 27.00
Dylan Moore 1 0 0 0 0 1.0 5 0 2 0 7.00 36.00
html
VC.SOA VC.BBA VC.HRA VC.BIP VC.BABIP VC.Def
Anthony Bass -0.1 -0.4 2.7 -0.5 11.1 12.8
Austin Adams 5.0 -1.5 0.7 6.0 1.1 11.4
Sam Tuivailala 1.2 -1.3 3.5 2.0 3.6 9.0
Brandon Brennan 0.4 -3.1 1.6 1.5 7.6 8.0
Roenis Elias -0.4 0.1 -0.9 1.1 4.7 4.6
Connor Sadzeck 0.5 -2.5 1.3 3.2 2.0 4.4
Matt Magill 1.3 1.4 0.7 1.6 -1.0 3.9
Dan Altavilla 0.7 -2.8 1.9 2.3 1.6 3.8
Zac Grotz 0.3 -0.8 3.9 0.0 0.2 3.5
Art Warren 0.0 -0.1 1.1 0.2 1.7 2.9
Tommy Milone -2.2 6.7 -11.0 -5.4 14.6 2.7
Cory Gearrin -0.5 -2.4 5.1 -0.5 0.5 2.2
Justin Dunn -0.4 -2.8 1.6 1.0 2.5 1.8
Matt Wisler 1.6 0.9 -2.3 1.9 -0.6 1.5
Tom Murphy -0.1 0.0 0.6 -0.2 1.2 1.5
Hunter Strickland 0.0 0.5 -0.8 0.1 1.2 1.1
Taylor Guilbeau -1.0 0.6 -0.2 -1.2 2.9 1.1
Zac Rosscup 0.9 -3.5 2.2 2.9 -1.7 0.8
Matt Festa -0.5 -1.5 -1.9 1.4 2.8 0.3
David McKay -0.6 -2.2 0.3 0.6 1.7 -0.1
Erik Swanson -0.9 3.8 -11.8 -0.1 7.8 -1.2
Matt Carasiti 0.0 -0.6 -0.6 0.3 -0.9 -1.8
Nick Rumbelow 0.0 -0.1 -2.4 0.8 -0.1 -1.9
Ryan Garton -0.5 0.1 -2.2 -0.2 0.9 -1.9
Anthony Swarzak 0.5 -1.1 -5.3 2.8 1.1 -2.0
Andrew Moore -0.6 0.3 -1.9 -0.5 0.4 -2.2
Tayler Scott -0.5 -1.1 0.7 0.5 -2.3 -2.7
Chasen Bradford -1.1 0.8 -5.1 -1.0 3.2 -3.2
Dylan Moore -0.5 -0.5 0.5 -0.4 -2.4 -3.2
Mike Wright -0.6 0.8 2.8 -0.5 -6.0 -3.4
Shawn Armstrong -0.5 -0.4 -0.2 0.3 -2.6 -3.5
Reggie McClain -2.4 -2.1 2.1 -2.5 1.2 -3.7
Gerson Bautista -0.9 -2.1 -0.3 0.3 -1.6 -4.7
Parker Markel -0.8 -0.7 -2.9 0.4 -1.8 -5.7
Justus Sheffield -0.3 -1.6 1.6 0.1 -5.7 -6.0
R.J. Alaniz 0.1 -0.4 -3.0 0.6 -3.5 -6.2
Jesse Biddle -1.3 -0.8 0.3 -0.9 -4.7 -7.5
Marco Gonzales -11.5 7.6 12.3 -20.9 4.8 -7.6
Felix Hernandez -3.9 1.1 -7.6 -3.0 -1.2 -14.5
Mike Leake -7.1 12.9 -7.4 -15.5 2.5 -14.6
Wade LeBlanc -6.7 6.1 -12.6 -10.3 -1.5 -25.0
Yusei Kikuchi -11.0 4.9 -14.3 -13.9 -2.5 -36.8
html