Pos G PA R H 2B 3B HR RBI BB SB CS AVG OBP SLG OPS
Paul Goldschmidt 1b 161 682 97 155 25 1 34 97 78 3 1 0.260 0.346 0.476 0.821
Paul DeJong ss 159 664 97 136 31 1 30 78 62 9 5 0.233 0.318 0.444 0.762
Dexter Fowler rf/cf 150 574 69 116 24 1 19 67 74 8 5 0.238 0.346 0.409 0.754
Kolten Wong 2b 148 549 61 136 25 4 11 59 47 24 4 0.285 0.361 0.423 0.784
Marcell Ozuna lf 130 549 80 118 23 1 29 89 62 12 2 0.243 0.330 0.474 0.804
Matt Carpenter 3b 129 492 59 94 20 2 15 46 63 6 1 0.226 0.334 0.392 0.726
Yadier Molina c 113 452 45 113 24 0 10 57 23 6 0 0.270 0.312 0.399 0.711
Harrison Bader cf 128 406 54 71 14 3 12 39 46 11 3 0.205 0.314 0.366 0.680
Jose Martinez rf 128 373 45 90 13 2 10 42 35 3 0 0.269 0.340 0.410 0.751
Tommy Edman 3b/2b 92 349 59 99 17 7 11 36 16 15 1 0.304 0.350 0.500 0.850
Matt Wieters c 67 183 15 36 4 0 11 27 12 1 1 0.214 0.268 0.435 0.702
Yairo Munoz 3b 88 181 20 46 7 1 2 13 7 8 3 0.267 0.298 0.355 0.653
Tyler O'Neill lf 60 151 18 37 6 0 5 16 10 1 0 0.262 0.311 0.411 0.723
Jack Flaherty p 35 66 4 10 3 0 0 4 2 1 1 0.185 0.211 0.241 0.451
Jedd Gyorko 3b 38 62 5 11 0 0 2 7 6 2 0 0.196 0.274 0.304 0.578
Miles Mikolas p 31 62 1 8 1 0 0 2 0 0 0 0.136 0.136 0.153 0.288
Dakota Hudson p 30 59 1 4 0 0 0 2 0 0 0 0.078 0.096 0.078 0.175
Adam Wainwright p 29 59 6 8 3 0 0 2 2 0 0 0.160 0.189 0.220 0.409
Andrew Knizner c 18 58 7 12 2 0 2 7 4 2 0 0.226 0.293 0.377 0.670
Lane Thomas cf 34 44 6 12 0 1 4 12 4 1 1 0.316 0.409 0.684 1.093
Rangel Ravelo 1b 29 43 4 8 2 0 2 7 3 0 0 0.205 0.256 0.410 0.666
Michael Wacha p 28 39 3 6 1 0 0 3 0 0 0 0.167 0.167 0.194 0.361
Randy Arozarena cf 19 23 4 6 1 0 1 2 2 2 1 0.300 0.391 0.500 0.891
Daniel Ponce de Leon p 12 12 0 0 0 0 0 0 1 0 0 0.000 0.100 0.000 0.100
Edmundo Sosa 2b 8 10 2 2 0 0 0 0 1 1 0 0.250 0.400 0.250 0.650
Drew Robinson cf 5 7 1 1 0 0 0 0 0 0 0 0.143 0.143 0.143 0.286
Genesis Cabrera p 13 4 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Ryan Helsley p 24 3 0 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667
Giovanny Gallegos p 63 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
John Gant p 60 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Joe Hudson 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Carlos Martinez p 43 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
John Brebbia p 63 1 1 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Mike Mayers p 15 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
html
Pos VC.1B VC.2B VC.3B VC.HR VC.H VC.BB VC.SB VC.Off
Paul Goldschmidt 1b 4.2 -5.4 -1.1 8.8 6.5 6.1 0.1 12.6
Marcell Ozuna lf -8.2 -3.6 -1.9 13.4 -0.3 7.7 1.2 8.6
Tommy Edman 3b/2b 10.3 0.6 7.0 -3.7 14.1 -8.2 2.5 8.4
Kolten Wong 2b 9.3 0.0 1.3 -9.7 0.9 2.7 3.2 6.8
Lane Thomas cf 0.7 -1.9 1.0 4.3 4.0 0.2 -0.2 4.0
Jack Flaherty p 0.6 1.9 -0.1 -0.5 2.0 0.0 -0.1 1.9
Adam Wainwright p -0.4 2.0 -0.1 -0.5 1.1 0.1 0.0 1.2
Randy Arozarena cf 0.6 -0.1 -0.2 0.3 0.7 0.0 0.1 0.8
John Brebbia p 0.7 0.0 0.0 0.0 0.7 0.0 0.0 0.6
Ryan Helsley p 0.5 0.0 0.0 0.0 0.5 -0.1 0.0 0.4
Michael Wacha p 1.0 0.4 0.0 -0.3 1.1 -0.7 0.0 0.4
Yadier Molina c 14.2 5.1 -0.9 -10.4 7.9 -8.7 1.1 0.3
Carlos Martinez p -0.1 0.0 0.0 0.0 -0.1 0.0 0.0 -0.1
Mike Mayers p -0.1 0.0 0.0 0.0 -0.1 0.0 0.0 -0.1
Joe Hudson -0.1 0.0 0.0 -0.1 -0.2 -0.1 0.0 -0.3
Giovanny Gallegos p -0.2 0.0 0.0 0.0 -0.3 -0.1 0.0 -0.3
John Gant p -0.2 0.0 0.0 0.0 -0.3 -0.1 0.0 -0.3
Edmundo Sosa 2b 0.4 -0.4 -0.1 -0.5 -0.7 0.1 0.2 -0.3
Genesis Cabrera p -0.3 -0.1 0.0 0.0 -0.4 -0.1 0.0 -0.4
Andrew Knizner c 0.2 -0.4 -0.1 -0.1 -0.4 -0.5 0.4 -0.5
Matt Wieters c -2.4 -3.4 -0.4 7.7 1.5 -1.9 -0.1 -0.6
Miles Mikolas p 0.9 0.1 -0.1 -0.5 0.4 -1.1 0.0 -0.7
Daniel Ponce de Leon p -0.8 -0.2 0.0 -0.1 -1.1 0.4 0.0 -0.8
Drew Robinson cf 0.0 -0.3 -0.1 -0.4 -0.8 -0.3 0.0 -1.1
Rangel Ravelo 1b -1.2 0.1 -0.2 0.3 -1.0 -0.7 0.0 -1.7
Tyler O'Neill lf 3.8 -1.3 -0.9 -1.4 0.2 -1.9 0.0 -1.8
Jedd Gyorko 3b 0.2 -2.8 -0.4 -0.8 -3.7 0.3 0.4 -3.1
Dakota Hudson p -1.1 -0.9 -0.1 -0.5 -2.5 -1.0 0.0 -3.6
Jose Martinez rf 9.3 -4.8 0.5 -9.4 -4.4 0.8 0.0 -3.6
Dexter Fowler rf/cf -6.0 -3.1 -2.4 -5.7 -17.2 13.5 -0.9 -4.6
Yairo Munoz 3b 7.4 -1.6 0.1 -8.1 -2.2 -4.8 0.6 -6.4
Paul DeJong ss -21.3 -2.6 -3.6 14.6 -13.0 7.3 -0.9 -6.5
Harrison Bader cf -10.0 -4.4 0.6 -2.6 -16.3 6.9 0.1 -9.3
Matt Carpenter 3b -8.8 -3.2 -0.1 -8.8 -20.9 10.4 0.6 -9.9
html