Pos G PA R H 2B 3B HR RBI BB SB CS AVG OBP SLG OPS
Juan Soto lf 150 659 110 153 32 5 34 110 108 12 1 0.282 0.401 0.548 0.949
Adam Eaton rf 151 656 103 158 25 7 15 49 65 15 3 0.279 0.365 0.428 0.792
Anthony Rendon 3b 146 646 117 174 44 3 34 126 80 5 1 0.319 0.412 0.598 1.010
Victor Robles cf 155 617 86 139 33 3 17 65 35 28 9 0.255 0.326 0.419 0.745
Trea Turner ss 122 569 96 155 37 5 19 57 43 35 5 0.298 0.353 0.497 0.850
Brian Dozier 2b 135 482 54 99 20 0 20 50 61 3 4 0.238 0.340 0.430 0.771
Howie Kendrick 1b/2b 121 370 61 115 23 1 17 62 27 2 1 0.344 0.395 0.572 0.966
Yan Gomes c 97 358 36 70 16 0 12 43 38 2 0 0.223 0.316 0.389 0.704
Matt Adams 1b 111 333 42 70 14 0 20 56 20 0 0 0.226 0.276 0.465 0.741
Kurt Suzuki c 85 309 37 74 11 0 17 63 20 0 1 0.264 0.324 0.486 0.809
Gerardo Parra rf/1b 89 204 30 47 11 1 8 42 11 6 2 0.250 0.300 0.447 0.747
Ryan Zimmerman 1b 52 190 20 44 9 0 6 27 17 0 0 0.257 0.321 0.415 0.736
Asdrubal Cabrera 2b 38 146 24 40 10 1 6 40 19 0 0 0.323 0.404 0.565 0.969
Wilmer Difo ss 43 144 15 33 2 0 2 8 12 0 1 0.252 0.315 0.313 0.628
Michael A. Taylor cf 53 97 10 22 7 0 1 3 7 6 0 0.250 0.305 0.364 0.669
Stephen Strasburg p 33 80 4 12 1 0 1 10 3 0 0 0.167 0.200 0.222 0.422
Patrick Corbin p 31 72 3 6 1 0 0 4 3 0 0 0.092 0.132 0.108 0.240
Max Scherzer p 28 61 6 10 0 0 0 2 0 2 0 0.182 0.182 0.182 0.364
Anibal Sanchez p 27 56 1 6 0 0 0 1 0 0 0 0.115 0.115 0.115 0.231
Carter Kieboom ss 11 43 4 5 0 0 2 2 4 0 0 0.128 0.209 0.282 0.491
Andrew Stevenson lf 30 37 4 11 1 1 0 0 6 0 1 0.367 0.486 0.467 0.953
Adrian Sanchez 3b 28 32 3 7 0 0 0 1 1 0 0 0.226 0.250 0.226 0.476
Joe Ross p 28 20 1 2 0 0 0 0 1 0 0 0.105 0.150 0.105 0.255
Erick Fedde p 20 20 1 2 0 0 0 0 0 0 0 0.133 0.133 0.133 0.267
Jake Noll 1b/3b 8 13 1 2 1 0 0 2 1 0 0 0.167 0.231 0.250 0.481
Jeremy Hellickson p 9 13 3 1 0 0 0 0 2 0 0 0.111 0.273 0.111 0.384
Raudy Read c 6 11 0 1 0 0 0 0 0 0 0 0.091 0.091 0.091 0.182
Austin Voth p 7 10 0 1 0 0 0 1 0 0 0 0.111 0.111 0.111 0.222
Javy Guerra p 33 5 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Sean Doolittle p 61 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Kyle McGowin p 7 3 1 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667
Matt Grace p 50 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Tres Barrera c 2 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Tanner Rainey 47 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Wander Suero p 75 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Roenis Elias p 4 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
html
Pos VC.1B VC.2B VC.3B VC.HR VC.H VC.BB VC.SB VC.Off
Anthony Rendon 3b 1.8 12.8 0.3 13.1 28.0 12.1 0.2 40.4
Juan Soto lf -6.9 -0.1 2.6 14.7 10.4 28.6 1.3 40.3
Howie Kendrick 1b/2b 17.0 5.9 -0.5 4.5 26.9 -4.0 -0.1 22.8
Trea Turner ss 4.5 7.8 2.3 1.0 15.5 0.5 4.8 20.8
Asdrubal Cabrera 2b 0.9 3.2 0.3 2.3 6.7 4.2 -0.2 10.7
Kurt Suzuki c 3.7 -1.7 -0.6 10.4 11.8 -3.4 -0.4 8.0
Brian Dozier 2b -10.6 -1.9 -3.4 9.3 -6.7 13.8 -1.1 6.0
Stephen Strasburg p 1.9 -0.2 -0.1 1.1 2.7 0.3 0.0 3.0
Andrew Stevenson lf 2.9 -0.8 1.1 -2.5 0.7 1.6 -0.3 2.0
Max Scherzer p 3.2 -0.9 -0.1 -0.5 1.8 -1.1 0.4 1.1
Jeremy Hellickson p -0.2 -0.2 0.0 -0.1 -0.5 0.9 0.0 0.5
Kyle McGowin p 0.5 0.0 0.0 0.0 0.5 -0.1 0.0 0.4
Yan Gomes c -4.1 1.2 -0.7 -1.2 -4.9 4.6 0.3 0.0
Roenis Elias p -0.1 0.0 0.0 0.0 -0.1 0.0 0.0 -0.1
Wander Suero p -0.1 0.0 0.0 0.0 -0.1 0.0 0.0 -0.1
Joe Ross p 0.1 -0.3 0.0 -0.2 -0.4 0.2 0.0 -0.1
Tanner Rainey -0.1 0.0 0.0 -0.1 -0.2 -0.1 0.0 -0.3
Matt Grace p -0.2 0.0 0.0 0.0 -0.3 -0.1 0.0 -0.3
Sean Doolittle p -0.2 0.0 0.0 0.0 -0.3 -0.1 0.0 -0.3
Austin Voth p 0.1 -0.1 0.0 -0.1 -0.2 -0.2 0.0 -0.4
Tres Barrera c -0.2 -0.1 0.0 -0.1 -0.4 -0.1 0.0 -0.5
Javy Guerra p -0.3 -0.1 0.0 0.0 -0.5 -0.1 0.0 -0.6
Erick Fedde p 0.1 -0.3 0.0 -0.2 -0.4 -0.4 0.0 -0.7
Jake Noll 1b/3b -0.6 0.4 -0.1 -0.9 -1.2 -0.1 0.0 -1.3
Patrick Corbin p -1.3 -0.1 -0.1 -0.6 -2.0 0.4 0.0 -1.6
Michael A. Taylor cf 0.5 2.4 -0.8 -4.1 -1.9 -0.7 1.0 -1.6
Anibal Sanchez p 0.6 -0.8 -0.1 -0.5 -0.7 -1.0 0.0 -1.7
Ryan Zimmerman 1b 3.1 0.5 -0.7 -3.5 -0.7 -1.0 -0.1 -1.8
Raudy Read c -0.3 -0.4 0.0 -0.7 -1.5 -0.5 0.0 -2.0
Adrian Sanchez 3b 1.8 -1.4 -0.2 -2.1 -1.9 -1.0 0.0 -3.0
Gerardo Parra rf/1b -0.7 1.4 0.1 -0.1 0.8 -4.4 0.4 -3.2
Adam Eaton rf 13.9 -6.4 5.4 -21.0 -8.2 3.4 1.3 -3.5
Carter Kieboom ss -2.7 -2.1 -0.3 1.0 -4.1 0.5 -0.1 -3.7
Matt Adams 1b -5.7 -0.9 -1.2 10.1 2.4 -7.5 -0.2 -5.3
Wilmer Difo ss 5.2 -5.0 -1.0 -4.8 -5.6 0.6 -0.6 -5.6
Victor Robles cf 1.2 4.5 -1.0 -6.8 -2.1 -9.9 1.5 -10.5
html