Pos Inn PO A E FP SB CS
Juan Soto lf 1327.3 273 0 2 0.993 NA NA
Anthony Rendon 3b 1265.3 95 249 11 0.969 NA NA
Victor Robles cf 1199.0 317 12 6 0.982 NA NA
Adam Eaton rf 1164.7 267 3 6 0.978 NA NA
Trea Turner ss 1065.3 130 298 13 0.971 NA NA
Brian Dozier 2b 1009.0 145 248 5 0.987 NA NA
Yan Gomes c 787.0 842 41 4 0.996 41 18
Kurt Suzuki c 628.3 666 27 3 0.996 45 5
Matt Adams 1b 610.3 502 51 5 0.991 NA NA
Ryan Zimmerman 1b 346.0 307 20 3 0.991 NA NA
Howie Kendrick 1b 336.0 276 27 1 0.997 NA NA
Wilmer Difo ss 279.0 30 68 1 0.990 NA NA
Asdrubal Cabrera 2b 248.0 32 59 0 1.000 NA NA
Stephen Strasburg p 209.0 21 24 2 0.957 16 NA
Patrick Corbin p 202.0 12 30 0 1.000 11 NA
Max Scherzer p 172.3 10 13 1 0.958 8 NA
Anibal Sanchez p 166.0 17 18 4 0.897 15 NA
Howie Kendrick.1 2b 165.7 27 49 1 0.987 NA NA
Michael A. Taylor cf 158.3 29 2 1 0.969 NA NA
Gerardo Parra rf 134.0 34 1 0 1.000 NA NA
Victor Robles.1 rf 109.7 31 0 0 1.000 NA NA
Gerardo Parra.1 1b 105.0 85 14 1 0.990 NA NA
Howie Kendrick.2 3b 99.3 5 15 0 1.000 NA NA
Carter Kieboom ss 90.0 15 21 4 0.900 NA NA
Gerardo Parra.2 cf 82.0 18 2 0 1.000 NA NA
Erick Fedde p 78.0 13 12 0 1.000 6 NA
Wander Suero p 71.3 4 7 3 0.786 6 NA
Joe Ross p 64.0 4 11 1 0.938 1 NA
Sean Doolittle p 60.0 0 0 0 0.000 3 NA
Adam Eaton.1 lf 56.0 10 0 0 1.000 NA NA
Javy Guerra p 53.7 7 2 1 0.900 2 NA
Matt Grace p 46.7 3 2 2 0.714 1 NA
Austin Voth p 43.7 4 4 0 1.000 0 NA
Jeremy Hellickson p 39.0 2 7 0 1.000 6 NA
Wilmer Difo.1 3b 35.7 2 7 1 0.900 NA NA
Fernando Rodney p 33.3 1 2 0 1.000 2 NA
Michael A. Taylor.1 rf 31.0 3 0 0 1.000 NA NA
Gerardo Parra.3 lf 29.0 7 0 0 1.000 NA NA
Kyle Barraclough p 25.7 2 2 1 0.800 0 NA
Daniel Hudson p 25.0 3 1 0 1.000 1 NA
Andrew Stevenson lf 25.0 1 0 0 1.000 NA NA
Asdrubal Cabrera.1 1b 24.0 19 2 0 1.000 NA NA
Raudy Read c 22.0 20 1 0 1.000 0 1
Hunter Strickland p 21.0 2 0 0 1.000 3 NA
Tony Sipp p 21.0 2 1 1 0.750 0 NA
Asdrubal Cabrera.2 3b 19.0 0 1 0 1.000 NA NA
Kyle McGowin p 16.0 2 0 1 0.667 0 NA
Justin Miller p 15.7 0 1 0 1.000 0 NA
Adrian Sanchez 3b 12.0 1 5 1 0.857 NA NA
Wilmer Difo.2 2b 10.0 2 3 0 1.000 NA NA
Jake Noll 1b 9.0 5 0 1 0.833 NA NA
Adrian Sanchez.1 1b 8.0 8 0 0 1.000 NA NA
Jake Noll.1 3b 8.0 2 1 0 1.000 NA NA
Trevor Rosenthal p 6.3 1 0 0 1.000 0 NA
Adrian Sanchez.2 2b 5.7 0 1 0 1.000 NA NA
Michael Blazek p 5.0 0 0 0 0.000 0 NA
Adrian Sanchez.3 ss 5.0 0 1 0 1.000 NA NA
Dan Jennings p 4.7 0 1 0 1.000 0 NA
Jonny Venters p 3.3 0 0 0 0.000 0 NA
Roenis Elias p 3.0 0 0 0 0.000 1 NA
Aaron Barrett p 2.3 0 0 0 0.000 0 NA
Tres Barrera c 2.0 0 0 0 0.000 0 0
Adrian Sanchez.4 lf 2.0 0 0 0 0.000 NA NA
Austin Adams p 1.0 0 0 0 0.000 0 NA
Brian Dozier.1 p 1.0 0 0 0 0.000 0 NA
Yan Gomes.1 1b 1.0 1 0 0 1.000 NA NA
Gerardo Parra.4 2b 1.0 0 0 0 0.000 NA NA
James Bourque p 0.7 0 0 0 0.000 0 NA
Austen Williams p 0.3 0 0 0 0.000 1 NA
Gerardo Parra.5 p 0.0 0 0 0 0.000 0 NA
Anthony Rendon.1 2b 0.0 0 0 0 0.000 NA NA
Gerardo Parra.6 3b 0.0 0 0 0 0.000 NA NA
Pos VC.Arm VC.DP VC.Rng VC.Err VC.SBA VC.Def
Victor Robles cf 2.1 NA 3.3 -0.1 NA 5.3
Anthony Rendon 3b NA -0.9 0.1 2.9 NA 2.0
Brian Dozier 2b NA -1.2 -0.1 3.0 NA 1.7
Victor Robles.1 rf -0.1 NA 1.7 0.2 NA 1.7
Asdrubal Cabrera 2b NA -0.3 0.8 1.0 NA 1.5
Matt Adams 1b NA -0.4 1.5 0.1 NA 1.2
Howie Kendrick 3b NA 0.1 0.0 0.8 NA 1.0
Adam Eaton lf 0.6 NA 0.4 0.1 NA 1.0
Yan Gomes c NA NA NA NA 0.8 0.8
Gerardo Parra cf 0.7 NA 0.0 0.1 NA 0.8
Wilmer Difo 2b NA 0.3 0.1 0.1 NA 0.5
Gerardo Parra.1 rf 0.5 NA NA NA NA 0.5
Asdrubal Cabrera.1 1b NA NA 0.3 0.1 NA 0.4
Andrew Stevenson lf 0.5 NA -0.1 0.0 NA 0.4
Raudy Read c NA NA NA NA 0.4 0.4
Gerardo Parra.2 1b NA NA -0.3 0.6 NA 0.3
Howie Kendrick.1 2b NA -0.2 0.0 0.5 NA 0.3
Ryan Zimmerman 1b NA -0.5 0.3 0.4 NA 0.2
Adrian Sanchez ss NA NA 0.2 0.0 NA 0.2
Tres Barrera c NA NA NA NA 0.0 0.0
Jake Noll 3b NA NA 0.0 0.0 NA 0.0
Wilmer Difo.1 ss NA -0.5 -0.8 1.3 NA 0.0
Gerardo Parra.3 lf 0.0 NA NA NA NA 0.0
Adrian Sanchez.1 1b NA NA -0.2 0.1 NA -0.1
Michael A. Taylor rf -0.1 NA 0.0 0.0 NA -0.1
Asdrubal Cabrera.2 3b NA NA -0.3 0.1 NA -0.3
Adrian Sanchez.2 3b NA 0.1 0.1 -0.5 NA -0.4
Howie Kendrick.2 1b NA 0.1 -1.9 1.3 NA -0.5
Jake Noll.1 1b NA NA 0.0 -0.7 NA -0.6
Juan Soto lf -3.2 NA 0.8 1.8 NA -0.7
Wilmer Difo.2 3b NA 0.1 -0.5 -0.4 NA -0.8
Michael A. Taylor.1 cf 1.3 NA -2.4 -0.1 NA -1.2
Adam Eaton.1 rf -0.9 NA -0.5 -0.3 NA -1.8
Carter Kieboom ss NA 0.4 -0.9 -2.1 NA -2.6
Kurt Suzuki c NA NA NA NA -4.4 -4.4
Trea Turner ss NA -1.5 -5.5 0.1 NA -7.0